Report for Year 2013Data last updated 06/18/13 3:00 PM.
|
Other Years:
|
Other Daily Detail Reports
Monthly Summary Reports
| Thornton Wet Bulb |
|---|
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1 | 15.6 | 29.2 | 29.3 | 37.8 | 29.5 | 49.1 | --- | --- | --- | --- | --- | --- |
| 2 | 17.7 | 30.6 | 36.7 | 36.0 | 29.7 | 52.0 | --- | --- | --- | --- | --- | --- |
| 3 | 18.5 | 28.0 | 40.9 | 40.8 | 38.7 | 56.5 | --- | --- | --- | --- | --- | --- |
| 4 | 22.6 | 30.4 | 26.7 | 44.1 | 40.9 | 54.3 | --- | --- | --- | --- | --- | --- |
| 5 | 22.0 | 34.1 | 22.1 | 47.2 | 40.3 | 48.8 | --- | --- | --- | --- | --- | --- |
| 6 | 22.0 | 35.0 | 31.0 | 42.8 | 45.6 | 53.1 | --- | --- | --- | --- | --- | --- |
| 7 | 28.3 | 30.9 | 37.8 | 44.6 | 48.5 | 55.6 | --- | --- | --- | --- | --- | --- |
| 8 | 31.8 | 27.4 | 34.1 | 40.0 | 46.2 | 55.9 | --- | --- | --- | --- | --- | --- |
| 9 | 30.1 | 25.8 | 29.3 | 15.7 | 47.0 | 56.7 | --- | --- | --- | --- | --- | --- |
| 10 | 26.4 | 23.8 | 25.7 | 15.6 | 47.2 | 61.5 | --- | --- | --- | --- | --- | --- |
| 11 | 24.1 | 19.8 | 34.8 | 33.1 | 49.1 | 60.2 | --- | --- | --- | --- | --- | --- |
| 12 | 6.3 | 21.1 | 27.8 | 37.6 | 53.2 | 58.2 | --- | --- | --- | --- | --- | --- |
| 13 | 5.1 | 27.6 | 37.8 | 40.9 | 56.4 | 60.7 | --- | --- | --- | --- | --- | --- |
| 14 | 4.7 | 24.4 | 43.0 | 35.4 | 56.3 | 60.9 | --- | --- | --- | --- | --- | --- |
| 15 | 14.7 | 22.7 | 48.2 | 26.3 | 55.4 | 58.5 | --- | --- | --- | --- | --- | --- |
| 16 | 29.2 | 35.3 | 41.0 | 26.9 | 56.1 | 57.9 | --- | --- | --- | --- | --- | --- |
| 17 | 27.1 | 35.8 | 38.2 | 25.8 | 55.9 | 56.8 | --- | --- | --- | --- | --- | --- |
| 18 | 31.2 | 26.0 | 32.9 | 22.6 | 51.8 | 67.8 | --- | --- | --- | --- | --- | --- |
| 19 | 32.5 | 23.3 | 31.6 | 35.4 | 49.8 | --- | --- | --- | --- | --- | --- | --- |
| 20 | 25.7 | 22.5 | 30.1 | 40.1 | 48.8 | --- | --- | --- | --- | --- | --- | --- |
| 21 | 29.2 | 17.8 | 36.2 | 41.6 | 49.1 | --- | --- | --- | --- | --- | --- | --- |
| 22 | 34.8 | 20.4 | 28.9 | 31.3 | 50.8 | --- | --- | --- | --- | --- | --- | --- |
| 23 | 33.0 | 26.3 | 18.6 | 23.9 | 52.8 | --- | --- | --- | --- | --- | --- | --- |
| 24 | 36.9 | 24.7 | 15.5 | 33.9 | 56.6 | --- | --- | --- | --- | --- | --- | --- |
| 25 | 34.3 | 17.8 | 19.2 | 39.8 | 57.7 | --- | --- | --- | --- | --- | --- | --- |
| 26 | 35.3 | 23.1 | 27.1 | 43.1 | 55.7 | --- | --- | --- | --- | --- | --- | --- |
| 27 | 37.5 | 22.2 | 36.2 | 45.7 | 53.9 | --- | --- | --- | --- | --- | --- | --- |
| 28 | 32.2 | 24.9 | 40.8 | 50.2 | 53.9 | --- | --- | --- | --- | --- | --- | --- |
| 29 | 22.0 | | 43.7 | 51.7 | 50.5 | --- | --- | --- | --- | --- | --- | --- |
| 30 | 21.3 | | 42.3 | 44.0 | 48.2 | --- | --- | --- | --- | --- | --- | --- |
| 31 | 28.1 | | 42.4 | | 48.3 | | --- | --- | | --- | | --- |
| |
| | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|
| High | 37.5 | 35.8 | 48.2 | 51.7 | 57.7 | 67.8 | --- | --- | --- | --- | --- | --- |
| Average | 25.2 | 26.1 | 33.2 | 36.5 | 49.2 | 56.9 | --- | --- | --- | --- | --- | --- |
| Low | 4.7 | 17.8 | 15.5 | 15.6 | 29.5 | 48.8 | --- | --- | --- | --- | --- | --- |
| |
| Color Key |
| < 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0 - 65.0 | 65.0 - 70.0 | 70.0 - 75.0 | 75.0> |
| Wet bulb temperature is the lowest temperature that can be reached by the evaporation of water only. It is the temperature you feel when your skin is wet and is exposed to moving air. |
Script developed by Murry Conarroe of Wildwood Weather.