Report for Year 2019Data last updated 12/8/2019 06:55 AM.
|
Other Years:
|
Other Daily Detail Reports
Monthly Summary Reports
Thornton Rainfall |
---|
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.01 | 0.24 | 0.01 | 0.00 | 0.11 | 0.00 | 0.00 |
2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.20 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 |
3 | 0.00 | 0.00 | 0.18 | 0.00 | 0.00 | 0.24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
4 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
5 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.18 | 0.34 | 0.00 | 0.07 | 0.00 | 0.01 | 0.14 |
6 | 0.00 | 0.10 | 0.00 | 0.00 | 0.22 | 0.01 | 0.00 | 0.00 | 0.03 | 0.00 | 0.01 | 0.00 |
7 | 0.00 | 0.06 | 0.11 | 0.00 | 0.10 | 0.00 | 0.00 | 0.07 | 0.00 | 0.00 | 0.02 | 0.02 |
8 | 0.00 | 0.00 | 0.02 | 0.00 | 0.16 | 0.06 | 0.00 | 0.00 | 0.19 | 0.00 | 0.00 | 0.00 |
9 | 0.00 | 0.00 | 0.01 | 0.00 | 0.16 | 0.00 | 0.00 | 0.07 | 0.02 | 0.01 | 0.00 | --- |
10 | 0.00 | 0.00 | 0.00 | 0.23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.21 | 0.00 | --- |
11 | 0.43 | 0.00 | 0.00 | 0.12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.14 | 0.04 | --- |
12 | 0.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- |
13 | 0.00 | 0.00 | 0.64 | 0.05 | 0.00 | 0.00 | 0.18 | 0.00 | 0.00 | 0.00 | 0.00 | --- |
14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | --- |
15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | --- |
16 | 0.00 | 0.08 | 0.00 | 0.01 | 0.00 | 0.01 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | --- |
17 | 0.00 | 0.00 | 0.00 | 0.02 | 0.05 | 0.30 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | --- |
18 | 0.11 | 0.00 | 0.00 | 0.00 | 0.03 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- |
19 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- |
20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.29 | 0.00 | 0.11 | 0.00 | 0.00 | 0.00 | 0.15 | --- |
21 | 0.01 | 0.00 | 0.00 | 0.16 | 0.51 | 0.22 | 0.29 | 0.02 | 0.04 | 0.00 | 0.06 | --- |
22 | 0.00 | 0.19 | 0.01 | 0.01 | 0.03 | 0.32 | 0.01 | 0.00 | 0.01 | 0.00 | 0.14 | --- |
23 | 0.00 | 0.16 | 0.00 | 0.00 | 0.02 | 0.02 | 0.00 | 0.00 | 0.00 | 0.04 | 0.02 | --- |
24 | 0.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.08 | 0.00 | --- |
25 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- |
26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.91 | --- |
27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- |
28 | 0.21 | 0.00 | 0.00 | 0.00 | 0.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.36 | 0.00 | --- |
29 | 0.00 | | 0.02 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.37 | 0.10 | --- |
30 | 0.00 | | 0.18 | 0.10 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.07 | 0.00 | --- |
31 | 0.00 | | 0.00 | | 0.00 | | 0.43 | 0.00 | | 0.01 | | --- |
Rain Days | 6 | 6 | 10 | 9 | 15 | 15 | 15 | 5 | 7 | 11 | 10 | 2 |
Mnth TTL | 1.00 in | 0.60 in | 1.19 in | 0.78 in | 2.02 in | 1.51 in | 2.18 in | 0.18 in | 0.41 in | 1.43 in | 1.46 in | 0.16 in |
YTD TTL | 1.00 in | 1.60 in | 2.79 in | 3.57 in | 5.59 in | 7.10 in | 9.28 in | 9.46 in | 9.87 in | 11.30 in | 12.76 in | 12.92 in |
|
Color Key |
< 0.25 | 0.25 - 0.50 | 0.50 - 0.75 | 0.75 - 1.00 | 1.00 - 1.25 | 1.25 - 1.50 | 1.50 - 1.75 | 1.75 - 2.00 | 2.00 - 2.25 | 2.25 - 2.50 | 2.50 - 2.75 | 2.75 - 3.00 | 3.00> |
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of
Wildwood Weather