July |
Day |
High Temperature1 (°F) |
Low Temperature2 (°F) |
Daily Rain (in) |
Month To Date Rain (in) |
Year To Date Rain (in) |
High Wind Gust (mph) |
Daily Average Wind (mph) |
Daily Snow (in) |
Month To Date Snow (in) |
Year To Date Snow3 (in) | Average Barometric Pressure (inHg) |
1 | | | 0.24 (2019) | 0.24 (2019) | 14.10 (2015) | 34.5 (2012) | 4.0 (2007) | 0.0 (2007) | 0.0 (2007) | 0.0 (2007/2008) | 30.01 (2013) | 29.59 (2012) |
|
---|
2 | | | 0.20 (2019) | 0.44 (2019) | 14.15 (2015) | 41.4 (2017) | 3.7 (2012) | 0.0 (2007) | 0.0 (2007) | 0.0 (2007/2008) | 30.01 (2008) | 29.59 (2012) |
|
---|
3 | | | 0.28 (2009) | 0.44 (2019) | 14.16 (2015) | 41.4 (2016) | 4.2 (2007) | 0.0 (2007) | 0.0 (2007) | 0.0 (2007/2008) | 30.08 (2008) | 29.46 (2010) |
|
---|
4 | | | 0.80 (2010) | 0.80 (2010) | 14.16 (2015) | 38.0 (2018) | 4.1 (2010) | 0.0 (2007) | 0.0 (2007) | 0.0 (2007/2008) | 30.14 (2007) | 29.58 (2012) |
|
---|
5 | | | 0.63 (2018) | 1.04 (2019) | 14.19 (2015) | 29.9 (2015) | 4.7 (2018) | 0.0 (2007) | 0.0 (2007) | 0.0 (2007/2008) | 30.16 (2007) | 29.58 (2015) |
|
---|
6 | | | 0.71 (2011) | 1.04 (2019) | 14.22 (2015) | 40.3 (2010) | 3.6 (2010) | 0.0 (2007) | 0.0 (2007) | 0.0 (2007/2008) | 30.16 (2007) | 29.55 (2016) |
|
---|
7 | | | 0.64 (2012) | 1.30 (2012) | 14.23 (2015) | 29.9 (2014) | 16.7 (2007) | 0.0 (2007) | 0.0 (2007) | 0.0 (2007/2008) | 30.04 (2007) | 29.49 (2020) |
|
---|
8 | | | 0.82 (2011) | 1.86 (2011) | 14.51 (2015) | 48.3 (2011) | 14.1 (2007) | 0.0 (2007) | 0.0 (2007) | 0.0 (2007/2008) | 30.13 (2010) | 29.48 (2020) |
|
---|
9 | | | 0.54 (2015) | 1.98 (2011) | 15.05 (2015) | 33.4 (2018) | 5.3 (2007) | 0.0 (2007) | 0.0 (2007) | 0.0 (2007/2008) | 30.06 (2008) | 29.57 (2021) |
|
---|
10 | | | 0.38 (2015) | 2.12 (2011) | 15.43 (2015) | 36.8 (2021) | 8.7 (2007) | 0.0 (2007) | 0.0 (2007) | 0.0 (2007/2008) | 30.10 (2007) | 29.40 (2016) |
|
---|
11 | | | 1.39 (2014) | 2.15 (2011) | 15.48 (2015) | 32.2 (2008) | 7.6 (2007) | 0.0 (2007) | 0.0 (2007) | 0.0 (2007/2008) | 30.05 (2007) | 29.46 (2016) |
|
---|
12 | | | 1.90 (2011) | 4.05 (2011) | 15.48 (2015) | 34.5 (2011) | 19.7 (2007) | 0.0 (2007) | 0.0 (2007) | 0.0 (2007/2008) | 30.34 (2008) | 29.59 (2010) |
|
---|
13 | | | 0.45 (2011) | 4.50 (2011) | 15.50 (2015) | 29.9 (2009) | 13.3 (2007) | 0.0 (2007) | 0.0 (2007) | 0.0 (2007/2008) | 30.24 (2008) | 29.51 (2020) |
|
---|
14 | | | 0.16 (2011) | 4.66 (2011) | 15.60 (2015) | 31.1 (2015) | 3.6 (2013) | 0.0 (2007) | 0.0 (2007) | 0.0 (2007/2008) | 30.22 (2007) | 29.65 (2020) |
|
---|
15 | | | 0.35 (2013) | 4.66 (2011) | 15.79 (2015) | 34.5 (2012) | 4.8 (2018) | 0.0 (2007) | 0.0 (2007) | 0.0 (2007/2008) | 30.19 (2007) | 29.68 (2011) |
|
---|
16 | | | 0.35 (2012) | 4.66 (2011) | 15.79 (2015) | 29.9 (2014) | 4.3 (2013) | 0.0 (2007) | 0.0 (2007) | 0.0 (2007/2008) | 30.16 (2007) | 29.62 (2019) |
|
---|
17 | | | 0.02 (2018) | 4.66 (2011) | 15.79 (2015) | 32.2 (2015) | 3.7 (2015) | 0.0 (2007) | 0.0 (2007) | 0.0 (2007/2008) | 30.14 (2008) | 29.49 (2019) |
|
---|
18 | | | 0.13 (2016) | 4.66 (2011) | 15.82 (2015) | 27.6 (2013) | 5.3 (2013) | 0.0 (2007) | 0.0 (2007) | 0.0 (2007/2008) | 30.12 (2008) | 29.51 (2019) |
|
---|
19 | | | 0.62 (2011) | 5.28 (2011) | 15.83 (2015) | 32.2 (2020) | 3.4 (2013) | 0.0 (2007) | 0.0 (2007) | 0.0 (2007/2008) | 30.19 (2007) | 29.45 (2019) |
|
---|
20 | | | 0.52 (2009) | 5.32 (2011) | 15.83 (2015) | 34.5 (2013) | 3.9 (2019) | 0.0 (2007) | 0.0 (2007) | 0.0 (2007/2008) | 30.14 (2007) | 29.58 (2019) |
|
---|
21 | | | 0.29 (2019) | 5.32 (2011) | 15.83 (2015) | 27.6 (2017) | 3.4 (2019) | 0.0 (2007) | 0.0 (2007) | 0.0 (2007/2008) | 30.14 (2007) | 29.65 (2011) |
|
---|
22 | | | 0.42 (2021) | 5.32 (2011) | 15.84 (2015) | 31.1 (2020) | 3.1 (2007) | 0.0 (2007) | 0.0 (2007) | 0.0 (2007/2008) | 30.19 (2007) | 29.60 (2011) |
|
---|
23 | | | 1.80 (2018) | 5.32 (2011) | 15.84 (2015) | 41.4 (2014) | 3.4 (2014) | 0.0 (2007) | 0.0 (2007) | 0.0 (2007/2008) | 30.23 (2007) | 29.62 (2020) |
|
---|
24 | | | 0.12 (2020) | 5.32 (2011) | 15.86 (2015) | 35.6 (2016) | 3.2 (2010) | 0.0 (2007) | 0.0 (2007) | 0.0 (2007/2008) | 30.14 (2008) | 29.60 (2017) |
|
---|
25 | | | 0.71 (2018) | 5.32 (2011) | 15.86 (2015) | 29.9 (2013) | 3.5 (2011) | 0.0 (2007) | 0.0 (2007) | 0.0 (2007/2008) | 30.23 (2008) | 29.64 (2017) |
|
---|
26 | | | 0.16 (2018) | 5.44 (2011) | 15.86 (2015) | 28.8 (2018) | 3.1 (2014) | 0.0 (2007) | 0.0 (2007) | 0.0 (2007/2008) | 30.24 (2007) | 29.57 (2011) |
|
---|
27 | | | 0.45 (2007) | 5.51 (2011) | 15.86 (2015) | 34.5 (2009) | 3.2 (2012) | 0.0 (2007) | 0.0 (2007) | 0.0 (2007/2008) | 30.31 (2007) | 29.50 (2015) |
|
---|
28 | | | 0.16 (2007) | 5.51 (2011) | 15.86 (2015) | 34.5 (2017) | 4.9 (2015) | 0.0 (2007) | 0.0 (2007) | 0.0 (2007/2008) | 30.31 (2007) | 29.66 (2021) |
|
---|
29 | | | 0.82 (2014) | 5.51 (2011) | 15.86 (2015) | 34.5 (2009) | 3.3 (2021) | 0.0 (2007) | 0.0 (2007) | 0.0 (2007/2008) | 30.29 (2007) | 29.69 (2020) |
|
---|
30 | | | 1.23 (2014) | 5.51 (2011) | 15.86 (2015) | 38.0 (2019) | 4.2 (2021) | 0.0 (2007) | 0.0 (2007) | 0.0 (2007/2008) | 30.23 (2007) | 29.63 (2016) |
|
---|
31 | | | 0.43 (2019) | 5.51 (2011) | 15.86 (2015) | 33.4 (2016) | 3.3 (2012) | 0.0 (2007) | 0.0 (2007) | 0.0 (2007/2008) | 30.18 (2007) | 29.60 (2016) |
|
---|
July Record | 102.7 (2021) 61.2 (2009) | 47.7 (2018) 71.4 (2010) | 1.90 (2011) | 5.51 (2011) | 15.86 (2015) | 48.3 (2011) | 19.7 (2007) | 0.0 (2007) | 0.0 (2007) | 0.0 (2007/2008) | 30.34 (2008) 29.40 (2016) |
1 - Highest Temperature / Lowest High Temperature
2 - Lowest Temperature / Highest Low Temperature
3 - Snow year is July to June.
Highlighted values indicate records set in the last 365/366 days.
Script Developed by Murry Conarroe of
Wildwood Weather.