| May |
| Day |
High Temperature1 (°F) |
Low Temperature2 (°F) |
Daily Rain (in) |
Month To Date Rain (in) |
Year To Date Rain (in) |
High Wind Gust (mph) |
Daily Average Wind (mph) |
Daily Snow (in) |
Month To Date Snow (in) |
Year To Date Snow3 (in) | Average Barometric Pressure (inHg) |
| 1 | | | 0.34 (2008) | 0.34 (2008) | 5.46 (2009) | 35.6 (2008) | 4.4 (2008) | 1.8 (2008) | 1.8 (2008) | 72.8 (2006/2007) | | 30.20 (2011) | | 29.51 (2012) |
|
|---|
| 2 | | | 0.05 (2009) | 0.34 (2008) | 5.51 (2009) | 42.5 (2008) | 11.2 (2008) | 0.0 (2007) | 1.8 (2008) | 72.8 (2006/2007) | | 30.34 (2011) | | 29.59 (2012) |
|
|---|
| 3 | | | 0.04 (2009) | 0.34 (2008) | 5.55 (2009) | 28.8 (2010) | 6.4 (2010) | 0.0 (2007) | 1.8 (2008) | 72.8 (2006/2007) | | 30.14 (2008) | | 29.67 (2012) |
|
|---|
| 4 | | | 0.00 (2007) | 0.34 (2008) | 5.55 (2009) | 47.1 (2010) | 10.5 (2010) | 0.0 (2007) | 1.8 (2008) | 72.8 (2006/2007) | | 30.05 (2011) | | 29.59 (2012) |
|
|---|
| 5 | | | 0.31 (2007) | 0.34 (2008) | 5.55 (2009) | 32.2 (2012) | 6.8 (2010) | 0.0 (2007) | 1.8 (2008) | 72.8 (2006/2007) | | 30.15 (2011) | | 29.62 (2007) |
|
|---|
| 6 | | | 0.35 (2007) | 0.66 (2007) | 5.55 (2009) | 31.1 (2011) | 6.0 (2010) | 0.0 (2007) | 1.8 (2008) | 72.8 (2006/2007) | | 30.03 (2012) | | 29.59 (2008) |
|
|---|
| 7 | | | 0.37 (2008) | 0.72 (2012) | 5.55 (2009) | 31.1 (2008) | 3.8 (2009) | 0.0 (2007) | 1.8 (2008) | 72.8 (2006/2007) | | 30.24 (2012) | | 29.59 (2011) |
|
|---|
| 8 | | | 0.00 (2007) | 0.72 (2012) | 5.55 (2009) | 33.4 (2009) | 5.8 (2009) | 0.0 (2007) | 1.8 (2008) | 72.8 (2006/2007) | | 30.18 (2012) | | 29.36 (2011) |
|
|---|
| 9 | | | 0.12 (2009) | 0.72 (2012) | 5.67 (2009) | 39.1 (2011) | 7.1 (2011) | 0.0 (2007) | 1.8 (2008) | 72.8 (2006/2007) | | 30.02 (2007) | | 29.22 (2011) |
|
|---|
| 10 | | | 0.21 (2008) | 0.92 (2008) | 5.74 (2009) | 33.4 (2008) | 6.1 (2010) | 0.0 (2007) | 1.8 (2008) | 72.8 (2006/2007) | | 30.09 (2009) | | 29.47 (2011) |
|
|---|
| 11 | | | 1.58 (2011) | 1.71 (2011) | 6.27 (2010) | 34.5 (2011) | 10.8 (2011) | 0.0 (2007) | 1.8 (2008) | 72.8 (2006/2007) | | 30.09 (2007) | | 29.79 (2010) |
|
|---|
| 12 | | | 0.70 (2011) | 2.41 (2011) | 6.45 (2010) | 40.3 (2008) | 7.0 (2008) | 2.4 (2010) | 2.4 (2010) | 73.4 (2009/2010) | | 30.36 (2012) | | 29.43 (2008) |
|
|---|
| 13 | | | 0.34 (2008) | 2.41 (2011) | 6.57 (2010) | 24.2 (2009) | 6.1 (2009) | 0.0 (2007) | 2.4 (2010) | 73.4 (2009/2010) | | 30.29 (2012) | | 29.66 (2009) |
|
|---|
| 14 | | | 0.70 (2010) | 2.58 (2011) | 7.27 (2010) | 29.9 (2008) | 4.3 (2007) | 0.0 (2007) | 2.4 (2010) | 73.4 (2009/2010) | | 30.18 (2011) | | 29.81 (2009) |
|
|---|
| 15 | | | 0.09 (2008) | 2.61 (2011) | 7.28 (2010) | 26.4 (2008) | 5.5 (2008) | 0.0 (2007) | 2.4 (2010) | 73.4 (2009/2010) | | 30.25 (2007) | | 29.86 (2009) |
|
|---|
| 16 | | | 0.00 (2007) | 2.61 (2011) | 7.28 (2010) | 23.0 (2008) | 4.3 (2009) | 0.0 (2007) | 2.4 (2010) | 73.4 (2009/2010) | | 30.15 (2007) | | 29.81 (2012) |
|
|---|
| 17 | | | 0.00 (2007) | 2.61 (2011) | 7.28 (2010) | 25.3 (2011) | 4.4 (2011) | 0.0 (2007) | 2.4 (2010) | 73.4 (2009/2010) | | 30.09 (2007) | | 29.59 (2011) |
|
|---|
| 18 | | | 2.05 (2011) | 4.66 (2011) | 7.62 (2010) | 26.4 (2011) | 3.9 (2010) | 0.0 (2007) | 2.4 (2010) | 73.4 (2009/2010) | | 30.01 (2007) | | 29.62 (2011) |
|
|---|
| 19 | | | 0.79 (2011) | 5.45 (2011) | 7.98 (2011) | 24.2 (2009) | 5.5 (2011) | 0.0 (2007) | 2.4 (2010) | 73.4 (2009/2010) | | 30.00 (2007) | | 29.61 (2008) |
|
|---|
| 20 | | | 0.05 (2011) | 5.50 (2011) | 8.03 (2011) | 26.4 (2011) | 2.7 (2009) | 0.0 (2007) | 2.4 (2010) | 73.4 (2009/2010) | | 29.90 (2007) | | 29.64 (2009) |
|
|---|
| 21 | | | 0.00 (2007) | 5.50 (2011) | 8.03 (2011) | 39.1 (2011) | 5.2 (2011) | 0.0 (2007) | 2.4 (2010) | 73.4 (2009/2010) | | 29.94 (2009) | | 29.20 (2008) |
|
|---|
| 22 | | | 0.43 (2007) | 5.50 (2011) | 8.03 (2011) | 34.5 (2010) | 6.8 (2010) | 0.0 (2007) | 2.4 (2010) | 73.4 (2009/2010) | | 29.94 (2009) | | 29.23 (2010) |
|
|---|
| 23 | | | 0.08 (2007) | 5.52 (2011) | 8.05 (2011) | 35.6 (2008) | 4.0 (2008) | 0.0 (2007) | 2.4 (2010) | 73.4 (2009/2010) | | 30.02 (2007) | | 29.58 (2010) |
|
|---|
| 24 | | | 0.41 (2009) | 5.65 (2011) | 8.18 (2011) | 43.7 (2010) | 5.9 (2010) | 0.0 (2007) | 2.4 (2010) | 73.4 (2009/2010) | | 30.12 (2007) | | 29.47 (2010) |
|
|---|
| 25 | | | 0.36 (2009) | 5.65 (2011) | 8.18 (2011) | 26.4 (2010) | 4.5 (2010) | 0.0 (2007) | 2.4 (2010) | 73.4 (2009/2010) | | 29.99 (2007) | | 29.79 (2009) |
|
|---|
| 26 | | | 0.18 (2008) | 5.65 (2011) | 8.18 (2011) | 28.8 (2010) | 4.3 (2009) | 0.0 (2007) | 2.4 (2010) | 73.4 (2009/2010) | | 30.06 (2007) | | 29.74 (2011) |
|
|---|
| 27 | | | 0.16 (2008) | 5.65 (2011) | 8.18 (2011) | 21.9 (2008) | 4.1 (2011) | 0.0 (2007) | 2.4 (2010) | 73.4 (2009/2010) | | 30.33 (2008) | | 29.68 (2011) |
|
|---|
| 28 | | | 0.02 (2011) | 5.67 (2011) | 8.20 (2011) | 34.5 (2009) | 5.7 (2011) | 0.0 (2007) | 2.4 (2010) | 73.4 (2009/2010) | | 30.17 (2008) | | 29.54 (2010) |
|
|---|
| 29 | | | 0.28 (2007) | 5.67 (2011) | 8.20 (2011) | 31.1 (2010) | 4.5 (2010) | 0.0 (2007) | 2.4 (2010) | 73.4 (2009/2010) | | 29.99 (2009) | | 29.35 (2011) |
|
|---|
| 30 | | | 0.00 (2007) | 5.67 (2011) | 8.20 (2011) | 43.7 (2011) | 7.1 (2011) | 0.0 (2007) | 2.4 (2010) | 73.4 (2009/2010) | | 30.06 (2007) | | 29.46 (2011) |
|
|---|
| 31 | | | 0.00 (2007) | 5.67 (2011) | 8.20 (2011) | 27.6 (2011) | 4.3 (2011) | 0.0 (2007) | 2.4 (2010) | 73.4 (2009/2010) | | 30.07 (2008) | | 29.76 (2009) |
|
|---|
| May Record | 91.8 (2010) 44.6 (2011) | 26.2 (2008) 61.1 (2009) | 2.05 (2011) | 5.67 (2011) | 8.20 (2011) | 47.1 (2010) | 11.2 (2008) | 2.4 (2010) | 2.4 (2010) | 73.4 (2009/2010) | 30.36 (2012) 29.20 (2008) |
1 - Highest Temperature / Lowest High Temperature
2 - Lowest Temperature / Highest Low Temperature
3 - Snow year is July to June.
Highlighted values indicate records set in the last 365/366 days.
Script Developed by Murry Conarroe of
Wildwood Weather.