October |
Day |
High Temperature1 (°F) |
Low Temperature2 (°F) |
Daily Rain (in) |
Month To Date Rain (in) |
Year To Date Rain (in) |
High Wind Gust (mph) |
Daily Average Wind (mph) |
Daily Snow (in) |
Month To Date Snow (in) |
Year To Date Snow3 (in) | Average Barometric Pressure (inHg) |
1 | | | 0.28 (2014) | 0.28 (2014) | 20.82 (2023) | 42.6 (2009) | 6.4 (2023) | 0.0 (2006) | 0.0 (2006) | 2.2 (2020/2021) | 30.29 (2008) | 29.57 (2017) |
|
---|
2 | | | 0.54 (2017) | 0.77 (2017) | 20.88 (2023) | 29.9 (2007) | 4.0 (2015) | 0.0 (2006) | 0.0 (2006) | 2.2 (2020/2021) | 30.16 (2010) | 29.68 (2015) |
|
---|
3 | | | 0.11 (2022) | 0.78 (2017) | 20.88 (2023) | 44.9 (2016) | 8.2 (2016) | 0.0 (2006) | 0.0 (2006) | 2.2 (2020/2021) | 30.30 (2014) | 29.34 (2016) |
|
---|
4 | | | 0.37 (2013) | 0.78 (2017) | 20.41 (2013) | 35.6 (2016) | 6.6 (2016) | 0.8 (2013) | 0.8 (2013) | 2.2 (2020/2021) | 30.25 (2012) | 29.56 (2016) |
|
---|
5 | | | 0.27 (2008) | 0.78 (2017) | 20.41 (2013) | 32.2 (2018) | 4.7 (2007) | 0.0 (2006) | 0.8 (2013) | 2.2 (2020/2021) | 30.30 (2012) | 29.49 (2011) |
|
---|
6 | | | 0.27 (2016) | 0.81 (2017) | 20.41 (2013) | 39.1 (2011) | 7.4 (2011) | 0.0 (2006) | 0.8 (2013) | 2.2 (2020/2021) | 30.37 (2012) | 29.32 (2011) |
|
---|
7 | | | 0.16 (2018) | 0.81 (2017) | 20.41 (2013) | 29.9 (2017) | 5.2 (2017) | 0.0 (2006) | 0.8 (2013) | 2.2 (2020/2021) | 30.35 (2008) | 29.63 (2017) |
|
---|
8 | | | 0.81 (2011) | 1.16 (2017) | 20.41 (2013) | 33.4 (2010) | 7.8 (2011) | 0.0 (2006) | 0.8 (2013) | 2.2 (2020/2021) | 30.33 (2007) | 29.53 (2017) |
|
---|
9 | | | 1.05 (2014) | 1.63 (2017) | 20.41 (2013) | 42.5 (2019) | 5.0 (2021) | 4.1 (2017) | 4.1 (2017) | 4.1 (2017/2018) | 30.34 (2007) | 29.53 (2019) |
|
---|
10 | | | 0.23 (2010) | 1.64 (2017) | 20.49 (2013) | 28.8 (2013) | 2.9 (2016) | 3.3 (2019) | 4.1 (2017) | 4.1 (2017/2018) | 30.36 (2009) | 29.64 (2013) |
|
---|
11 | | | 0.14 (2019) | 1.64 (2017) | 20.50 (2013) | 49.5 (2020) | 6.5 (2020) | 0.0 (2006) | 4.1 (2017) | 4.1 (2017/2018) | 30.37 (2019) | 29.58 (2020) |
|
---|
12 | | | 0.36 (2010) | 1.64 (2017) | 20.50 (2013) | 44.9 (2020) | 7.2 (2020) | 0.0 (2006) | 4.1 (2017) | 4.1 (2017/2018) | 30.30 (2010) | 29.48 (2021) |
|
---|
13 | | | 0.36 (2007) | 1.64 (2017) | 20.53 (2013) | 29.9 (2018) | 4.1 (2018) | 0.0 (2006) | 4.1 (2017) | 4.1 (2017/2018) | 30.59 (2008) | 29.66 (2021) |
|
---|
14 | | | 0.44 (2007) | 1.64 (2017) | 20.74 (2013) | 51.8 (2017) | 7.5 (2020) | 2.8 (2018) | 4.1 (2017) | 4.1 (2017/2018) | 30.50 (2008) | 29.66 (2020) |
|
---|
15 | | | 0.03 (2007) | 1.64 (2017) | 20.74 (2013) | 32.2 (2009) | 3.1 (2009) | 0.0 (2006) | 4.1 (2017) | 4.1 (2017/2018) | 30.54 (2008) | 29.57 (2016) |
|
---|
16 | | | 0.00 (2007) | 1.64 (2017) | 20.74 (2013) | 33.4 (2020) | 3.7 (2020) | 0.0 (2006) | 4.1 (2017) | 4.1 (2017/2018) | 30.45 (2018) | 29.49 (2016) |
|
---|
17 | | | 0.10 (2011) | 1.64 (2017) | 20.74 (2013) | 38.0 (2012) | 6.1 (2012) | 3.7 (2006) | 4.1 (2017) | 4.1 (2017/2018) | 30.43 (2008) | 29.46 (2016) |
|
---|
18 | | | 0.22 (2013) | 1.64 (2017) | 20.96 (2013) | 36.8 (2019) | 4.4 (2019) | 2.4 (2013) | 4.1 (2017) | 4.1 (2017/2018) | 30.35 (2011) | 29.48 (2019) |
|
---|
19 | | | 0.00 (2007) | 1.64 (2017) | 20.96 (2013) | 29.9 (2007) | 4.6 (2007) | 0.0 (2006) | 4.1 (2017) | 4.1 (2017/2018) | 30.21 (2008) | 29.65 (2009) |
|
---|
20 | | | 0.20 (2015) | 1.64 (2017) | 21.06 (2013) | 43.7 (2019) | 6.3 (2019) | 1.5 (2006) | 5.2 (2006) | 5.2 (2006/2007) | 30.35 (2008) | 29.47 (2017) |
|
---|
21 | | | 0.58 (2015) | 1.64 (2017) | 21.07 (2013) | 40.3 (2017) | 6.5 (2017) | 1.5 (2007) | 5.2 (2006) | 5.2 (2006/2007) | 30.27 (2007) | 29.55 (2022) |
|
---|
22 | | | 0.52 (2015) | 1.64 (2017) | 21.07 (2013) | 42.5 (2019) | 9.6 (2008) | 0.0 (2006) | 5.2 (2006) | 5.2 (2006/2007) | 30.69 (2007) | 29.26 (2022) |
|
---|
23 | | | 0.04 (2019) | 1.64 (2017) | 21.07 (2013) | 36.8 (2017) | 6.3 (2019) | 0.0 (2006) | 5.2 (2006) | 5.2 (2006/2007) | 30.61 (2007) | 29.16 (2022) |
|
---|
24 | | | 0.48 (2012) | 1.64 (2017) | 21.07 (2013) | 44.9 (2009) | 5.0 (2009) | 1.2 (2019) | 5.2 (2006) | 5.2 (2006/2007) | 30.47 (2007) | 29.66 (2010) |
|
---|
25 | | | 0.34 (2011) | 1.64 (2017) | 21.07 (2013) | 33.4 (2010) | 5.2 (2020) | 3.4 (2012) | 5.2 (2006) | 5.2 (2006/2007) | 30.35 (2020) | 29.30 (2010) |
|
---|
26 | | | 0.48 (2011) | 1.75 (2011) | 21.07 (2013) | 39.1 (2021) | 6.9 (2010) | 6.6 (2011) | 9.6 (2006) | 9.6 (2006/2007) | 30.57 (2020) | 29.40 (2021) |
|
---|
27 | | | 0.43 (2009) | 1.75 (2011) | 21.07 (2013) | 35.7 (2009) | 4.4 (2022) | 2.0 (2006) | 11.6 (2006) | 11.6 (2006/2007) | 30.81 (2008) | 29.52 (2009) |
|
---|
28 | | | 0.38 (2009) | 1.75 (2011) | 21.09 (2013) | 24.1 (2020) | 2.8 (2020) | 10.1 (2009) | 12.4 (2009) | 12.4 (2009/2010) | 30.61 (2007) | 29.75 (2009) |
|
---|
29 | | | 0.46 (2009) | 1.85 (2009) | 21.12 (2013) | 32.2 (2016) | 5.4 (2016) | 5.6 (2019) | 16.5 (2019) | 16.5 (2019/2020) | 30.41 (2007) | 29.71 (2018) |
|
---|
30 | | | 0.20 (2018) | 1.85 (2009) | 21.23 (2013) | 27.6 (2007) | 4.3 (2007) | 1.1 (2019) | 17.6 (2019) | 17.6 (2019/2020) | 30.61 (2019) | 29.79 (2010) |
|
---|
31 | | | 0.03 (2018) | 1.85 (2009) | 21.23 (2013) | 31.1 (2013) | 4.7 (2013) | 0.0 (2006) | 17.6 (2019) | 17.6 (2019/2020) | 30.53 (2008) | 29.59 (2016) |
|
---|
October Record | 86.8 (2015) 17.4 (2020) | 3.6 (2019) 60.6 (2023) | 1.05 (2014) | 1.85 (2009) | 21.23 (2013) | 51.8 (2017) | 9.6 (2008) | 10.1 (2009) | 17.6 (2019) | 17.6 (2019/2020) | 30.81 (2008) 29.16 (2022) |
1 - Highest Temperature / Lowest High Temperature
2 - Lowest Temperature / Highest Low Temperature
3 - Snow year is July to June.
Highlighted values indicate records set in the last 365/366 days.
Script Developed by Murry Conarroe of
Wildwood Weather.