Report for Year 2012Data last updated 05/17/12 06:40 AM.
|
Other Years:
|
Other Daily Detail Reports
Monthly Summary Reports
| Thornton Heating & Cooling Degree Days |
|---|
| Day | Heating Degree Days | Cooling Degree Days |
|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1 | 40.4 | 29.0 | 33.7 | 0.0 | 0.3 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
| 2 | 32.6 | 30.3 | 39.6 | 21.6 | 2.0 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
| 3 | 21.1 | 37.6 | 29.1 | 30.9 | 0.0 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | --- | --- | --- | --- | --- | --- | --- |
| 4 | 26.0 | 40.1 | 16.4 | 18.8 | 0.0 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 4.7 | --- | --- | --- | --- | --- | --- | --- |
| 5 | 17.2 | 45.0 | 16.1 | 11.4 | 0.0 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | --- | --- | --- | --- | --- | --- | --- |
| 6 | 27.6 | 41.6 | 10.7 | 7.0 | 15.0 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
| 7 | 36.6 | 43.9 | 34.9 | 17.9 | 20.8 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
| 8 | 39.7 | 44.1 | 31.6 | 12.3 | 14.2 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
| 9 | 32.1 | 35.8 | 22.0 | 13.4 | 5.3 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
| 10 | 21.9 | 40.6 | 16.6 | 8.3 | 0.0 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | --- | --- | --- | --- | --- | --- | --- |
| 11 | 42.8 | 52.8 | 14.4 | 7.5 | 21.6 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
| 12 | 40.9 | 49.1 | 8.8 | 10.6 | 21.6 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
| 13 | 28.1 | 35.2 | 11.0 | 11.9 | 15.4 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
| 14 | 21.3 | 34.7 | 8.5 | 17.7 | 7.6 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
| 15 | 19.8 | 38.3 | 8.9 | 22.3 | 2.4 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
| 16 | 37.2 | 35.2 | 9.0 | 17.8 | 0.9 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
| 17 | 46.8 | 35.1 | 6.7 | 10.6 | 2.1 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
| 18 | 27.9 | 37.7 | 7.2 | 9.1 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 13.2 | 34.6 | 24.4 | 13.5 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 16.8 | 31.7 | 26.9 | 11.3 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 24.9 | 24.7 | 20.6 | 3.5 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 26.0 | 14.3 | 15.8 | 7.2 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 30.7 | 35.8 | 9.7 | 2.2 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 34.1 | 38.4 | 8.7 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 2.7 | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 26.2 | 24.9 | 11.0 | 0.2 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 18.3 | 32.6 | 6.3 | 0.7 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 34.8 | 33.1 | 9.8 | 9.4 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 34.3 | 30.9 | 8.8 | 14.6 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 18.2 | 22.4 | 5.6 | 15.3 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 30 | 16.2 | | 3.1 | 6.3 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 31 | 23.2 | | 1.0 | | --- | | --- | --- | | --- | | --- | 0.0 | | 0.0 | | --- | | --- | --- | | --- | | --- |
| |
| | Heating Degree Days | Cooling Degree Days |
|---|
| | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|
| High | 46.8 | 52.8 | 39.6 | 30.9 | 21.6 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 2.7 | 4.7 | --- | --- | --- | --- | --- | --- | --- |
| Average | 28.3 | 35.5 | 15.4 | 11.1 | 7.6 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.1 | 0.5 | --- | --- | --- | --- | --- | --- | --- |
| Low | 13.2 | 14.3 | 1.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
| |
| Color Key |
| < 5.0 | 5.0 - 10.0 | 10.0 - 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0> |
| A Degree Day is a unit of measurement equal to a difference of one degree between the mean outdoor temperature and a reference temperature (65°F). Degree Days are used in estimating the energy needs for heating or cooling a building. |
Script developed by Murry Conarroe of Wildwood Weather.