| Feb 1 Average and Extremes |
| Average temperature | 36.0°F |
| Average humidity | 48% |
| Average dewpoint | 16.5°F |
| Average barometer | 30.2 in. |
| Average windspeed | 2.5 mph |
| Average gustspeed | 4.0 mph |
| Average direction | 82° ( E ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.10 in. |
| Maximum rain per minute | 0.00 in. on day 01 at time 00:00 |
| Maximum temperature | 52.3°F on day 01 at time 15:04 |
| Minimum temperature | 20.0°F on day 01 at time 07:00 |
| Maximum humidity | 77% on day 01 at time 07:40 |
| Minimum humidity | 22% on day 01 at time 14:07 |
| Maximum pressure | 30.268 in. on day 01 at time 10:02 |
| Minimum pressure | 30.103 in. on day 01 at time 00:30 |
| Maximum windspeed | 10.4 mph on day 01 at time 11:26 |
| Maximum gust speed | 16.1 mph from 113 °(ESE) on day 01 at time 10:57 |
| Maximum heat index | 52.3°F on day 01 at time 15:04 |
| Feb 2 Average and Extremes |
| Average temperature | 34.6°F |
| Average humidity | 55% |
| Average dewpoint | 19.1°F |
| Average barometer | 30.1 in. |
| Average windspeed | 6.9 mph |
| Average gustspeed | 9.8 mph |
| Average direction | 348° (NNW) |
| Rainfall for month | 0.11 in. |
| Rainfall for year | 0.21 in. |
| Maximum rain per minute | 0.01 in. on day 02 at time 23:56 |
| Maximum temperature | 46.0°F on day 02 at time 12:44 |
| Minimum temperature | 28.8°F on day 02 at time 04:08 |
| Maximum humidity | 91% on day 02 at time 00:00 |
| Minimum humidity | 33% on day 02 at time 13:17 |
| Maximum pressure | 30.166 in. on day 02 at time 23:57 |
| Minimum pressure | 29.966 in. on day 02 at time 14:55 |
| Maximum windspeed | 21.9 mph on day 02 at time 17:41 |
| Maximum gust speed | 32.2 mph from 00 °( N ) on day 02 at time 17:41 |
| Maximum heat index | 46.0°F on day 02 at time 12:44 |
| Feb 3 Average and Extremes |
| Average temperature | 27.4°F |
| Average humidity | 90% |
| Average dewpoint | 24.7°F |
| Average barometer | 30.4 in. |
| Average windspeed | 11.2 mph |
| Average gustspeed | 15.4 mph |
| Average direction | 344° (NNW) |
| Rainfall for month | 0.51 in. |
| Rainfall for year | 0.61 in. |
| Maximum rain per minute | 0.01 in. on day 03 at time 13:17 |
| Maximum temperature | 30.4°F on day 03 at time 12:48 |
| Minimum temperature | 25.8°F on day 03 at time 00:00 |
| Maximum humidity | 99% on day 03 at time 05:04 |
| Minimum humidity | 83% on day 03 at time 12:40 |
| Maximum pressure | 30.574 in. on day 03 at time 23:56 |
| Minimum pressure | 30.164 in. on day 03 at time 00:02 |
| Maximum windspeed | 20.7 mph on day 03 at time 12:03 |
| Maximum gust speed | 27.6 mph from 338 °(NNW) on day 03 at time 11:28 |
| Maximum heat index | 30.4°F on day 03 at time 12:48 |
| Feb 4 Average and Extremes |
| Average temperature | 24.9°F |
| Average humidity | 83% |
| Average dewpoint | 20.3°F |
| Average barometer | 30.6 in. |
| Average windspeed | 2.3 mph |
| Average gustspeed | 3.4 mph |
| Average direction | 9° ( N ) |
| Rainfall for month | 0.66 in. |
| Rainfall for year | 0.76 in. |
| Maximum rain per minute | 0.05 in. on day 04 at time 11:59 |
| Maximum temperature | 33.4°F on day 04 at time 12:04 |
| Minimum temperature | 16.2°F on day 04 at time 21:49 |
| Maximum humidity | 91% on day 04 at time 04:22 |
| Minimum humidity | 66% on day 04 at time 12:25 |
| Maximum pressure | 30.672 in. on day 04 at time 10:31 |
| Minimum pressure | 30.570 in. on day 04 at time 00:03 |
| Maximum windspeed | 13.8 mph on day 03 at time 00:09 |
| Maximum gust speed | 23.0 mph from 338 °(NNW) on day 04 at time 00:05 |
| Maximum heat index | 33.4°F on day 04 at time 12:04 |
| Average and Extremes for Month of February 2012 up to day 4 |
| Average temperature | 30.7°F; diff from climate av: -2.6°F |
| Average humidity | 69% |
| Average dewpoint | 20.1°F |
| Average barometer | 30.317 in. |
| Average windspeed | 5.7 mph; diff from climate av. :-3.1 mph |
| Average gustspeed | 8.1 mph |
| Average direction | 351° ( N ) |
| Rainfall for month | 0.660 in.; diff from climate av. +0.19 in. |
| Rainfall for year | 0.758 in.; diff from climate av. -0.23 in. |
| Maximum rain per minute | 0.050 in on day 04 at time 11:59 |
| Maximum temperature | 52.3°F on day 01 at time 15:04 |
| Minimum temperature | 16.2°F on day 04 at time 21:49 |
| Maximum humidity | 99% on day 03 at time 05:04 |
| Minimum humidity | 22% on day 01 at time 14:07 |
| Maximum pressure | 30.67 in. on day 04 at time 10:31 |
| Minimum pressure | 29.97 in. on day 02 at time 14:55 |
| Maximum windspeed | 21.9 mph from 00°( N ) on day 02 at time 17:41 |
| Maximum gust speed | 32.2 mph from 00°( N ) on day 02 at time 17:41 |
| Maximum heat index | 52.3°F on day 01 at time 15:04 |