Daily Report for the month of April 2018
Apr 1 Average and Extremes |
Average temperature | 36.6°F |
Average humidity | 69% |
Average dewpoint | 26.8°F |
Average barometer | 30.0 in. |
Average windspeed | 2.4 mph |
Average gustspeed | 4.0 mph |
Average direction | 62° (ENE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 2.15 in. |
Maximum rain per minute | 0.00 in. on day 01 at time 00:00 |
Maximum temperature | 53.0°F on day 01 at time 17:41 |
Minimum temperature | 24.5°F on day 01 at time 02:25 |
Maximum humidity | 85% on day 01 at time 08:12 |
Minimum humidity | 46% on day 01 at time 18:43 |
Maximum pressure | 30.140 in. on day 01 at time 00:15 |
Minimum pressure | 29.703 in. on day 01 at time 23:58 |
Maximum windspeed | 11.5 mph on day 01 at time 11:46 |
Maximum gust speed | 17.3 mph from 031 °(NNE) on day 01 at time 11:46 |
Maximum heat index | 53.0°F on day 01 at time 17:41 |
Click here to toggle the 24 Hour Graph of this day
Apr 2 Average and Extremes |
Average temperature | 52.5°F |
Average humidity | 50% |
Average dewpoint | 30.4°F |
Average barometer | 29.4 in. |
Average windspeed | 4.8 mph |
Average gustspeed | 8.0 mph |
Average direction | 275° ( W ) |
Rainfall for month | 0.00 in. |
Rainfall for year | 2.15 in. |
Maximum rain per minute | 0.00 in. on day 02 at time 23:59 |
Maximum temperature | 75.4°F on day 02 at time 13:16 |
Minimum temperature | 30.4°F on day 02 at time 06:52 |
Maximum humidity | 89% on day 02 at time 05:38 |
Minimum humidity | 18% on day 02 at time 13:41 |
Maximum pressure | 29.705 in. on day 02 at time 00:18 |
Minimum pressure | 29.245 in. on day 02 at time 17:23 |
Maximum windspeed | 19.6 mph on day 02 at time 18:09 |
Maximum gust speed | 34.5 mph from 264 °( W ) on day 02 at time 18:08 |
Maximum heat index | 76.2°F on day 02 at time 13:14 |
Click here to toggle the 24 Hour Graph of this day
Apr 3 Average and Extremes |
Average temperature | 40.6°F |
Average humidity | 34% |
Average dewpoint | 12.5°F |
Average barometer | 29.9 in. |
Average windspeed | 6.5 mph |
Average gustspeed | 10.4 mph |
Average direction | 315° ( NW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 2.15 in. |
Maximum rain per minute | 0.00 in. on day 03 at time 23:59 |
Maximum temperature | 53.1°F on day 03 at time 15:25 |
Minimum temperature | 29.6°F on day 03 at time 07:21 |
Maximum humidity | 72% on day 03 at time 01:58 |
Minimum humidity | 16% on day 03 at time 17:21 |
Maximum pressure | 30.083 in. on day 03 at time 22:24 |
Minimum pressure | 29.460 in. on day 03 at time 00:01 |
Maximum windspeed | 25.3 mph on day 03 at time 04:20 |
Maximum gust speed | 44.9 mph from 265 °( W ) on day 03 at time 04:06 |
Maximum heat index | 53.0°F on day 03 at time 15:25 |
Click here to toggle the 24 Hour Graph of this day
Apr 4 Average and Extremes |
Average temperature | 43.0°F |
Average humidity | 37% |
Average dewpoint | 16.5°F |
Average barometer | 30.0 in. |
Average windspeed | 2.7 mph |
Average gustspeed | 4.4 mph |
Average direction | 127° ( SE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 2.15 in. |
Maximum rain per minute | 0.00 in. on day 04 at time 23:59 |
Maximum temperature | 61.1°F on day 04 at time 13:46 |
Minimum temperature | 24.2°F on day 04 at time 06:11 |
Maximum humidity | 61% on day 04 at time 07:02 |
Minimum humidity | 19% on day 04 at time 14:13 |
Maximum pressure | 30.057 in. on day 04 at time 00:01 |
Minimum pressure | 29.886 in. on day 04 at time 16:06 |
Maximum windspeed | 13.8 mph on day 04 at time 19:48 |
Maximum gust speed | 19.6 mph from 161 °(SSE) on day 04 at time 19:47 |
Maximum heat index | 61.1°F on day 04 at time 13:46 |
Click here to toggle the 24 Hour Graph of this day
Apr 5 Average and Extremes |
Average temperature | 53.4°F |
Average humidity | 40% |
Average dewpoint | 29.1°F |
Average barometer | 29.8 in. |
Average windspeed | 4.9 mph |
Average gustspeed | 7.6 mph |
Average direction | 306° ( NW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 2.15 in. |
Maximum rain per minute | 0.00 in. on day 05 at time 23:59 |
Maximum temperature | 66.0°F on day 05 at time 12:56 |
Minimum temperature | 36.1°F on day 05 at time 06:53 |
Maximum humidity | 63% on day 05 at time 23:59 |
Minimum humidity | 28% on day 05 at time 16:17 |
Maximum pressure | 29.954 in. on day 05 at time 00:01 |
Minimum pressure | 29.725 in. on day 05 at time 15:39 |
Maximum windspeed | 16.1 mph on day 05 at time 13:33 |
Maximum gust speed | 25.3 mph from 335 °(NNW) on day 05 at time 11:44 |
Maximum heat index | 66.0°F on day 05 at time 12:56 |
Click here to toggle the 24 Hour Graph of this day
Apr 6 Average and Extremes |
Average temperature | 30.8°F |
Average humidity | 78% |
Average dewpoint | 24.6°F |
Average barometer | 30.0 in. |
Average windspeed | 5.4 mph |
Average gustspeed | 8.1 mph |
Average direction | 65° (ENE) |
Rainfall for month | 0.09 in. |
Rainfall for year | 2.24 in. |
Maximum rain per minute | 0.01 in. on day 06 at time 17:56 |
Maximum temperature | 46.3°F on day 06 at time 00:01 |
Minimum temperature | 22.1°F on day 06 at time 19:57 |
Maximum humidity | 93% on day 06 at time 22:35 |
Minimum humidity | 57% on day 06 at time 02:34 |
Maximum pressure | 30.163 in. on day 06 at time 22:17 |
Minimum pressure | 29.730 in. on day 06 at time 03:49 |
Maximum windspeed | 16.1 mph on day 06 at time 10:35 |
Maximum gust speed | 24.2 mph from 030 °(NNE) on day 06 at time 10:22 |
Maximum heat index | 46.3°F on day 06 at time 00:01 |
Click here to toggle the 24 Hour Graph of this day
Apr 7 Average and Extremes |
Average temperature | 37.3°F |
Average humidity | 76% |
Average dewpoint | 29.9°F |
Average barometer | 30.0 in. |
Average windspeed | 2.6 mph |
Average gustspeed | 4.1 mph |
Average direction | 19° (NNE) |
Rainfall for month | 0.10 in. |
Rainfall for year | 2.25 in. |
Maximum rain per minute | 0.01 in. on day 07 at time 09:48 |
Maximum temperature | 56.4°F on day 07 at time 23:28 |
Minimum temperature | 22.1°F on day 07 at time 06:08 |
Maximum humidity | 95% on day 07 at time 06:54 |
Minimum humidity | 52% on day 07 at time 23:25 |
Maximum pressure | 30.168 in. on day 07 at time 05:20 |
Minimum pressure | 29.594 in. on day 07 at time 23:59 |
Maximum windspeed | 8.1 mph on day 07 at time 23:20 |
Maximum gust speed | 15.0 mph from 271 °( W ) on day 07 at time 23:15 |
Maximum heat index | 56.4°F on day 07 at time 23:28 |
Click here to toggle the 24 Hour Graph of this day
Apr 8 Average and Extremes |
Average temperature | 54.4°F |
Average humidity | 45% |
Average dewpoint | 32.4°F |
Average barometer | 29.6 in. |
Average windspeed | 5.5 mph |
Average gustspeed | 9.1 mph |
Average direction | 282° (WNW) |
Rainfall for month | 0.10 in. |
Rainfall for year | 2.25 in. |
Maximum rain per minute | 0.00 in. on day 08 at time 23:59 |
Maximum temperature | 64.1°F on day 08 at time 12:54 |
Minimum temperature | 46.4°F on day 08 at time 07:32 |
Maximum humidity | 69% on day 08 at time 04:25 |
Minimum humidity | 26% on day 08 at time 14:49 |
Maximum pressure | 29.798 in. on day 08 at time 23:59 |
Minimum pressure | 29.486 in. on day 08 at time 01:52 |
Maximum windspeed | 16.1 mph on day 08 at time 18:12 |
Maximum gust speed | 27.6 mph from 273 °( W ) on day 08 at time 08:50 |
Maximum heat index | 64.1°F on day 08 at time 12:54 |
Click here to toggle the 24 Hour Graph of this day
Apr 9 Average and Extremes |
Average temperature | 44.0°F |
Average humidity | 70% |
Average dewpoint | 33.9°F |
Average barometer | 30.1 in. |
Average windspeed | 3.4 mph |
Average gustspeed | 5.5 mph |
Average direction | 101° ( E ) |
Rainfall for month | 0.22 in. |
Rainfall for year | 2.37 in. |
Maximum rain per minute | 0.01 in. on day 09 at time 10:42 |
Maximum temperature | 56.6°F on day 09 at time 15:45 |
Minimum temperature | 32.0°F on day 09 at time 09:06 |
Maximum humidity | 93% on day 09 at time 09:27 |
Minimum humidity | 42% on day 09 at time 17:53 |
Maximum pressure | 30.206 in. on day 09 at time 21:50 |
Minimum pressure | 29.797 in. on day 09 at time 00:01 |
Maximum windspeed | 13.8 mph on day 09 at time 06:59 |
Maximum gust speed | 23.0 mph from 061 °(ENE) on day 09 at time 00:22 |
Maximum heat index | 56.6°F on day 09 at time 15:45 |
Click here to toggle the 24 Hour Graph of this day
Apr 10 Average and Extremes |
Average temperature | 55.1°F |
Average humidity | 41% |
Average dewpoint | 28.9°F |
Average barometer | 30.0 in. |
Average windspeed | 5.2 mph |
Average gustspeed | 8.0 mph |
Average direction | 248° (WSW) |
Rainfall for month | 0.22 in. |
Rainfall for year | 2.37 in. |
Maximum rain per minute | 0.00 in. on day 10 at time 23:59 |
Maximum temperature | 74.7°F on day 10 at time 14:49 |
Minimum temperature | 36.3°F on day 10 at time 05:09 |
Maximum humidity | 74% on day 10 at time 00:01 |
Minimum humidity | 19% on day 10 at time 16:49 |
Maximum pressure | 30.181 in. on day 10 at time 00:08 |
Minimum pressure | 29.811 in. on day 10 at time 23:57 |
Maximum windspeed | 17.3 mph on day 10 at time 16:28 |
Maximum gust speed | 29.9 mph from 281 °( W ) on day 10 at time 16:01 |
Maximum heat index | 76.3°F on day 10 at time 13:35 |
Click here to toggle the 24 Hour Graph of this day
Apr 11 Average and Extremes |
Average temperature | 65.1°F |
Average humidity | 26% |
Average dewpoint | 28.5°F |
Average barometer | 29.6 in. |
Average windspeed | 7.3 mph |
Average gustspeed | 11.4 mph |
Average direction | 254° (WSW) |
Rainfall for month | 0.22 in. |
Rainfall for year | 2.37 in. |
Maximum rain per minute | 0.00 in. on day 11 at time 23:59 |
Maximum temperature | 80.8°F on day 11 at time 14:21 |
Minimum temperature | 51.3°F on day 11 at time 01:31 |
Maximum humidity | 40% on day 11 at time 01:29 |
Minimum humidity | 16% on day 11 at time 17:57 |
Maximum pressure | 29.814 in. on day 11 at time 00:05 |
Minimum pressure | 29.427 in. on day 11 at time 19:05 |
Maximum windspeed | 26.5 mph on day 11 at time 11:30 |
Maximum gust speed | 46.0 mph from 264 °( W ) on day 11 at time 12:56 |
Maximum heat index | 79.1°F on day 11 at time 14:21 |
Click here to toggle the 24 Hour Graph of this day
Apr 12 Average and Extremes |
Average temperature | 56.6°F |
Average humidity | 42% |
Average dewpoint | 31.3°F |
Average barometer | 29.3 in. |
Average windspeed | 6.9 mph |
Average gustspeed | 10.7 mph |
Average direction | 302° (WNW) |
Rainfall for month | 0.22 in. |
Rainfall for year | 2.37 in. |
Maximum rain per minute | 0.00 in. on day 12 at time 23:59 |
Maximum temperature | 78.4°F on day 12 at time 16:12 |
Minimum temperature | 41.9°F on day 12 at time 06:46 |
Maximum humidity | 66% on day 12 at time 07:27 |
Minimum humidity | 13% on day 12 at time 16:42 |
Maximum pressure | 29.451 in. on day 12 at time 00:01 |
Minimum pressure | 29.071 in. on day 12 at time 17:14 |
Maximum windspeed | 21.9 mph on day 12 at time 23:44 |
Maximum gust speed | 34.5 mph from 360 °( N ) on day 12 at time 22:57 |
Maximum heat index | 77.4°F on day 12 at time 14:51 |
Click here to toggle the 24 Hour Graph of this day
Apr 13 Average and Extremes |
Average temperature | 39.5°F |
Average humidity | 58% |
Average dewpoint | 25.1°F |
Average barometer | 29.7 in. |
Average windspeed | 12.0 mph |
Average gustspeed | 17.7 mph |
Average direction | 360° ( N ) |
Rainfall for month | 0.28 in. |
Rainfall for year | 2.43 in. |
Maximum rain per minute | 0.01 in. on day 13 at time 04:12 |
Maximum temperature | 46.1°F on day 13 at time 15:14 |
Minimum temperature | 32.5°F on day 13 at time 23:19 |
Maximum humidity | 87% on day 13 at time 04:25 |
Minimum humidity | 33% on day 13 at time 11:16 |
Maximum pressure | 30.073 in. on day 13 at time 23:40 |
Minimum pressure | 29.335 in. on day 13 at time 00:01 |
Maximum windspeed | 27.6 mph on day 13 at time 13:15 |
Maximum gust speed | 41.4 mph from 017 °(NNE) on day 13 at time 13:00 |
Maximum heat index | 46.1°F on day 13 at time 15:14 |
Click here to toggle the 24 Hour Graph of this day
Apr 14 Average and Extremes |
Average temperature | 43.0°F |
Average humidity | 45% |
Average dewpoint | 21.7°F |
Average barometer | 30.1 in. |
Average windspeed | 8.1 mph |
Average gustspeed | 12.8 mph |
Average direction | 24° (NNE) |
Rainfall for month | 0.28 in. |
Rainfall for year | 2.43 in. |
Maximum rain per minute | 0.00 in. on day 14 at time 23:59 |
Maximum temperature | 59.8°F on day 14 at time 14:55 |
Minimum temperature | 31.3°F on day 14 at time 02:49 |
Maximum humidity | 68% on day 14 at time 02:47 |
Minimum humidity | 22% on day 14 at time 15:32 |
Maximum pressure | 30.175 in. on day 14 at time 08:19 |
Minimum pressure | 30.038 in. on day 14 at time 16:34 |
Maximum windspeed | 25.3 mph on day 13 at time 00:45 |
Maximum gust speed | 34.5 mph from 355 °( N ) on day 14 at time 00:50 |
Maximum heat index | 59.8°F on day 14 at time 14:55 |
Click here to toggle the 24 Hour Graph of this day
Apr 15 Average and Extremes |
Average temperature | 45.9°F |
Average humidity | 54% |
Average dewpoint | 28.7°F |
Average barometer | 30.1 in. |
Average windspeed | 2.8 mph |
Average gustspeed | 4.5 mph |
Average direction | 111° (ESE) |
Rainfall for month | 0.28 in. |
Rainfall for year | 2.43 in. |
Maximum rain per minute | 0.00 in. on day 15 at time 23:59 |
Maximum temperature | 62.5°F on day 15 at time 15:37 |
Minimum temperature | 27.5°F on day 15 at time 05:58 |
Maximum humidity | 80% on day 15 at time 06:03 |
Minimum humidity | 32% on day 15 at time 17:26 |
Maximum pressure | 30.151 in. on day 15 at time 08:08 |
Minimum pressure | 29.946 in. on day 15 at time 17:13 |
Maximum windspeed | 10.4 mph on day 15 at time 15:21 |
Maximum gust speed | 18.4 mph from 059 °(ENE) on day 15 at time 14:01 |
Maximum heat index | 62.5°F on day 15 at time 15:37 |
Click here to toggle the 24 Hour Graph of this day
Apr 16 Average and Extremes |
Average temperature | 51.3°F |
Average humidity | 57% |
Average dewpoint | 34.4°F |
Average barometer | 29.7 in. |
Average windspeed | 1.3 mph |
Average gustspeed | 2.7 mph |
Average direction | 61° (ENE) |
Rainfall for month | 0.28 in. |
Rainfall for year | 2.43 in. |
Maximum rain per minute | 0.00 in. on day 16 at time 23:59 |
Maximum temperature | 72.6°F on day 16 at time 15:11 |
Minimum temperature | 32.8°F on day 16 at time 05:12 |
Maximum humidity | 84% on day 16 at time 05:34 |
Minimum humidity | 23% on day 16 at time 17:07 |
Maximum pressure | 29.953 in. on day 16 at time 00:09 |
Minimum pressure | 29.557 in. on day 16 at time 23:59 |
Maximum windspeed | 9.2 mph on day 16 at time 23:54 |
Maximum gust speed | 15.0 mph from 198 °(SSW) on day 16 at time 23:56 |
Maximum heat index | 77.3°F on day 16 at time 13:32 |
Click here to toggle the 24 Hour Graph of this day
Apr 17 Average and Extremes |
Average temperature | 55.0°F |
Average humidity | 31% |
Average dewpoint | 22.8°F |
Average barometer | 29.5 in. |
Average windspeed | 8.9 mph |
Average gustspeed | 15.1 mph |
Average direction | 268° ( W ) |
Rainfall for month | 0.28 in. |
Rainfall for year | 2.43 in. |
Maximum rain per minute | 0.00 in. on day 17 at time 23:59 |
Maximum temperature | 74.2°F on day 17 at time 12:35 |
Minimum temperature | 31.5°F on day 17 at time 23:59 |
Maximum humidity | 67% on day 17 at time 23:59 |
Minimum humidity | 13% on day 17 at time 12:03 |
Maximum pressure | 29.903 in. on day 17 at time 23:39 |
Minimum pressure | 29.191 in. on day 17 at time 12:44 |
Maximum windspeed | 32.2 mph on day 17 at time 15:16 |
Maximum gust speed | 62.1 mph from 293 °(WNW) on day 17 at time 15:31 |
Maximum heat index | 75.1°F on day 17 at time 12:35 |
Click here to toggle the 24 Hour Graph of this day
Apr 18 Average and Extremes |
Average temperature | 42.9°F |
Average humidity | 39% |
Average dewpoint | 17.5°F |
Average barometer | 30.1 in. |
Average windspeed | 2.2 mph |
Average gustspeed | 4.2 mph |
Average direction | 84° ( E ) |
Rainfall for month | 0.28 in. |
Rainfall for year | 2.43 in. |
Maximum rain per minute | 0.00 in. on day 18 at time 23:59 |
Maximum temperature | 57.8°F on day 18 at time 14:51 |
Minimum temperature | 26.9°F on day 18 at time 06:41 |
Maximum humidity | 71% on day 18 at time 00:51 |
Minimum humidity | 22% on day 18 at time 18:16 |
Maximum pressure | 30.247 in. on day 18 at time 22:03 |
Minimum pressure | 29.903 in. on day 18 at time 00:02 |
Maximum windspeed | 8.1 mph on day 18 at time 15:58 |
Maximum gust speed | 17.3 mph from 055 °( NE) on day 18 at time 14:08 |
Maximum heat index | 57.8°F on day 18 at time 14:51 |
Click here to toggle the 24 Hour Graph of this day
Apr 19 Average and Extremes |
Average temperature | 49.6°F |
Average humidity | 37% |
Average dewpoint | 22.6°F |
Average barometer | 30.1 in. |
Average windspeed | 4.1 mph |
Average gustspeed | 6.9 mph |
Average direction | 154° (SSE) |
Rainfall for month | 0.28 in. |
Rainfall for year | 2.43 in. |
Maximum rain per minute | 0.00 in. on day 19 at time 23:59 |
Maximum temperature | 68.2°F on day 19 at time 15:25 |
Minimum temperature | 28.8°F on day 19 at time 06:39 |
Maximum humidity | 63% on day 19 at time 06:46 |
Minimum humidity | 20% on day 19 at time 16:18 |
Maximum pressure | 30.244 in. on day 19 at time 00:24 |
Minimum pressure | 29.802 in. on day 19 at time 23:52 |
Maximum windspeed | 17.3 mph on day 19 at time 18:40 |
Maximum gust speed | 27.6 mph from 179 °( S ) on day 19 at time 18:39 |
Maximum heat index | 74.4°F on day 19 at time 15:24 |
Click here to toggle the 24 Hour Graph of this day
Apr 20 Average and Extremes |
Average temperature | 44.9°F |
Average humidity | 60% |
Average dewpoint | 31.0°F |
Average barometer | 29.8 in. |
Average windspeed | 5.9 mph |
Average gustspeed | 9.4 mph |
Average direction | 219° ( SW) |
Rainfall for month | 0.52 in. |
Rainfall for year | 2.67 in. |
Maximum rain per minute | 0.01 in. on day 20 at time 23:36 |
Maximum temperature | 58.6°F on day 20 at time 14:39 |
Minimum temperature | 32.5°F on day 20 at time 23:59 |
Maximum humidity | 91% on day 20 at time 23:58 |
Minimum humidity | 36% on day 20 at time 00:45 |
Maximum pressure | 30.002 in. on day 20 at time 23:59 |
Minimum pressure | 29.696 in. on day 20 at time 14:28 |
Maximum windspeed | 17.3 mph on day 19 at time 00:28 |
Maximum gust speed | 26.5 mph from 161 °(SSE) on day 20 at time 00:24 |
Maximum heat index | 58.6°F on day 20 at time 14:39 |
Click here to toggle the 24 Hour Graph of this day
Apr 21 Average and Extremes |
Average temperature | 34.9°F |
Average humidity | 91% |
Average dewpoint | 32.5°F |
Average barometer | 30.2 in. |
Average windspeed | 1.2 mph |
Average gustspeed | 2.0 mph |
Average direction | 357° ( N ) |
Rainfall for month | 0.83 in. |
Rainfall for year | 2.98 in. |
Maximum rain per minute | 0.01 in. on day 21 at time 11:18 |
Maximum temperature | 39.7°F on day 21 at time 19:33 |
Minimum temperature | 31.7°F on day 21 at time 07:14 |
Maximum humidity | 100% on day 21 at time 07:47 |
Minimum humidity | 83% on day 21 at time 19:55 |
Maximum pressure | 30.234 in. on day 21 at time 23:16 |
Minimum pressure | 30.003 in. on day 21 at time 00:01 |
Maximum windspeed | 6.9 mph on day 21 at time 11:50 |
Maximum gust speed | 11.5 mph from 355 °( N ) on day 21 at time 03:23 |
Maximum heat index | 39.7°F on day 21 at time 19:33 |
Click here to toggle the 24 Hour Graph of this day
Apr 22 Average and Extremes |
Average temperature | 46.9°F |
Average humidity | 70% |
Average dewpoint | 35.9°F |
Average barometer | 30.1 in. |
Average windspeed | 0.9 mph |
Average gustspeed | 1.8 mph |
Average direction | 17° (NNE) |
Rainfall for month | 0.84 in. |
Rainfall for year | 2.99 in. |
Maximum rain per minute | 0.01 in. on day 22 at time 08:28 |
Maximum temperature | 65.2°F on day 22 at time 16:45 |
Minimum temperature | 29.3°F on day 22 at time 06:32 |
Maximum humidity | 95% on day 22 at time 08:19 |
Minimum humidity | 36% on day 22 at time 17:38 |
Maximum pressure | 30.237 in. on day 22 at time 08:08 |
Minimum pressure | 30.005 in. on day 22 at time 23:55 |
Maximum windspeed | 9.2 mph on day 22 at time 15:01 |
Maximum gust speed | 13.8 mph from 040 °( NE) on day 22 at time 13:36 |
Maximum heat index | 65.2°F on day 22 at time 16:45 |
Click here to toggle the 24 Hour Graph of this day
Apr 23 Average and Extremes |
Average temperature | 53.1°F |
Average humidity | 65% |
Average dewpoint | 40.1°F |
Average barometer | 29.9 in. |
Average windspeed | 3.0 mph |
Average gustspeed | 4.9 mph |
Average direction | 46° ( NE) |
Rainfall for month | 0.87 in. |
Rainfall for year | 3.02 in. |
Maximum rain per minute | 0.01 in. on day 23 at time 23:50 |
Maximum temperature | 72.6°F on day 23 at time 15:16 |
Minimum temperature | 37.2°F on day 23 at time 06:46 |
Maximum humidity | 91% on day 23 at time 07:01 |
Minimum humidity | 33% on day 23 at time 17:05 |
Maximum pressure | 30.141 in. on day 23 at time 23:58 |
Minimum pressure | 29.784 in. on day 23 at time 17:12 |
Maximum windspeed | 16.1 mph on day 23 at time 21:59 |
Maximum gust speed | 26.5 mph from 049 °( NE) on day 23 at time 19:30 |
Maximum heat index | 77.5°F on day 23 at time 14:46 |
Click here to toggle the 24 Hour Graph of this day
Apr 24 Average and Extremes |
Average temperature | 36.1°F |
Average humidity | 86% |
Average dewpoint | 32.4°F |
Average barometer | 30.3 in. |
Average windspeed | 2.3 mph |
Average gustspeed | 3.9 mph |
Average direction | 20° (NNE) |
Rainfall for month | 1.07 in. |
Rainfall for year | 3.22 in. |
Maximum rain per minute | 0.01 in. on day 24 at time 16:56 |
Maximum temperature | 41.0°F on day 24 at time 15:03 |
Minimum temperature | 32.0°F on day 24 at time 06:41 |
Maximum humidity | 93% on day 24 at time 08:10 |
Minimum humidity | 75% on day 24 at time 01:55 |
Maximum pressure | 30.491 in. on day 24 at time 23:09 |
Minimum pressure | 30.142 in. on day 24 at time 00:02 |
Maximum windspeed | 10.4 mph on day 24 at time 14:13 |
Maximum gust speed | 13.8 mph from 017 °(NNE) on day 24 at time 14:13 |
Maximum heat index | 41.0°F on day 24 at time 15:03 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of April 2018 up to day 24 |
Average temperature | 46.4°F; diff from climate av: -1.1°F |
Average humidity | 54% |
Average dewpoint | 27.9°F |
Average barometer | 29.882 in. |
Average windspeed | 4.6 mph; diff from climate av. :-5.4 mph |
Average gustspeed | 7.4 mph |
Average direction | 347° (NNW) |
Rainfall for month | 1.068 in.; diff from climate av. -0.86 in. |
Rainfall for year | 3.213 in.; diff from climate av. -0.96 in. |
Maximum rain per minute | 0.010 in on day 24 at time 16:56 |
Maximum temperature | 80.8°F on day 11 at time 14:21 |
Minimum temperature | 22.1°F on day 07 at time 06:08 |
Maximum humidity | 100% on day 21 at time 07:47 |
Minimum humidity | 13% on day 17 at time 12:03 |
Maximum pressure | 30.49 in. on day 24 at time 23:09 |
Minimum pressure | 29.07 in. on day 12 at time 17:14 |
Maximum windspeed | 32.2 mph from 293°(WNW) on day 17 at time 15:16 |
Maximum gust speed | 62.1 mph from 293°(WNW) on day 17 at time 15:31 |
Maximum heat index | 79.1°F on day 11 at time 14:21 |
Day, Sunshine Hours, ET, Max Solar, UV |
01 08:00hrs |
ET :0.102 in. |
953.0 W/m² |
7.0 uv |
02 04:00hrs |
ET :0.161 in. |
1044.0 W/m² |
7.6 uv |
03 08:00hrs |
ET :0.154 in. |
886.0 W/m² |
6.0 uv |
04 01:54hrs |
ET :0.102 in. |
986.0 W/m² |
7.0 uv |
05 01:36hrs |
ET :0.138 in. |
791.0 W/m² |
5.2 uv |
06 00:18hrs |
ET :0.059 in. |
403.0 W/m² |
3.5 uv |
07 04:54hrs |
ET :0.098 in. |
1041.0 W/m² |
9.2 uv |
08 07:00hrs |
ET :0.169 in. |
1086.0 W/m² |
7.4 uv |
09 06:48hrs |
ET :0.114 in. |
1172.0 W/m² |
7.1 uv |
10 05:54hrs |
ET :0.189 in. |
1074.0 W/m² |
7.5 uv |
11 07:06hrs |
ET :0.291 in. |
1097.0 W/m² |
7.4 uv |
12 05:12hrs |
ET :0.240 in. |
997.0 W/m² |
8.0 uv |
13 00:12hrs |
ET :0.106 in. |
455.0 W/m² |
3.1 uv |
14 06:18hrs |
ET :0.177 in. |
944.0 W/m² |
6.8 uv |
15 07:12hrs |
ET :0.122 in. |
923.0 W/m² |
8.1 uv |
16 01:36hrs |
ET :0.114 in. |
1039.0 W/m² |
8.5 uv |
17 07:12hrs |
ET :0.280 in. |
1155.0 W/m² |
7.2 uv |
18 08:24hrs |
ET :0.157 in. |
932.0 W/m² |
7.6 uv |
19 04:18hrs |
ET :0.177 in. |
951.0 W/m² |
7.2 uv |
20 01:24hrs |
ET :0.106 in. |
1063.0 W/m² |
7.0 uv |
21 00:00hrs |
ET :0.028 in. |
399.0 W/m² |
3.9 uv |
22 08:54hrs |
ET :0.126 in. |
940.0 W/m² |
7.6 uv |
23 05:12hrs |
ET :0.161 in. |
998.0 W/m² |
7.8 uv |
24 00:00hrs |
ET :0.043 in. |
671.0 W/m² |
6.4 uv |
Sunshine hours month to date 111:02 hrs |
Sunshine hours year to date 521:55 hrs |
Daily Rain Totals |
00.09 in. on day 6 |
00.01 in. on day 7 |
00.12 in. on day 9 |
00.06 in. on day 13 |
00.24 in. on day 20 |
00.31 in. on day 21 |
00.01 in. on day 22 |
00.03 in. on day 23 |
00.20 in. on day 24 |
|