Daily Report for the month of March 2010
| Mar 1 Average and Extremes |
| Average temperature | 33.3°F |
| Average humidity | 79% |
| Average dewpoint | 27.3°F |
| Average barometer | 30.3 in. |
| Average windspeed | 1.5 mph |
| Average gustspeed | 2.5 mph |
| Average direction | 76° (ENE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.56 in. |
| Maximum rain per minute | 0.00 in. on day 01 at time 00:00 |
| Maximum temperature | 46.3°F on day 01 at time 14:31 |
| Minimum temperature | 27.0°F on day 01 at time 00:00 |
| Maximum humidity | 91% on day 01 at time 22:02 |
| Minimum humidity | 55% on day 01 at time 14:33 |
| Maximum pressure | 30.316 in. on day 01 at time 09:48 |
| Minimum pressure | 30.158 in. on day 01 at time 00:01 |
| Maximum windspeed | 8.1 mph on day 01 at time 15:13 |
| Maximum gust speed | 12 mph from 045 °( NE) on day 01 at time 14:52 |
| Maximum heat index | 46.3°F on day 01 at time 14:31 |
Click here to toggle the 24 Hour Graph of this day
| Mar 2 Average and Extremes |
| Average temperature | 39.3°F |
| Average humidity | 56% |
| Average dewpoint | 23.0°F |
| Average barometer | 30.1 in. |
| Average windspeed | 3.0 mph |
| Average gustspeed | 4.7 mph |
| Average direction | 162° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.56 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 23:57 |
| Maximum temperature | 57.2°F on day 02 at time 14:07 |
| Minimum temperature | 25.8°F on day 02 at time 01:26 |
| Maximum humidity | 88% on day 02 at time 00:28 |
| Minimum humidity | 27% on day 02 at time 15:51 |
| Maximum pressure | 30.280 in. on day 02 at time 00:07 |
| Minimum pressure | 30.017 in. on day 02 at time 23:55 |
| Maximum windspeed | 10.4 mph on day 02 at time 10:02 |
| Maximum gust speed | 14 mph from 180 °( S ) on day 02 at time 10:19 |
| Maximum heat index | 57.2°F on day 02 at time 14:07 |
Click here to toggle the 24 Hour Graph of this day
| Mar 3 Average and Extremes |
| Average temperature | 40.7°F |
| Average humidity | 60% |
| Average dewpoint | 26.7°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.5 mph |
| Average gustspeed | 2.6 mph |
| Average direction | 354° ( N ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.56 in. |
| Maximum rain per minute | 0.00 in. on day 03 at time 23:57 |
| Maximum temperature | 57.7°F on day 03 at time 15:01 |
| Minimum temperature | 26.0°F on day 03 at time 07:04 |
| Maximum humidity | 82% on day 03 at time 07:18 |
| Minimum humidity | 33% on day 03 at time 15:50 |
| Maximum pressure | 30.030 in. on day 03 at time 00:51 |
| Minimum pressure | 29.904 in. on day 03 at time 15:18 |
| Maximum windspeed | 8.1 mph on day 03 at time 14:17 |
| Maximum gust speed | 12 mph from 00 °( N ) on day 03 at time 15:11 |
| Maximum heat index | 57.7°F on day 03 at time 15:01 |
Click here to toggle the 24 Hour Graph of this day
| Mar 4 Average and Extremes |
| Average temperature | 41.5°F |
| Average humidity | 58% |
| Average dewpoint | 26.2°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.0 mph |
| Average gustspeed | 3.5 mph |
| Average direction | 143° ( SE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.56 in. |
| Maximum rain per minute | 0.00 in. on day 04 at time 23:57 |
| Maximum temperature | 57.6°F on day 04 at time 15:35 |
| Minimum temperature | 25.8°F on day 04 at time 06:38 |
| Maximum humidity | 81% on day 04 at time 23:57 |
| Minimum humidity | 30% on day 04 at time 14:33 |
| Maximum pressure | 29.973 in. on day 04 at time 07:36 |
| Minimum pressure | 29.760 in. on day 04 at time 23:50 |
| Maximum windspeed | 11.5 mph on day 04 at time 15:48 |
| Maximum gust speed | 15 mph from 135 °( SE) on day 04 at time 15:48 |
| Maximum heat index | 57.6°F on day 04 at time 15:35 |
Click here to toggle the 24 Hour Graph of this day
| Mar 5 Average and Extremes |
| Average temperature | 37.8°F |
| Average humidity | 69% |
| Average dewpoint | 27.3°F |
| Average barometer | 29.8 in. |
| Average windspeed | 3.6 mph |
| Average gustspeed | 5.6 mph |
| Average direction | 329° (NNW) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 0.57 in. |
| Maximum rain per minute | 0.01 in. on day 05 at time 12:27 |
| Maximum temperature | 49.1°F on day 05 at time 13:23 |
| Minimum temperature | 29.9°F on day 05 at time 23:38 |
| Maximum humidity | 92% on day 05 at time 08:40 |
| Minimum humidity | 35% on day 05 at time 16:43 |
| Maximum pressure | 30.002 in. on day 05 at time 23:57 |
| Minimum pressure | 29.713 in. on day 05 at time 03:28 |
| Maximum windspeed | 12.7 mph on day 05 at time 16:27 |
| Maximum gust speed | 20 mph from 315 °( NW) on day 05 at time 05:26 |
| Maximum heat index | 49.1°F on day 05 at time 13:23 |
Click here to toggle the 24 Hour Graph of this day
| Mar 6 Average and Extremes |
| Average temperature | 40.7°F |
| Average humidity | 64% |
| Average dewpoint | 28.1°F |
| Average barometer | 30.1 in. |
| Average windspeed | 3.2 mph |
| Average gustspeed | 5.2 mph |
| Average direction | 107° (ESE) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 0.57 in. |
| Maximum rain per minute | 0.00 in. on day 06 at time 23:57 |
| Maximum temperature | 57.5°F on day 06 at time 12:50 |
| Minimum temperature | 25.7°F on day 06 at time 04:53 |
| Maximum humidity | 89% on day 06 at time 07:24 |
| Minimum humidity | 30% on day 06 at time 13:01 |
| Maximum pressure | 30.178 in. on day 06 at time 09:10 |
| Minimum pressure | 30.000 in. on day 06 at time 00:09 |
| Maximum windspeed | 12.7 mph on day 06 at time 16:29 |
| Maximum gust speed | 18 mph from 090 °( E ) on day 06 at time 17:00 |
| Maximum heat index | 57.5°F on day 06 at time 12:50 |
Click here to toggle the 24 Hour Graph of this day
| Mar 7 Average and Extremes |
| Average temperature | 35.4°F |
| Average humidity | 82% |
| Average dewpoint | 30.3°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.2 mph |
| Average gustspeed | 3.5 mph |
| Average direction | 341° (NNW) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 0.57 in. |
| Maximum rain per minute | 0.00 in. on day 07 at time 23:57 |
| Maximum temperature | 48.4°F on day 07 at time 15:25 |
| Minimum temperature | 25.6°F on day 07 at time 04:53 |
| Maximum humidity | 94% on day 07 at time 10:32 |
| Minimum humidity | 61% on day 07 at time 16:39 |
| Maximum pressure | 30.119 in. on day 07 at time 00:01 |
| Minimum pressure | 29.823 in. on day 07 at time 17:04 |
| Maximum windspeed | 9.2 mph on day 07 at time 06:25 |
| Maximum gust speed | 14 mph from 293 °(WNW) on day 07 at time 06:25 |
| Maximum heat index | 48.4°F on day 07 at time 15:25 |
Click here to toggle the 24 Hour Graph of this day
| Mar 8 Average and Extremes |
| Average temperature | 40.7°F |
| Average humidity | 73% |
| Average dewpoint | 32.2°F |
| Average barometer | 29.7 in. |
| Average windspeed | 4.5 mph |
| Average gustspeed | 6.5 mph |
| Average direction | 349° ( N ) |
| Rainfall for month | 0.04 in. |
| Rainfall for year | 0.60 in. |
| Maximum rain per minute | 0.01 in. on day 08 at time 04:11 |
| Maximum temperature | 46.1°F on day 08 at time 16:19 |
| Minimum temperature | 35.8°F on day 08 at time 06:53 |
| Maximum humidity | 89% on day 08 at time 09:45 |
| Minimum humidity | 48% on day 08 at time 23:25 |
| Maximum pressure | 29.832 in. on day 08 at time 00:01 |
| Minimum pressure | 29.609 in. on day 08 at time 13:02 |
| Maximum windspeed | 13.8 mph on day 08 at time 16:14 |
| Maximum gust speed | 20 mph from 00 °( N ) on day 08 at time 20:56 |
| Maximum heat index | 46.1°F on day 08 at time 16:19 |
Click here to toggle the 24 Hour Graph of this day
| Mar 9 Average and Extremes |
| Average temperature | 44.5°F |
| Average humidity | 50% |
| Average dewpoint | 25.8°F |
| Average barometer | 29.6 in. |
| Average windspeed | 7.7 mph |
| Average gustspeed | 11.0 mph |
| Average direction | 358° ( N ) |
| Rainfall for month | 0.04 in. |
| Rainfall for year | 0.60 in. |
| Maximum rain per minute | 0.00 in. on day 09 at time 23:57 |
| Maximum temperature | 56.5°F on day 09 at time 12:43 |
| Minimum temperature | 32.1°F on day 09 at time 06:41 |
| Maximum humidity | 75% on day 09 at time 23:57 |
| Minimum humidity | 26% on day 09 at time 16:10 |
| Maximum pressure | 29.692 in. on day 09 at time 08:06 |
| Minimum pressure | 29.531 in. on day 09 at time 15:41 |
| Maximum windspeed | 18.4 mph on day 09 at time 15:29 |
| Maximum gust speed | 30 mph from 338 °(NNW) on day 09 at time 13:03 |
| Maximum heat index | 56.5°F on day 09 at time 12:43 |
Click here to toggle the 24 Hour Graph of this day
| Mar 10 Average and Extremes |
| Average temperature | 34.4°F |
| Average humidity | 71% |
| Average dewpoint | 25.6°F |
| Average barometer | 29.6 in. |
| Average windspeed | 4.0 mph |
| Average gustspeed | 6.1 mph |
| Average direction | 30° (NNE) |
| Rainfall for month | 0.04 in. |
| Rainfall for year | 0.60 in. |
| Maximum rain per minute | 0.00 in. on day 10 at time 23:57 |
| Maximum temperature | 49.1°F on day 10 at time 12:18 |
| Minimum temperature | 25.4°F on day 10 at time 06:32 |
| Maximum humidity | 89% on day 10 at time 07:05 |
| Minimum humidity | 46% on day 10 at time 13:24 |
| Maximum pressure | 29.832 in. on day 10 at time 23:41 |
| Minimum pressure | 29.515 in. on day 10 at time 03:40 |
| Maximum windspeed | 13.8 mph on day 10 at time 14:29 |
| Maximum gust speed | 20 mph from 00 °( N ) on day 10 at time 19:10 |
| Maximum heat index | 49.1°F on day 10 at time 12:18 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of March 2010 up to day 10 |
| Average temperature | 38.8°F; diff from climate av: -0.7°F |
| Average humidity | 66% |
| Average dewpoint | 27.2°F |
| Average barometer | 29.908 in. |
| Average windspeed | 3.3 mph; diff from climate av. :-6.3 mph |
| Average gustspeed | 5.1 mph |
| Average direction | 19° (NNE) |
| Rainfall for month | 0.042 in.; diff from climate av. -1.22 in. |
| Rainfall for year | 0.601 in.; diff from climate av. -1.64 in. |
| Maximum rain per minute | 0.010 in on day 08 at time 04:11 |
| Maximum temperature | 57.7°F on day 03 at time 15:01 |
| Minimum temperature | 25.4°F on day 10 at time 06:32 |
| Maximum humidity | 94% on day 07 at time 10:32 |
| Minimum humidity | 26% on day 09 at time 16:10 |
| Maximum pressure | 30.32 in. on day 01 at time 09:48 |
| Minimum pressure | 29.51 in. on day 10 at time 03:40 |
| Maximum windspeed | 18.4 mph from 338°(NNW) on day 09 at time 15:29 |
| Maximum gust speed | 29.9 mph from 00°( N ) on day 09 at time 13:03 |
| Maximum heat index | 57.7°F on day 03 at time 15:01 |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 04.5hrs |
ET :0.047 in. |
868.0 W/M² |
4.3 uv |
| 02 08.3hrs |
ET :0.087 in. |
731.0 W/M² |
4.9 uv |
| 03 07.5hrs |
ET :0.071 in. |
798.0 W/M² |
4.8 uv |
| 04 07.4hrs |
ET :0.087 in. |
726.0 W/M² |
4.2 uv |
| 05 02.7hrs |
ET :0.067 in. |
956.0 W/M² |
4.6 uv |
| 06 07.7hrs |
ET :0.094 in. |
740.0 W/M² |
5.2 uv |
| 07 04.0hrs |
ET :0.051 in. |
900.0 W/M² |
6.1 uv |
| 08 00.0hrs |
ET :0.035 in. |
220.0 W/M² |
1.8 uv |
| 09 07.2hrs |
ET :0.134 in. |
867.0 W/M² |
5.3 uv |
| 10 02.1hrs |
ET :0.071 in. |
916.0 W/M² |
5.1 uv |
| Sunshine hours month to date 51.5 hrs |
| Sunshine hours year to date 272.6 hrs |
| Daily Rain Totals |
| 00.01 in. on day 5 |
| 00.03 in. on day 8 |
|