Report for Year 2022Data last updated 7/7/2022 02:05 AM.
|
Other Years:
|
Other Daily Detail Reports
Monthly Summary Reports
Thornton Dew Point |
---|
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | 0.5 | 16.3 | 25.3 | 27.0 | 31.5 | 42.1 | 54.4 | --- | --- | --- | --- | --- |
2 | 13.0 | 4.4 | 30.8 | 28.4 | 35.5 | 47.0 | 53.9 | --- | --- | --- | --- | --- |
3 | 19.4 | -1.4 | 30.7 | 26.9 | 37.2 | 49.9 | 54.9 | --- | --- | --- | --- | --- |
4 | 18.3 | 10.5 | 28.3 | 25.4 | 40.0 | 47.4 | 53.5 | --- | --- | --- | --- | --- |
5 | 9.9 | 17.1 | 23.5 | 25.8 | 40.0 | 49.5 | 54.7 | --- | --- | --- | --- | --- |
6 | 1.7 | 18.3 | 16.1 | 8.3 | 37.4 | 51.5 | 59.2 | --- | --- | --- | --- | --- |
7 | 22.0 | 17.3 | 11.1 | 13.6 | 38.3 | 51.6 | 57.2 | --- | --- | --- | --- | --- |
8 | 24.4 | 18.1 | 12.1 | 16.1 | 40.8 | 46.0 | --- | --- | --- | --- | --- | --- |
9 | 19.0 | 21.5 | 8.8 | 25.7 | 40.8 | 50.1 | --- | --- | --- | --- | --- | --- |
10 | 16.5 | 27.0 | 3.4 | 23.4 | 30.9 | 52.0 | --- | --- | --- | --- | --- | --- |
11 | 17.5 | 22.8 | 8.2 | 19.2 | 35.9 | 49.7 | --- | --- | --- | --- | --- | --- |
12 | 22.9 | 18.0 | 20.6 | 19.9 | 36.0 | 50.9 | --- | --- | --- | --- | --- | --- |
13 | 26.5 | 19.2 | 23.9 | 10.2 | 25.8 | 42.3 | --- | --- | --- | --- | --- | --- |
14 | 23.2 | 23.1 | 22.8 | 16.0 | 31.6 | 44.0 | --- | --- | --- | --- | --- | --- |
15 | 15.9 | 21.0 | 20.4 | 21.8 | 40.0 | 39.3 | --- | --- | --- | --- | --- | --- |
16 | 17.3 | 21.7 | 29.3 | 22.7 | 40.6 | 47.9 | --- | --- | --- | --- | --- | --- |
17 | 22.5 | 14.6 | 29.7 | 29.8 | 42.7 | 57.2 | --- | --- | --- | --- | --- | --- |
18 | 20.3 | 19.5 | 22.2 | 25.1 | 44.3 | 53.2 | --- | --- | --- | --- | --- | --- |
19 | 18.4 | 19.7 | 23.1 | 29.5 | 37.5 | 51.8 | --- | --- | --- | --- | --- | --- |
20 | 20.3 | 18.5 | 24.2 | 31.6 | 32.8 | 43.9 | --- | --- | --- | --- | --- | --- |
21 | 25.6 | 13.3 | 24.1 | 35.6 | 31.1 | 38.1 | --- | --- | --- | --- | --- | --- |
22 | 22.1 | -4.1 | 20.0 | 30.6 | 35.5 | 43.6 | --- | --- | --- | --- | --- | --- |
23 | 19.6 | -3.4 | 16.5 | 21.8 | 38.8 | 44.3 | --- | --- | --- | --- | --- | --- |
24 | 18.6 | 3.3 | 24.5 | 25.8 | 38.9 | 49.3 | --- | --- | --- | --- | --- | --- |
25 | 20.1 | 7.8 | 31.1 | 21.9 | 37.5 | 49.5 | --- | --- | --- | --- | --- | --- |
26 | 14.2 | 11.1 | 31.6 | 27.4 | 39.8 | 48.2 | --- | --- | --- | --- | --- | --- |
27 | 16.2 | 17.0 | 33.3 | 31.7 | 42.0 | 48.7 | --- | --- | --- | --- | --- | --- |
28 | 13.4 | 20.9 | 27.4 | 34.6 | 39.8 | 46.6 | --- | --- | --- | --- | --- | --- |
29 | 15.0 | | 33.8 | 28.2 | 43.6 | 50.0 | --- | --- | --- | --- | --- | --- |
30 | 14.5 | | 22.5 | 26.7 | 35.1 | 54.6 | --- | --- | --- | --- | --- | --- |
31 | 13.9 | | 22.3 | | 38.5 | | --- | --- | | --- | | --- |
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
High | 26.5 | 27.0 | 33.8 | 35.6 | 44.3 | 57.2 | 59.2 | --- | --- | --- | --- | --- |
Average | 17.5 | 14.8 | 22.6 | 24.4 | 37.4 | 48.0 | 55.4 | --- | --- | --- | --- | --- |
Low | 0.5 | -4.1 | 3.4 | 8.3 | 25.8 | 38.1 | 53.5 | --- | --- | --- | --- | --- |
|
Color Key |
< 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0 - 65.0 | 65.0 - 70.0 | 70.0> |
Script developed by Murry Conarroe of Wildwood Weather.