Report for Year 2012Data last updated 05/17/12 06:40 AM.
|
Other Years:
|
Other Daily Detail Reports
Monthly Summary Reports
| Thornton Dew Point |
|---|
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1 | 14.1 | 16.5 | 20.5 | 24.4 | 34.1 | --- | --- | --- | --- | --- | --- | --- |
| 2 | 19.1 | 19.1 | 16.6 | 29.1 | 41.1 | --- | --- | --- | --- | --- | --- | --- |
| 3 | 20.3 | 24.7 | 10.9 | 31.0 | 42.0 | --- | --- | --- | --- | --- | --- | --- |
| 4 | 19.8 | 20.3 | 20.0 | 36.3 | 36.4 | --- | --- | --- | --- | --- | --- | --- |
| 5 | 23.3 | 13.9 | 16.5 | 37.5 | 42.0 | --- | --- | --- | --- | --- | --- | --- |
| 6 | 21.8 | 15.1 | 14.9 | 25.7 | 34.5 | --- | --- | --- | --- | --- | --- | --- |
| 7 | 21.7 | 16.5 | 24.4 | 19.6 | 40.3 | --- | --- | --- | --- | --- | --- | --- |
| 8 | 16.4 | 14.4 | 15.3 | 22.4 | 37.0 | --- | --- | --- | --- | --- | --- | --- |
| 9 | 20.5 | 19.8 | 13.4 | 29.0 | 34.7 | --- | --- | --- | --- | --- | --- | --- |
| 10 | 21.9 | 17.6 | 23.1 | 39.0 | 34.9 | --- | --- | --- | --- | --- | --- | --- |
| 11 | 13.9 | 7.4 | 28.2 | 47.4 | 34.4 | --- | --- | --- | --- | --- | --- | --- |
| 12 | 7.3 | 10.8 | 20.8 | 39.0 | 39.1 | --- | --- | --- | --- | --- | --- | --- |
| 13 | 9.1 | 22.3 | 18.4 | 26.5 | 41.7 | --- | --- | --- | --- | --- | --- | --- |
| 14 | 15.0 | 22.1 | 15.0 | 32.6 | 34.2 | --- | --- | --- | --- | --- | --- | --- |
| 15 | 15.1 | 21.6 | 21.4 | 32.9 | 33.9 | --- | --- | --- | --- | --- | --- | --- |
| 16 | 16.4 | 20.6 | 25.8 | 28.4 | 39.5 | --- | --- | --- | --- | --- | --- | --- |
| 17 | 7.1 | 18.2 | 19.9 | 29.0 | 40.0 | --- | --- | --- | --- | --- | --- | --- |
| 18 | 15.1 | 20.5 | 22.0 | 35.3 | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 27.5 | 23.6 | 11.1 | 37.4 | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 24.8 | 15.4 | 15.7 | 36.4 | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 26.0 | 17.6 | 19.9 | 37.2 | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 15.7 | 26.6 | 27.1 | 38.5 | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 15.8 | 19.5 | 27.2 | 38.5 | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 20.6 | 12.5 | 31.1 | 38.3 | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 19.6 | 14.9 | 39.7 | 39.1 | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 20.1 | 4.6 | 27.6 | 45.4 | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 18.5 | 14.2 | 22.4 | 39.1 | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 9.4 | 21.0 | 26.5 | 24.5 | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 16.4 | 14.3 | 26.2 | 34.6 | --- | --- | --- | --- | --- | --- | --- | --- |
| 30 | 17.9 | | 27.7 | 30.9 | --- | --- | --- | --- | --- | --- | --- | --- |
| 31 | 17.2 | | 31.5 | | --- | | --- | --- | | --- | | --- |
| |
| | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|
| High | 27.5 | 26.6 | 39.7 | 47.4 | 42.0 | --- | --- | --- | --- | --- | --- | --- |
| Average | 17.7 | 17.4 | 22.0 | 33.5 | 37.6 | --- | --- | --- | --- | --- | --- | --- |
| Low | 7.1 | 4.6 | 10.9 | 19.6 | 33.9 | --- | --- | --- | --- | --- | --- | --- |
| |
| Color Key |
| < 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0 - 65.0 | 65.0 - 70.0 | 70.0> |
Script developed by Murry Conarroe of Wildwood Weather.