Average Dew Point Reports (°F)

Report for Year 2024

Data last updated 4/27/2024 00:35 AM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 

DayJanFebMarAprMayJunJulAugSepOctNovDec
120.6 21.3 20.6 36.1 ------------------------
221.6 25.6 16.1 26.7 ------------------------
318.3 34.6 17.9 26.6 ------------------------
420.8 28.9 18.6 24.3 ------------------------
519.1 25.8 20.8 25.9 ------------------------
611.4 29.1 21.4 19.3 ------------------------
710.2 27.6 30.7 12.6 ------------------------
812.0 20.9 24.7 16.5 ------------------------
910.8 26.4 13.6 24.4 ------------------------
107.1 25.5 10.0 29.0 ------------------------
116.6 20.1 12.5 27.8 ------------------------
122.6 20.9 22.5 22.9 ------------------------
13-11.0 20.6 34.6 28.3 ------------------------
14-7.3 23.0 31.9 26.9 ------------------------
15-8.4 27.7 31.8 23.5 ------------------------
162.1 22.5 28.2 34.4 ------------------------
1717.4 13.7 28.4 31.8 ------------------------
1817.0 17.1 25.8 30.5 ------------------------
1913.1 21.3 26.2 32.9 ------------------------
2018.9 25.6 29.5 30.6 ------------------------
2126.2 28.1 25.9 35.5 ------------------------
2227.0 30.1 26.7 32.2 ------------------------
2328.0 15.6 30.6 32.4 ------------------------
2426.8 8.7 31.2 38.9 ------------------------
2524.4 8.6 18.5 44.2 ------------------------
2629.8 18.5 21.5 41.0 ------------------------
2718.6 21.1 20.0 42.0 ------------------------
2823.3 13.4 20.4 ---------------------------
2927.2 13.0 32.3 ---------------------------
3025.0  36.7 ---------------------------
3120.9  17.9  --- ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High29.834.636.744.2------------------------
Average15.521.924.129.5------------------------
Low-11.08.610.012.6------------------------
 
Color Key
< 15.0 15.0 - 20.0 20.0 - 25.0 25.0 - 30.0 30.0 - 35.0 35.0 - 40.0 40.0 - 45.0 45.0 - 50.0 50.0 - 55.0 55.0 - 60.0 60.0 - 65.0 65.0 - 70.070.0>

Script Developed by Murry Conarroe of Wildwood Weather.