Report for Year 2012Data last updated 05/17/12 06:45 AM.
|
Other Years:
|
Other Daily Detail Reports
Monthly Summary Reports
| Thornton Temperatures |
|---|
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo |
| 1 | 34.3 | 17.3 | 52.3 | 20.0 | 36.9 | 25.8 | 84.8 | 45.3 | 82.1 | 50.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 54.2 | 16.1 | 46.0 | 28.8 | 37.3 | 16.9 | 61.2 | 34.3 | 82.2 | 47.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 55.6 | 28.5 | 30.4 | 25.8 | 49.2 | 20.2 | 36.3 | 31.2 | 81.4 | 45.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 60.9 | 22.2 | 33.4 | 16.2 | 63.8 | 33.0 | 60.8 | 34.8 | 87.9 | 49.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 66.5 | 34.9 | 33.1 | 8.9 | 70.3 | 28.5 | 73.1 | 33.4 | 83.7 | 46.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 51.0 | 24.0 | 36.7 | 9.6 | 72.8 | 35.6 | 76.7 | 39.6 | 61.9 | 40.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 38.1 | 20.3 | 25.1 | 14.3 | 47.0 | 23.9 | 61.2 | 28.7 | 49.4 | 40.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 39.7 | 14.2 | 29.7 | 10.4 | 48.1 | 21.2 | 71.9 | 28.2 | 64.3 | 35.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 50.3 | 18.9 | 42.4 | 18.0 | 62.1 | 22.9 | 68.6 | 34.3 | 77.2 | 37.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 60.2 | 24.9 | 35.2 | 16.2 | 68.7 | 26.9 | 78.8 | 37.3 | 83.9 | 42.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 46.9 | 5.8 | 20.1 | 6.0 | 68.5 | 35.2 | 75.7 | 48.5 | 58.8 | 38.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 42.3 | 3.8 | 25.4 | 7.4 | 70.0 | 42.0 | 70.3 | 42.9 | 52.0 | 37.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 48.1 | 19.6 | 42.0 | 17.9 | 74.4 | 31.6 | 68.5 | 36.3 | 61.4 | 39.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 60.7 | 22.2 | 44.4 | 17.9 | 73.5 | 36.7 | 68.1 | 36.1 | 75.7 | 38.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 58.1 | 34.4 | 33.8 | 18.8 | 71.9 | 40.2 | 55.0 | 35.1 | 81.1 | 39.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 50.0 | 14.3 | 48.7 | 15.4 | 77.2 | 36.4 | 63.1 | 30.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 32.4 | 6.9 | 40.6 | 19.9 | 75.1 | 36.0 | 71.7 | 39.3 | 59.2 | 50.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 47.4 | 14.5 | 40.5 | 15.5 | 69.9 | 47.2 | 74.2 | 36.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 63.4 | 38.1 | 41.8 | 21.2 | 52.9 | 27.7 | 67.9 | 39.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 56.6 | 32.3 | 41.9 | 25.8 | 53.6 | 25.3 | 70.3 | 36.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 64.0 | 24.8 | 51.7 | 24.0 | 65.6 | 25.0 | 74.8 | 49.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 49.7 | 24.9 | 59.0 | 36.1 | 70.4 | 32.0 | 76.0 | 38.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 52.1 | 22.5 | 47.2 | 15.7 | 77.4 | 30.0 | 82.1 | 40.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 36.1 | 20.9 | 39.2 | 12.9 | 75.1 | 37.9 | 89.1 | 48.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 62.8 | 16.0 | 66.3 | 16.5 | 72.3 | 37.8 | 83.4 | 46.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 57.8 | 37.3 | 41.9 | 18.8 | 79.7 | 42.2 | 81.6 | 52.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 44.2 | 17.3 | 50.2 | 14.4 | 71.5 | 38.3 | 67.3 | 41.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 48.2 | 13.9 | 44.4 | 24.2 | 76.2 | 36.5 | 65.2 | 37.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 57.1 | 32.1 | 59.8 | 30.3 | 74.9 | 44.9 | 64.7 | 33.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 30 | 63.9 | 37.9 | | 77.9 | 43.1 | 76.7 | 36.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 31 | 52.0 | 31.4 | | 82.9 | 44.4 | | --- | --- | | --- | --- | --- | --- | | --- | --- | | --- | --- |
| |
| | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|
| High | 66.5 | 66.3 | 82.9 | 89.1 | 87.9 | --- | --- | --- | --- | --- | --- | --- |
| Avg Hi | 51.8 | 41.5 | 66.7 | 70.6 | 71.4 | --- | --- | --- | --- | --- | --- | --- |
| Mean | 36.7 | 29.5 | 49.6 | 54.0 | 57.0 | --- | --- | --- | --- | --- | --- | --- |
| Avg Lo | 22.3 | 18.2 | 33.1 | 38.5 | 42.5 | --- | --- | --- | --- | --- | --- | --- |
| Low | 03.8 | 06.0 | 16.9 | 28.2 | 35.9 | --- | --- | --- | --- | --- | --- | --- |
| |
| Color Key |
| < 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |