Navigation
- Home
- News & Blog
- Forecasts
- NWS 5 Day Forecast
- Today's Weather Story
- 48 Hour Point Forecast
- WXSIM Forecast
- Forecast Discussion
- Mountain Area Forecast
- Avalanche Info & Forecast
- Colorado City Forecasts
- National Weather Outlook
- U.S. Cities Forecasts
- Long Range Climate Fcsts
- Advisories & Warnings
- Forecasts By Email
- Air Quality Forecast
- WeatherNation TV
- Live Conditions
- Weather Webcams
- Radar & Maps
- Lightning
- Severe Weather
- Winter Weather
- Almanac
- Thornton Weather Data
- Astronomy & Space
- National Weather Service
- Weather Extremes
- Trends & Statistics
- Climatology & Records
- Regional Temp & Precip
- River Heights
- Earthquake Activity
- Wildland Fire Activity
- Today in History
- Weather Education
- Area Information
- About Us
- Weather Links
- Search Site
Active Alerts
SNOTEL (SNOwpack TELemetry) Snowpack Report - Western United States |
Denver Seasonal Snow Totals Colorado Ski Conditions |
United States Natural Resources Water and Climate Center
Department of Conservation Portland, Oregon
Agriculture Service
S N O W - P R E C I P I T A T I O N U P D A T E
Based on Mountain Data from NRCS SNOTEL Sites
As of SATURDAY: FEBRUARY 4 , 2012
-----------------------------------------------------------------------------
STATE PERCENT OF AVERAGE
RIVER BASIN Number Snow Water Accum
of Sites Equivalent Precip
-----------------------------------------------------------------------------
ALASKA
ANCHORAGE/SHIP CREEK BASIN ................... 4 of 4 128 133
SUSITNA BASIN ................................ 4 of 6 107 101
NORTHERN KENAI MOUNTAINS ..................... 6 of 7 123 117
SOUTHERN KENAI ............................... 3 of 6 188 104
COPPER BASIN ................................. 3 of 4 159 137
PRINCE WILLIAM SOUND ......................... 0 of 6 * 126
CHENA BASIN .................................. 6 of 7 90 65
UPPER TANANA ................................. 2 of 4 121 138
KOYUKUK BASIN ................................ 2 of 4 106 116
CENTRAL YUKON BASIN .......................... 0 of 4 * 87
SEWARD PENINSULA ............................. 0 of 2 * 71
KUPARUK-SAGAVANIRKTOK RIVER BASIN ............ 0 of 3 * *
NORTHWEST ARCTIC RIVER BASIN ................. 0 of 1 * *
SOUTHEAST ALASKA BASIN ....................... 1 of 2 144 118
ARIZONA
VERDE RIVER BASIN ............................ 5 of 9 66 83
SAN FRANCISCO PEAKS .......................... 1 of 1 95 58
CENTRAL MOGOLLON RIM ......................... 3 of 4 78 99
LITTLE COLORADO - SOUTHERN HEADWATERS ........ 5 of 6 84 98
UPPER SALT RIVER BASIN / WHITE MOUNTAINS ..... 7 of 8 95 87
SAN FRANCISCO / UPPER GILA RIVER BASIN ....... 7 of 8 89 89
CALIFORNIA
NORTHERN GREAT BASIN ......................... 4 of 5 36 49
TRUCKEE RIVER ................................ 8 of 8 32 50
LAKE TAHOE ................................... 8 of 8 34 50
CARSON RIVER ................................. 5 of 9 33 46
WALKER RIVER ................................. 5 of 6 33 48
KLAMATH ...................................... 16 of 18 66 72
COLORADO
GUNNISON RIVER BASIN ......................... 12 of 16 72 81
UPPER COLORADO RIVER BASIN ................... 27 of 31 69 75
SOUTH PLATTE RIVER BASIN ..................... 17 of 20 80 89
LARAMIE AND NORTH PLATTE RIVER BASINS ........ 10 of 12 69 75
YAMPA AND WHITE RIVER BASINS ................. 17 of 20 62 70
ARKANSAS RIVER BASIN ......................... 5 of 9 85 89
UPPER RIO GRANDE BASIN ....................... 9 of 16 83 103
SAN MIGUEL, DOLORES, ANIMAS
AND SAN JUAN RIVER BASIN .................. 15 of 17 76 95
IDAHO
NORTHERN PANHANDLE REGION .................... 7 of 10 99 88
SPOKANE RIVER BASIN .......................... 9 of 10 86 84
CLEARWATER BASIN ............................. 13 of 16 91 96
SALMON BASIN ................................. 22 of 22 82 84
WEISER BASIN ................................. 3 of 4 84 88
PAYETTE BASIN ................................ 9 of 11 82 81
BOISE BASIN .................................. 9 of 10 88 98
BIG WOOD BASIN ............................... 9 of 9 83 96
LITTLE WOOD BASIN ............................ 4 of 5 67 106
BIG LOST BASIN ............................... 4 of 5 63 99
LITTLE LOST, BIRCH BASINS .................... 4 of 4 63 97
MEDICINE LODGE, BEAVER, CAMAS BASINS ......... 4 of 4 62 88
HENRYS FORK, TETON BASINS .................... 7 of 8 86 92
SNAKE BASIN ABOVE PALISADES .................. 17 of 18 87 93
WILLOW, BLACKFOOT, PORTNEUF BASINS ........... 6 of 6 77 95
SNAKE BASIN ABOVE AMERICAN FALLS ............. 27 of 29 86 93
RAFT BASIN ................................... 1 of 2 106 124
GOOSE CREEK BASIN ............................ 2 of 2 96 121
SALMON FALLS BASIN ........................... 5 of 5 76 96
BRUNEAU BASIN ................................ 5 of 5 65 85
OWYHEE BASIN ................................. 7 of 8 64 86
BEAR RIVER BASIN ............................. 15 of 15 69 80
MONTANA
KOOTENAI RIVER BASIN ......................... 8 of 8 98 93
FLATHEAD RIVER BASIN ......................... 14 of 16 86 93
UPPER CLARK FORK RIVER BASIN ................. 14 of 15 93 97
BITTERROOT RIVER BASIN ....................... 7 of 7 97 104
LOWER CLARK FORK RIVER BASIN ................. 8 of 8 96 92
JEFFERSON RIVER BASIN ........................ 19 of 19 81 88
MADISON RIVER BASIN .......................... 11 of 11 78 86
GALLATIN RIVER BASIN ......................... 7 of 7 71 82
MISSOURI HEADWATERS .......................... 31 of 31 79 87
HEADWATERS MISSOURI MAINSTEM ................. 5 of 5 109 106
SMITH, JUDITH, AND MUSSELSHELL RIVER BASINS .. 9 of 10 91 98
SUN, TETON AND MARIAS RIVER BASINS ........... 5 of 6 107 101
MISSOURI MAINSTEM RIVER BASIN ................ 19 of 21 100 100
ST. MARY AND MILK RIVER BASINS ............... 3 of 3 87 93
UPPER YELLOWSTONE RIVER BASIN ................ 23 of 24 88 94
WIND RIVER BASIN (WYOMING) ................... 12 of 13 90 96
SHOSHONE RIVER BASIN (WYOMING) ............... 5 of 6 93 111
BIGHORN RIVER BASIN (WYOMING) ................ 15 of 16 98 108
TONGUE RIVER BASIN (WYOMING) ................. 6 of 7 123 134
POWDER RIVER BASIN (WYOMING) ................. 6 of 7 106 107
LOWER YELLOWSTONE RIVER BASIN ................ 31 of 35 99 108
NEVADA
NORTHERN GREAT BASIN ......................... 4 of 5 36 49
SNAKE RIVER .................................. 3 of 3 66 85
OWYHEE RIVER ................................. 5 of 6 63 84
UPPER HUMBOLDT RIVER ......................... 5 of 5 53 80
LOWER HUMBOLDT RIVER ......................... 4 of 7 30 60
CLOVER VALLEY ................................ 1 of 1 35 79
EASTERN NEVADA ............................... 3 of 8 * *
NEW MEXICO
RIO CHAMA RIVER BASIN ........................ 3 of 4 80 86
UPPER RIO GRANDE BASIN ....................... 8 of 9 80 106
SANGRE DE CRISTO MOUNTAIN RANGE BASINS ....... 8 of 9 100 111
JEMEZ RIVER BASIN ............................ 3 of 3 84 106
SAN FRANCISCO RIVER BASIN .................... 3 of 3 76 85
GILA RIVER BASIN ............................. 3 of 3 89 100
MIMBRES RIVER BASIN .......................... 2 of 2 140 108
PECOS RIVER BASIN ............................ 1 of 1 105 113
SAN JUAN RIVER HEADWATERS .................... 5 of 5 79 105
ANIMAS RIVER BASIN ........................... 7 of 7 75 89
CIMARRON RIVER BASIN ......................... 2 of 2 120 120
ZUNI/BLUEWATER RIVER BASIN ................... 1 of 1 105 125
RIO HONDO BASIN .............................. 1 of 1 116 105
OREGON
OWYHEE ....................................... 7 of 8 64 86
MALHEUR ...................................... 2 of 3 83 88
GRANDE RONDE, POWDER, BURNT, IMNAHA .......... 15 of 17 78 84
UMATILLA, WALLA WALLA, WILLOW ................ 7 of 8 76 83
JOHN DAY ..................................... 12 of 13 72 77
UPPER DESCHUTES, CROOKED ..................... 14 of 14 70 85
HOOD, SANDY, LOWER DESCHUTES ................. 8 of 8 89 99
COAST RANGE .................................. 1 of 2 0 81
WILLAMETTE ................................... 19 of 23 68 88
ROGUE, UMPQUA ................................ 12 of 12 59 76
KLAMATH ...................................... 16 of 18 66 72
LAKE COUNTY, GOOSE LAKE ...................... 9 of 9 54 57
HARNEY ....................................... 8 of 9 54 71
UTAH
RAFT RIVER ................................... 1 of 2 106 124
BEAR RIVER ................................... 17 of 24 72 81
WEBER-OGDEN RIVERS ........................... 14 of 19 67 73
PROVO R.-UTAH LAKE-JORDAN R. ................. 13 of 15 62 72
TOOELE VALLEY-VERNON CREEK ................... 3 of 3 61 83
NORTHEASTERN UINTAHS ......................... 6 of 9 73 110
DUCHESNE RIVER ............................... 12 of 13 63 80
PRICE-SAN RAFAEL ............................. 6 of 7 50 81
DIRTY DEVIL .................................. 3 of 4 74 91
SOUTH EASTERN UTAH ........................... 3 of 3 79 83
SEVIER RIVER ................................. 14 of 20 71 93
BEAVER RIVER ................................. 2 of 2 49 63
ESCALANTE RIVER .............................. 2 of 3 89 106
SOUTHWESTERN UTAH ............................ 8 of 11 54 84
WASHINGTON
NORTHERN PANHANDLE ........................... 7 of 10 99 88
SPOKANE ...................................... 9 of 10 86 84
UPPER COLUMBIA ............................... 5 of 6 87 82
CENTRAL COLUMBIA ............................. 6 of 8 92 93
UPPER YAKIMA ................................. 5 of 5 93 91
LOWER YAKIMA ................................. 7 of 9 108 93
LOWER SNAKE .................................. 17 of 22 88 92
LOWER COLUMBIA ............................... 18 of 22 92 93
SOUTH PUGET SOUND ............................ 7 of 10 99 87
CENTRAL PUGET SOUND .......................... 9 of 9 106 91
NORTH PUGET SOUND ............................ 8 of 12 110 98
OLYMPIC ...................................... 3 of 4 95 101
WYOMING
SNAKE RIVER .................................. 15 of 17 88 94
UPPER YELLOWSTONE-MADISON .................... 13 of 13 92 97
WIND RIVER ................................... 9 of 10 86 92
BIGHORN BASIN ................................ 15 of 16 98 108
SHOSHONE RIVER ............................... 6 of 7 95 113
POWDER-TONGUE ................................ 12 of 14 116 121
BELLE FOURCHE ................................ 3 of 3 90 84
UPPER N. PLATTE RIVER ........................ 11 of 13 69 79
LOWER N. PLATTE - SWEETWATER - LARAMIE ....... 10 of 10 95 104
LITTLE SNAKE RIVER ........................... 5 of 5 66 76
UPPER GREEN RIVER ............................ 11 of 13 87 95
LOWER GREEN RIVER ............................ 7 of 7 81 96
UPPER BEAR RIVER ............................. 7 of 7 67 73
-----------------------------------------------------------------------------
The Snow Water Equivalent Percent of Average represents the snow
water equivalent found at selected SNOTEL sites in or near the
basin compared to the average value for those sites on this day.
The Accumulated Precipitation Percent of Average represents the
total precipitation (beginning October 1st) found at selected
SNOTEL sites in or near the basin compared to the average value
for those sites on this day.
* = Data are not available or data may not provide a valid measure
of conditions for over half of the sites within the basin.
Refer to the individual state reports for a complete data
listing and basin analysis.
Units = inches for the Current and Average Snow Water Equivalent and
Total Precipitation values
Reference period for average conditions is 1971-2000.
Provisional data, subject to revision.
Colorado Snow Water Content
River Basin Snow Water Content
|
|




