Trends as of 09-Mar-2026 at 12:50am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 09-Mar-2026 12:50am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 47.3 | 3.5 | 4.6 | SSE | 41 | 24.7 | 29.506 | 0.00 |
| 5 minutes ago | 47.8 | 2.3 | 2.3 | S | 41 | 25.2 | 29.507 | 0.00 |
| 10 minutes ago | 47.4 | 4.6 | 4.6 | SSE | 40 | 24.3 | 29.510 | 0.00 |
| 15 minutes ago | 47.3 | 6.9 | 9.2 | S | 40 | 24.1 | 29.510 | 0.00 |
| 20 minutes ago | 47.4 | 2.3 | 3.5 | SSW | 38 | 23.1 | 29.517 | 0.00 |
| 30 minutes ago | 48.9 | 2.3 | 3.5 | SE | 36 | 23.1 | 29.515 | 0.00 |
| 45 minutes ago | 51.7 | 3.5 | 3.5 | S | 30 | 21.3 | 29.513 | 0.00 |
| 60 minutes ago | 54.5 | 4.6 | 6.9 | SSE | 28 | 22.0 | 29.517 | 0.00 |
| 75 minutes ago | 53.6 | 3.5 | 4.6 | S | 29 | 22.1 | 29.522 | 0.00 |
| 90 minutes ago | 54.0 | 2.3 | 3.5 | WSW | 29 | 22.4 | 29.527 | 0.00 |
| 105 minutes ago | 57.5 | 5.8 | 10.4 | WSW | 25 | 21.9 | 29.527 | 0.00 |
| 120 minutes ago | 58.0 | 8.1 | 16.1 | W | 25 | 22.4 | 29.523 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 06-Mar-2026 8:56pm |
| Yest. | 0.00 in | Week | 0.60 in over last 7 days. |
| Month | 0.60 in (2 rain days this month) | Month | 0.00 in last month. |
| Year | 0.86 in ( 7 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 52.7 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 73.5 °F at 3:49pm | Max > 77 °F | 0 days |
| Month | 73.5 °F on 08-Mar-2026 | Warmest day | 58.1 °F on 02-Mar-2026 |
| Year | 73.9 °F on 09-Feb-2026 | Warmest night | 46.1 °F on 01-Mar-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 47.1 °F at 12:33am | Min < 32 °F | 3 days |
| Yest. | 34.5 °F at 1:39am | Min < 5 °F | 0 days |
| Month | 22.2 °F on 07-Mar-2026 | Coldest day | 32.5 °F on 06-Mar-2026 |
| Year | -0.2 °F on 25-Jan-2026 | Coldest night | 27.5 °F on 07-Mar-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.506 inHg at 12:43am | Today | 43.4 °F at 12:34am |
| Yest. | 29.498 inHg at 5:04pm | Yest. | 29.9 °F at 6:43am |
| Month | 29.265 inHg on 05-Mar-2026 | Month | 17.6 °F on 07-Mar-2026 |
| Year | 29.052 inHg on 17-Feb-2026 | Year | -8.5 °F on 24-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.166 in | Yest. | 0.00 in |
| Month | 0.79 in | Month | 0.60 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 719.0 W/m2 at 12:53pm | Yest. | 5.1 index at 1:09pm |
Wind Data
| CURRENT |
|
|
| Now | 3.3 mph SE | |
| Gust | 4.0 mph SE | |
| Gust/hr | 10.0 mph | |
| WIND GUST HIGHS | ||
| Today | 10.4 mph SSE at 12:33am | |
| Yest. | 26.5 mph at 8:33pm | |
| Month | 30.0 mph on 05-Mar-2026 | |
| Year | 43.0 mph on 25-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 8.0 mph SSE at 12:34am | |
| Yest. | 18.2 mph at 9:29pm | |
| Month | 22.8 mph on 05-Mar-2026 | |
| Year | 31.2 mph on 25-Feb-2026 | |
| WIND RUN | ||
| Today | 2.47 miles | |
| Month | 721.07 miles | |
| Year | 6731.58 miles | |