Trends as of 13-Jan-2025 at 7:40pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 13-Jan-2025 7:40pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 28.8 | 1.2 | 3.5 | WSW | 34 | 3.9 | 30.133 | 0.00 |
5 minutes ago | 28.9 | 2.3 | 4.6 | WSW | 34 | 4.0 | 30.134 | 0.00 |
10 minutes ago | 29.0 | 3.5 | 5.8 | WSW | 34 | 4.1 | 30.129 | 0.00 |
15 minutes ago | 29.4 | 3.5 | 3.5 | WSW | 33 | 3.8 | 30.124 | 0.00 |
20 minutes ago | 29.5 | 3.5 | 3.5 | SW | 33 | 3.9 | 30.123 | 0.00 |
30 minutes ago | 29.9 | 4.6 | 6.9 | WSW | 33 | 4.2 | 30.124 | 0.00 |
45 minutes ago | 30.3 | 5.8 | 11.5 | WSW | 32 | 3.9 | 30.119 | 0.00 |
60 minutes ago | 30.3 | 6.9 | 12.7 | WSW | 33 | 4.5 | 30.119 | 0.00 |
75 minutes ago | 30.6 | 8.1 | 11.5 | W | 32 | 4.2 | 30.109 | 0.00 |
90 minutes ago | 31.1 | 5.8 | 10.4 | W | 32 | 4.6 | 30.107 | 0.00 |
105 minutes ago | 31.8 | 5.8 | 11.5 | WSW | 31 | 4.6 | 30.108 | 0.00 |
120 minutes ago | 32.0 | 8.1 | 11.5 | WSW | 30 | 4.0 | 30.114 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on 10-Jan-2025 1:48pm |
Yest. | 0.00 in | Week | 0.11 in over last 7 days. |
Month | 0.11 in (2 rain days this month) | Month | 0.00 in last month. |
Year | 0.11 in ( 2 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 41.6 °F at 2:29pm | Max > 86 °F | 0 days |
Yest. | 39.5 °F at 2:32pm | Max > 77 °F | 0 days |
Month | 52.1 °F on 02-Jan-2025 | Warmest day | 38.5 °F on 11-Jan-2025 |
Year | 52.1 °F on 02-Jan-2025 | Warmest night | 40.7 °F on 11-Jan-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 14.1 °F at 7:04am | Min < 32 °F | 13 days |
Yest. | 16.8 °F at 6:15am | Min < 5 °F | 0 days |
Month | 9.8 °F on 08-Jan-2025 | Coldest day | 22.8 °F on 04-Jan-2025 |
Year | 9.8 °F on 08-Jan-2025 | Coldest night | 14.1 °F on 08-Jan-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.079 inHg at 1:19pm | Today | 5.4 °F at 7:10am |
Yest. | 29.811 inHg at 12:00am | Yest. | 9.7 °F at 6:57am |
Month | 29.492 inHg on 11-Jan-2025 | Month | 0.8 °F on 08-Jan-2025 |
Year | 29.492 inHg on 11-Jan-2025 | Year | 0.8 °F on 08-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.06 in | Today | 0.00 in |
Yest. | 0.050 in | Yest. | 0.00 in |
Month | 0.26 in | Month | 0.11 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 471 W/m2 at 2:18pm | Today | 1.9 index at 11:33am |
Yest. | 543.0 W/m2 at 12:31pm | Yest. | 2.0 index at 11:55am |
Wind Data
CURRENT | ||
Now | 1.0 mph WSW | |
Gust | 3.0 mph WSW | |
Gust/hr | 15.0 mph | |
WIND GUST HIGHS | ||
Today | 21.0 mph WSW at 3:56pm | |
Yest. | 14.0 mph at 12:27pm | |
Month | 37.0 mph on 11-Jan-2025 | |
Year | 37.0 mph on 11-Jan-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 13.4 mph WSW at 3:56pm | |
Yest. | 10.8 mph at 12:28pm | |
Month | 24.4 mph on 11-Jan-2025 | |
Year | 24.4 mph on 11-Jan-2025 | |
WIND RUN | ||
Today | 78.37 miles | |
Month | 891.27 miles | |
Year | 891.27 miles |