Trends as of 13-Oct-2024 at 4:15am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 13-Oct-2024 4:15am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 49.7 | 1.2 | 3.5 | WNW | 55 | 34.2 | 30.162 | 0.00 |
5 minutes ago | 49.9 | 0.0 | 0.0 | W | 55 | 34.3 | 30.162 | 0.00 |
10 minutes ago | 50.0 | 1.2 | 1.2 | W | 54 | 34.0 | 30.158 | 0.00 |
15 minutes ago | 50.1 | 0.0 | 0.0 | W | 54 | 34.1 | 30.157 | 0.00 |
20 minutes ago | 50.2 | 0.0 | 1.2 | W | 54 | 34.2 | 30.160 | 0.00 |
30 minutes ago | 50.6 | 0.0 | 0.0 | W | 54 | 34.6 | 30.156 | 0.00 |
45 minutes ago | 51.2 | 1.2 | 2.3 | WNW | 52 | 34.2 | 30.158 | 0.00 |
60 minutes ago | 51.8 | 0.0 | 1.2 | W | 51 | 34.2 | 30.162 | 0.00 |
75 minutes ago | 52.3 | 0.0 | 1.2 | WNW | 50 | 34.2 | 30.159 | 0.00 |
90 minutes ago | 52.8 | 0.0 | 1.2 | W | 51 | 35.2 | 30.159 | 0.00 |
105 minutes ago | 53.1 | 0.0 | 0.0 | W | 51 | 35.4 | 30.158 | 0.00 |
120 minutes ago | 53.6 | 0.0 | 0.0 | SW | 49 | 34.8 | 30.160 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 20 days since last rain on 22-Sep-2024 9:10am |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 12.56 in ( 60 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 55.8 °F at 12:00am | Max > 86 °F | 2 days |
Yest. | 79.9 °F at 3:53pm | Max > 77 °F | 8 days |
Month | 90.3 °F on 02-Oct-2024 | Warmest day | 76.6 °F on 05-Oct-2024 |
Year | 102.6 °F on 12-Jul-2024 | Warmest night | 61.2 °F on 05-Oct-2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 49.7 °F at 4:11am | Min < 32 °F | 0 days |
Yest. | 44.0 °F at 6:29am | Min < 5 °F | 0 days |
Month | 38.5 °F on 01-Oct-2024 | Coldest day | 58.3 °F on 01-Oct-2024 |
Year | -12.3 °F on 16-Jan-2024 | Coldest night | 50.4 °F on 01-Oct-2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.155 inHg at 2:29am | Today | 49.7 °F at 4:11am |
Yest. | 30.086 inHg at 4:40pm | Yest. | 42.6 °F at 6:56am |
Month | 29.805 inHg on 02-Oct-2024 | Month | 36.1 °F on 01-Oct-2024 |
Year | 29.190 inHg on 17-Jun-2024 | Year | -24.7 °F on 13-Jan-2024 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.133 in | Yest. | 0.00 in |
Month | 1.39 in | Month | 0.00 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 652.0 W/m2 at 1:57pm | Yest. | 4.7 index at 12:52pm |
Wind Data
CURRENT | ||
Now | 1.6 mph WNW | |
Gust | 2.0 mph WNW | |
Gust/hr | 4.0 mph | |
WIND GUST HIGHS | ||
Today | 4.0 mph W at 12:52am | |
Yest. | 14.0 mph at 10:04am | |
Month | 29.0 mph on 08-Oct-2024 | |
Year | 53.0 mph on 26-Jul-2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 1.9 mph W at 1:00am | |
Yest. | 11.3 mph at 11:31am | |
Month | 16.0 mph on 08-Oct-2024 | |
Year | 28.6 mph on 26-Feb-2024 | |
WIND RUN | ||
Today | 0.71 miles | |
Month | 501.48 miles | |
Year | 21635.26 miles |