Trends as of 20-Apr-2025 at 10:45pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 20-Apr-2025 10:45pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 49.6 | 2.3 | 3.5 | SSW | 40 | 26.3 | 29.772 | 0.00 |
5 minutes ago | 49.9 | 2.3 | 3.5 | SW | 40 | 26.5 | 29.774 | 0.00 |
10 minutes ago | 50.2 | 2.3 | 3.5 | SSW | 40 | 26.8 | 29.772 | 0.00 |
15 minutes ago | 50.4 | 3.5 | 4.6 | SSW | 39 | 26.4 | 29.772 | 0.00 |
20 minutes ago | 50.8 | 2.3 | 3.5 | SW | 39 | 26.7 | 29.775 | 0.00 |
30 minutes ago | 51.1 | 3.5 | 4.6 | SW | 38 | 26.4 | 29.777 | 0.00 |
45 minutes ago | 51.6 | 2.3 | 4.6 | SW | 38 | 26.8 | 29.777 | 0.00 |
60 minutes ago | 52.0 | 4.6 | 5.8 | SW | 37 | 26.5 | 29.771 | 0.00 |
75 minutes ago | 52.6 | 3.5 | 6.9 | SW | 37 | 27.0 | 29.773 | 0.00 |
90 minutes ago | 52.8 | 6.9 | 10.4 | SW | 37 | 27.2 | 29.774 | 0.00 |
105 minutes ago | 53.2 | 4.6 | 5.8 | WSW | 36 | 26.9 | 29.773 | 0.00 |
120 minutes ago | 53.7 | 4.6 | 8.1 | WSW | 36 | 27.4 | 29.769 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 19-Apr-2025 9:24am |
Yest. | 0.03 in | Week | 0.28 in over last 7 days. |
Month | 0.51 in (8 rain days this month) | Month | 0.00 in last month. |
Year | 2.48 in ( 23 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 64.7 °F at 5:15pm | Max > 86 °F | 1 day |
Yest. | 48.8 °F at 5:12pm | Max > 77 °F | 3 days |
Month | 87.7 °F on 12-Apr-2025 | Warmest day | 74.0 °F on 12-Apr-2025 |
Year | 87.7 °F on 12-Apr-2025 | Warmest night | 62.7 °F on 13-Apr-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 29.6 °F at 4:48am | Min < 32 °F | 11 days |
Yest. | 28.1 °F at 6:00am | Min < 5 °F | 0 days |
Month | 25.3 °F on 03-Apr-2025 | Coldest day | 31.3 °F on 18-Apr-2025 |
Year | -6.0 °F on 19-Jan-2025 | Coldest night | 28.6 °F on 05-Apr-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.696 inHg at 3:52pm | Today | 26.6 °F at 6:24am |
Yest. | 29.882 inHg at 11:55pm | Yest. | 26.6 °F at 8:24am |
Month | 29.078 inHg on 01-Apr-2025 | Month | 19.4 °F on 04-Apr-2025 |
Year | 28.809 inHg on 14-Mar-2025 | Year | -16.2 °F on 20-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.15 in | Today | 0.00 in |
Yest. | 0.094 in | Yest. | 0.03 in |
Month | 2.75 in | Month | 0.51 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 942 W/m2 at 12:41pm | Today | 7.2 index at 12:48pm |
Yest. | 1049.0 W/m2 at 1:20pm | Yest. | 6.7 index at 12:42pm |
Wind Data
CURRENT |
![]() |
|
Now | 2.6 mph SW | |
Gust | 4.0 mph SW | |
Gust/hr | 7.0 mph | |
WIND GUST HIGHS | ||
Today | 21.0 mph W at 5:56pm | |
Yest. | 12.0 mph at 3:10pm | |
Month | 38.0 mph on 09-Apr-2025 | |
Year | 47.2 mph on 03-Mar-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 15.2 mph WSW at 5:27pm | |
Yest. | 8.8 mph at 3:12pm | |
Month | 22.2 mph on 16-Apr-2025 | |
Year | 41.1 mph on 03-Mar-2025 | |
WIND RUN | ||
Today | 97.62 miles | |
Month | 1859.88 miles | |
Year | 9886.42 miles |