Trends as of 21-Oct-2026 at 4:50pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 21-Oct-2026 4:50pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 74.0 | 2.3 | 3.5 | SSE | 29 | 39.7 | 29.830 | 0.00 |
| 5 minutes ago | 73.8 | 4.6 | 8.1 | SSE | 30 | 40.4 | 29.830 | 0.00 |
| 10 minutes ago | 73.8 | 4.6 | 5.8 | SE | 30 | 40.4 | 29.831 | 0.00 |
| 15 minutes ago | 73.9 | 1.2 | 2.3 | ESE | 30 | 40.5 | 29.831 | 0.00 |
| 20 minutes ago | 73.9 | 3.5 | 4.6 | ENE | 30 | 40.5 | 29.829 | 0.00 |
| 30 minutes ago | 73.8 | 5.8 | 8.1 | ESE | 29 | 39.5 | 29.829 | 0.00 |
| 45 minutes ago | 74.1 | 5.8 | 9.2 | ESE | 31 | 41.5 | 29.832 | 0.00 |
| 60 minutes ago | 74.3 | 5.8 | 5.8 | E | 30 | 40.9 | 29.826 | 0.00 |
| 75 minutes ago | 74.6 | 2.3 | 4.6 | ESE | 29 | 40.2 | 29.834 | 0.00 |
| 90 minutes ago | 74.6 | 5.8 | 9.2 | ESE | 30 | 41.1 | 29.840 | 0.00 |
| 105 minutes ago | 75.2 | 6.9 | 9.2 | SSE | 29 | 40.8 | 29.843 | 0.00 |
| 120 minutes ago | 74.9 | 4.6 | 5.8 | SE | 29 | 40.5 | 29.856 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 5 days since last rain on 15-Oct-2026 8:47am |
| Yest. | 0.00 in | Week | 0.43 in over last 7 days. |
| Month | 0.53 in (3 rain days this month) | Month | 0.00 in last month. |
| Year | 7.21 in ( 60 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 75.8 °F at 2:40pm | Max > 86 °F | 4 days |
| Yest. | 73.9 °F at 3:03pm | Max > 77 °F | 12 days |
| Month | 90.0 °F on 05-Oct-2026 | Warmest day | 78.3 °F on 04-Oct-2026 |
| Year | 104.4 °F on 25-Jul-2026 | Warmest night | 68.9 °F on 12-Oct-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 43.1 °F at 6:51am | Min < 32 °F | 2 days |
| Yest. | 43.2 °F at 7:22am | Min < 5 °F | 0 days |
| Month | 29.3 °F on 16-Oct-2026 | Coldest day | 46.9 °F on 16-Oct-2026 |
| Year | -0.2 °F on 25-Jan-2026 | Coldest night | 38.7 °F on 16-Oct-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.825 inHg at 3:46pm | Today | 42.0 °F at 6:56am |
| Yest. | 29.801 inHg at 3:19pm | Yest. | 43.2 °F at 7:22am |
| Month | 29.202 inHg on 11-Oct-2026 | Month | 27.8 °F on 16-Oct-2026 |
| Year | 28.990 inHg on 27-Jun-2026 | Year | -8.5 °F on 24-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.09 in | Today | 0.00 in |
| Yest. | 0.092 in | Yest. | 0.00 in |
| Month | 2.07 in | Month | 0.53 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 619 W/m2 at 12:07pm | Today | 4.3 index at 12:04pm |
| Yest. | 824.0 W/m2 at 11:44am | Yest. | 4.8 index at 12:38pm |
Wind Data
| CURRENT |
|
|
| Now | 2.0 mph SSE | |
| Gust | 0.0 mph SSE | |
| Gust/hr | 13.0 mph | |
| WIND GUST HIGHS | ||
| Today | 13.0 mph SSE at 1:26pm | |
| Yest. | 12.0 mph at 3:21pm | |
| Month | 33.0 mph on 15-Oct-2026 | |
| Year | 43.0 mph on 25-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 9.7 mph E at 1:28pm | |
| Yest. | 9.3 mph at 3:55pm | |
| Month | 22.8 mph on 15-Oct-2026 | |
| Year | 31.3 mph on 25-Feb-2026 | |
| WIND RUN | ||
| Today | 40.75 miles | |
| Month | 1265.98 miles | |
| Year | 26799.31 miles | |