Trends as of 22-Jan-2026 at 1:25pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 22-Jan-2026 1:25pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 38.7 | 5.8 | 8.1 | E | 35 | 13.4 | 30.000 | 0.00 |
| 5 minutes ago | 38.4 | 2.3 | 2.3 | NNW | 36 | 13.7 | 30.000 | 0.00 |
| 10 minutes ago | 39.0 | 4.6 | 6.9 | ENE | 35 | 13.6 | 29.998 | 0.00 |
| 15 minutes ago | 38.7 | 6.9 | 9.2 | N | 37 | 14.6 | 30.006 | 0.00 |
| 20 minutes ago | 37.7 | 4.6 | 5.8 | N | 38 | 14.3 | 30.006 | 0.00 |
| 30 minutes ago | 37.3 | 5.8 | 4.6 | N | 39 | 14.5 | 30.013 | 0.00 |
| 45 minutes ago | 36.8 | 4.6 | 6.9 | N | 39 | 14.1 | 30.021 | 0.00 |
| 60 minutes ago | 35.2 | 3.5 | 4.6 | N | 40 | 13.3 | 30.025 | 0.00 |
| 75 minutes ago | 34.5 | 1.2 | 4.6 | N | 42 | 13.7 | 30.025 | 0.00 |
| 90 minutes ago | 33.4 | 3.5 | 6.9 | NNW | 43 | 13.3 | 30.037 | 0.00 |
| 105 minutes ago | 32.5 | 3.5 | 4.6 | N | 45 | 13.4 | 30.045 | 0.00 |
| 120 minutes ago | 31.8 | 3.5 | 5.8 | WNW | 46 | 13.3 | 30.054 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 19-Jan-2026 5:03am |
| Yest. | 0.00 in | Week | 0.04 in over last 7 days. |
| Month | 0.23 in (3 rain days this month) | Month | 0.00 in last month. |
| Year | 0.23 in ( 3 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 39.0 °F at 1:10pm | Max > 86 °F | 0 days |
| Yest. | 52.6 °F at 2:10pm | Max > 77 °F | 0 days |
| Month | 72.3 °F on 04-Jan-2026 | Warmest day | 59.5 °F on 04-Jan-2026 |
| Year | 72.3 °F on 04-Jan-2026 | Warmest night | 45.9 °F on 07-Jan-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 14.0 °F at 7:09am | Min < 32 °F | 14 days |
| Yest. | 16.8 °F at 7:20am | Min < 5 °F | 0 days |
| Month | 14.0 °F on 22-Jan-2026 | Coldest day | 27.7 °F on 17-Jan-2026 |
| Year | 14.0 °F on 22-Jan-2026 | Coldest night | 20.3 °F on 10-Jan-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.948 inHg at 4:54am | Today | 8.6 °F at 6:36am |
| Yest. | 29.908 inHg at 2:33pm | Yest. | 10.1 °F at 6:54am |
| Month | 29.353 inHg on 08-Jan-2026 | Month | 8.2 °F on 17-Jan-2026 |
| Year | 29.353 inHg on 08-Jan-2026 | Year | 8.2 °F on 17-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.02 in | Today | 0.00 in |
| Yest. | 0.091 in | Yest. | 0.00 in |
| Month | 1.05 in | Month | 0.23 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 522 W/m2 at 12:08pm | Today | 1.3 index at 11:57am |
| Yest. | 642.0 W/m2 at 1:32pm | Yest. | 2.3 index at 12:17pm |
Wind Data
| CURRENT |
|
|
| Now | 4.1 mph NE | |
| Gust | 5.0 mph NE | |
| Gust/hr | 11.0 mph | |
| WIND GUST HIGHS | ||
| Today | 11.5 mph N at 9:59am | |
| Yest. | 21.0 mph at 5:31pm | |
| Month | 38.0 mph on 16-Jan-2026 | |
| Year | 38.0 mph on 16-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 8.2 mph N at 9:43am | |
| Yest. | 15.5 mph at 5:32pm | |
| Month | 26.7 mph on 16-Jan-2026 | |
| Year | 26.7 mph on 16-Jan-2026 | |
| WIND RUN | ||
| Today | 26.51 miles | |
| Month | 2159.81 miles | |
| Year | 2159.81 miles | |