Trends as of 23-Apr-2026 at 6:40am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 23-Apr-2026 6:40am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 48.0 | 2.3 | 3.5 | SSW | 31 | 18.7 | 29.296 | 0.00 |
| 5 minutes ago | 48.3 | 2.3 | 4.6 | SW | 31 | 19.0 | 29.295 | 0.00 |
| 10 minutes ago | 48.5 | 2.3 | 4.6 | SSW | 30 | 18.5 | 29.289 | 0.00 |
| 15 minutes ago | 48.3 | 4.6 | 8.1 | SW | 30 | 18.3 | 29.292 | 0.00 |
| 20 minutes ago | 48.3 | 2.3 | 3.5 | WSW | 32 | 19.8 | 29.293 | 0.00 |
| 30 minutes ago | 47.1 | 3.5 | 3.5 | WNW | 32 | 18.7 | 29.286 | 0.00 |
| 45 minutes ago | 43.7 | 1.2 | 3.5 | SW | 41 | 21.5 | 29.291 | 0.00 |
| 60 minutes ago | 42.7 | 1.2 | 2.3 | SW | 45 | 22.8 | 29.284 | 0.00 |
| 75 minutes ago | 42.6 | 0.0 | 1.2 | WNW | 45 | 22.7 | 29.283 | 0.00 |
| 90 minutes ago | 43.7 | 0.0 | 0.0 | SW | 43 | 22.7 | 29.279 | 0.00 |
| 105 minutes ago | 45.0 | 0.0 | 2.3 | W | 44 | 24.4 | 29.272 | 0.00 |
| 120 minutes ago | 44.9 | 1.2 | 2.3 | SSW | 43 | 23.7 | 29.267 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 5 days since last rain on 17-Apr-2026 3:01pm |
| Yest. | 0.00 in | Week | 0.31 in over last 7 days. |
| Month | 0.39 in (4 rain days this month) | Month | 0.00 in last month. |
| Year | 1.30 in ( 13 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 60.3 °F at 12:00am | Max > 86 °F | 1 day |
| Yest. | 87.3 °F at 2:18pm | Max > 77 °F | 5 days |
| Month | 87.3 °F on 22-Apr-2026 | Warmest day | 75.3 °F on 22-Apr-2026 |
| Year | 90.7 °F on 21-Mar-2026 | Warmest night | 67.7 °F on 22-Apr-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 42.4 °F at 5:20am | Min < 32 °F | 5 days |
| Yest. | 56.9 °F at 5:37am | Min < 5 °F | 0 days |
| Month | 24.0 °F on 18-Apr-2026 | Coldest day | 33.2 °F on 17-Apr-2026 |
| Year | -0.2 °F on 25-Jan-2026 | Coldest night | 29.2 °F on 18-Apr-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.150 inHg at 12:00am | Today | 40.2 °F at 5:19am |
| Yest. | 29.052 inHg at 4:20pm | Yest. | 56.9 °F at 5:37am |
| Month | 29.052 inHg on 22-Apr-2026 | Month | 17.1 °F on 17-Apr-2026 |
| Year | 29.052 inHg on 17-Feb-2026 | Year | -8.5 °F on 24-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.02 in | Today | 0.00 in |
| Yest. | 0.271 in | Yest. | 0.00 in |
| Month | 3.64 in | Month | 0.39 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 16 W/m2 at 6:36am | Today | 0.0 index at 12:00am |
| Yest. | 969.0 W/m2 at 12:19pm | Yest. | 5.1 index at 12:31pm |
Wind Data
| CURRENT |
|
|
| Now | 1.7 mph SSW | |
| Gust | 2.0 mph SSW | |
| Gust/hr | 11.0 mph | |
| WIND GUST HIGHS | ||
| Today | 25.3 mph W at 12:38am | |
| Yest. | 27.0 mph at 5:52pm | |
| Month | 36.0 mph on 03-Apr-2026 | |
| Year | 43.0 mph on 25-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 16.7 mph WNW at 12:36am | |
| Yest. | 17.8 mph at 5:03pm | |
| Month | 25.3 mph on 11-Apr-2026 | |
| Year | 31.3 mph on 25-Feb-2026 | |
| WIND RUN | ||
| Today | 27.47 miles | |
| Month | 2057.04 miles | |
| Year | 11665.87 miles | |