Report for Year 2023Data last updated 9/28/2023 02:15 AM.
|
Other Years:
|
Other Daily Detail Reports
Monthly Summary Reports
Thornton Dew Point |
---|
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | 26.2 | 12.6 | 16.9 | 13.6 | 32.4 | 50.4 | 50.6 | 61.1 | 47.0 | --- | --- | --- |
2 | 25.9 | 18.4 | 21.9 | 16.0 | 37.4 | 49.4 | 50.7 | 58.9 | 51.8 | --- | --- | --- |
3 | 18.7 | 17.3 | 25.0 | 28.5 | 35.9 | 53.0 | 49.4 | 60.2 | 56.1 | --- | --- | --- |
4 | 13.4 | 16.0 | 24.6 | 21.8 | 39.7 | 54.2 | 53.6 | 56.7 | 51.0 | --- | --- | --- |
5 | 13.8 | 22.2 | 19.6 | 15.8 | 37.2 | 55.2 | 56.0 | 55.0 | 45.6 | --- | --- | --- |
6 | 19.8 | 21.2 | 19.5 | 14.1 | 30.2 | 53.8 | 59.8 | 53.7 | 47.5 | --- | --- | --- |
7 | 23.2 | 16.6 | 24.6 | 15.1 | 32.7 | 51.0 | 55.6 | 53.9 | 42.8 | --- | --- | --- |
8 | 18.6 | 18.3 | 25.6 | 23.4 | 38.6 | 50.5 | 58.5 | 54.0 | 42.6 | --- | --- | --- |
9 | 22.9 | 13.6 | 19.8 | 27.1 | 47.0 | 48.3 | 58.2 | 50.5 | 43.0 | --- | --- | --- |
10 | 24.6 | 12.1 | 29.1 | 24.6 | 50.0 | 49.3 | 52.9 | 49.8 | 54.7 | --- | --- | --- |
11 | 29.4 | 20.9 | 23.2 | 21.5 | 48.1 | 52.0 | 49.8 | 50.7 | 53.5 | --- | --- | --- |
12 | 23.4 | 21.1 | 20.4 | 23.9 | 46.1 | 52.2 | 51.1 | 54.1 | 48.7 | --- | --- | --- |
13 | 24.0 | 20.7 | 22.3 | 27.5 | 45.5 | 50.7 | 53.0 | 50.6 | 44.0 | --- | --- | --- |
14 | 26.4 | 20.0 | 20.1 | 32.3 | 50.3 | 48.2 | 56.9 | 45.8 | 49.1 | --- | --- | --- |
15 | 26.8 | 11.0 | 28.6 | 28.0 | 48.9 | 51.8 | 56.5 | 45.2 | 51.0 | --- | --- | --- |
16 | 25.6 | 6.1 | 22.1 | 23.6 | 46.2 | 53.3 | 53.5 | 49.0 | 44.4 | --- | --- | --- |
17 | 24.4 | 17.8 | 11.2 | 20.1 | 44.9 | 49.9 | 49.9 | 53.9 | 42.9 | --- | --- | --- |
18 | 23.6 | 11.6 | 7.0 | 18.2 | 51.9 | 46.4 | 52.1 | 56.3 | 42.9 | --- | --- | --- |
19 | 14.7 | 13.5 | 7.4 | 27.4 | 49.5 | 45.4 | 55.5 | 56.4 | 43.7 | --- | --- | --- |
20 | 14.7 | 20.4 | 18.5 | 8.1 | 48.7 | 48.3 | 59.5 | 54.3 | 42.9 | --- | --- | --- |
21 | 18.3 | 25.3 | 16.8 | 14.3 | 43.4 | 56.3 | 56.1 | 45.4 | 43.9 | --- | --- | --- |
22 | 18.9 | 3.6 | 24.2 | 26.2 | 44.6 | 58.0 | 52.9 | 47.6 | 47.5 | --- | --- | --- |
23 | 21.9 | -5.7 | 27.3 | 25.8 | 47.5 | 57.9 | 50.1 | 51.8 | 33.2 | --- | --- | --- |
24 | 19.5 | 8.1 | 21.9 | 27.0 | 52.5 | 37.5 | 52.6 | 55.6 | 34.3 | --- | --- | --- |
25 | 17.2 | 20.6 | 13.7 | 39.3 | 50.5 | 51.8 | 55.2 | 57.7 | 35.9 | --- | --- | --- |
26 | 10.1 | 23.2 | 9.0 | 39.1 | 52.3 | 55.5 | 56.7 | 58.4 | 39.5 | --- | --- | --- |
27 | 18.5 | 15.7 | 18.1 | 33.5 | 51.0 | 51.8 | 52.0 | 58.6 | 41.5 | --- | --- | --- |
28 | 17.3 | 13.9 | 14.6 | 28.3 | 46.4 | 57.3 | 56.5 | 56.5 | 41.4 | --- | --- | --- |
29 | 0.1 | | 24.1 | 32.0 | 46.5 | 56.9 | 60.2 | 51.5 | --- | --- | --- | --- |
30 | -3.2 | | 21.9 | 33.8 | 45.9 | 55.1 | 56.3 | 50.4 | --- | --- | --- | --- |
31 | 4.7 | | 12.7 | | 47.5 | | 60.8 | 46.5 | | --- | | --- |
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
High | 29.4 | 25.3 | 29.1 | 39.3 | 52.5 | 58.0 | 60.8 | 61.1 | 56.1 | --- | --- | --- |
Average | 18.8 | 15.6 | 19.7 | 24.3 | 44.8 | 51.7 | 54.6 | 53.2 | 45.1 | --- | --- | --- |
Low | -3.2 | -5.7 | 7.0 | 8.1 | 30.2 | 37.5 | 49.4 | 45.2 | 33.2 | --- | --- | --- |
|
Color Key |
< 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0 - 65.0 | 65.0 - 70.0 | 70.0> |
Script developed by Murry Conarroe of Wildwood Weather.