January |
Day |
High Temperature1 (°F) |
Low Temperature2 (°F) |
Daily Rain (in) |
Month To Date Rain (in) |
Year To Date Rain (in) |
High Wind Gust (mph) |
Daily Average Wind (mph) |
Daily Snow (in) |
Month To Date Snow (in) |
Year To Date Snow3 (in) | Average Barometric Pressure (inHg) |
1 | | | 0.12 (2022) | 0.12 (2022) | 0.12 (2022) | 41.4 (2009) | 9.0 (2009) | 1.7 (2022) | 1.7 (2022) | 49.0 (2006/2007) | 30.69 (2008) | 29.57 (2020) |
|
---|
2 | | | 0.11 (2023) | 0.12 (2022) | 0.12 (2022) | 34.5 (2009) | 5.6 (2009) | 1.1 (2023) | 1.7 (2022) | 49.0 (2006/2007) | 30.67 (2012) | 29.58 (2009) |
|
---|
3 | | | 0.09 (2023) | 0.20 (2023) | 0.20 (2023) | 41.4 (2014) | 7.5 (2014) | 1.5 (2015) | 2.3 (2023) | 49.0 (2006/2007) | 30.51 (2013) | 29.83 (2007) |
|
---|
4 | | | 0.26 (2014) | 0.30 (2014) | 0.30 (2014) | 43.7 (2020) | 6.8 (2008) | 2.9 (2014) | 3.6 (2014) | 49.0 (2006/2007) | 30.47 (2010) | 29.61 (2008) |
|
---|
5 | | | 0.23 (2017) | 0.30 (2014) | 0.30 (2014) | 49.5 (2015) | 10.7 (2015) | 5.2 (2017) | 7.4 (2017) | 53.2 (2006/2007) | 30.57 (2014) | 29.56 (2008) |
|
---|
6 | | | 0.32 (2022) | 0.44 (2022) | 0.44 (2022) | 38.0 (2019) | 7.4 (2020) | 4.6 (2022) | 7.4 (2017) | 55.3 (2006/2007) | 30.65 (2014) | 29.65 (2019) |
|
---|
7 | | | 0.04 (2012) | 0.44 (2022) | 0.44 (2022) | 42.5 (2019) | 9.9 (2009) | 0.6 (2012) | 7.4 (2017) | 55.3 (2006/2007) | 30.81 (2010) | 29.71 (2009) |
|
---|
8 | | | 0.20 (2016) | 0.44 (2022) | 0.44 (2022) | 33.4 (2020) | 7.7 (2009) | 3.6 (2016) | 7.4 (2017) | 55.3 (2006/2007) | 30.71 (2010) | 29.64 (2020) |
|
---|
9 | | | 0.34 (2011) | 0.44 (2022) | 0.44 (2022) | 36.8 (2009) | 7.3 (2009) | 3.8 (2011) | 7.4 (2017) | 55.3 (2006/2007) | 30.53 (2022) | 29.64 (2017) |
|
---|
10 | | | 0.17 (2021) | 0.44 (2022) | 0.44 (2022) | 35.6 (2023) | 5.6 (2017) | 2.6 (2021) | 7.4 (2017) | 55.3 (2006/2007) | 30.59 (2022) | 29.47 (2018) |
|
---|
11 | | | 0.43 (2019) | 0.44 (2022) | 0.44 (2022) | 34.5 (2014) | 6.5 (2009) | 2.1 (2019) | 7.5 (2017) | 55.3 (2006/2007) | 30.75 (2011) | 29.54 (2017) |
|
---|
12 | | | 0.21 (2009) | 0.54 (2019) | 0.54 (2019) | 34.5 (2009) | 6.5 (2009) | 2.1 (2009) | 7.7 (2017) | 56.1 (2006/2007) | 30.75 (2011) | 29.76 (2014) |
|
---|
13 | | | 0.01 (2007) | 0.54 (2019) | 0.54 (2019) | 40.3 (2021) | 8.1 (2012) | 0.2 (2015) | 7.7 (2017) | 56.2 (2006/2007) | 30.48 (2013) | 29.87 (2021) |
|
---|
14 | | | 0.05 (2007) | 0.54 (2019) | 0.54 (2019) | 39.1 (2016) | 8.0 (2021) | 1.4 (2007) | 8.7 (2007) | 57.7 (2006/2007) | 30.53 (2013) | 29.69 (2016) |
|
---|
15 | | | 0.06 (2018) | 0.54 (2019) | 0.54 (2019) | 36.8 (2014) | 6.2 (2008) | 1.2 (2018) | 8.7 (2007) | 57.7 (2006/2007) | 30.57 (2018) | 29.46 (2023) |
|
---|
16 | | | 0.20 (2017) | 0.54 (2019) | 0.54 (2019) | 43.7 (2015) | 8.0 (2008) | 2.3 (2017) | 10.0 (2017) | 57.7 (2006/2007) | 30.72 (2018) | 29.60 (2023) |
|
---|
17 | | | 0.01 (2017) | 0.54 (2019) | 0.54 (2019) | 39.1 (2020) | 8.4 (2015) | 0.1 (2012) | 10.0 (2017) | 57.7 (2006/2007) | 30.47 (2013) | 29.68 (2011) |
|
---|
18 | | | 0.71 (2023) | 0.93 (2023) | 0.93 (2023) | 34.5 (2015) | 6.2 (2012) | 6.8 (2023) | 10.0 (2017) | 57.7 (2006/2007) | 30.37 (2009) | 29.84 (2023) |
|
---|
19 | | | 0.05 (2011) | 0.93 (2023) | 0.93 (2023) | 40.3 (2009) | 6.7 (2012) | 0.1 (2016) | 10.0 (2017) | 57.7 (2006/2007) | 30.56 (2020) | 29.62 (2017) |
|
---|
20 | | | 0.00 (2007) | 0.93 (2023) | 0.93 (2023) | 43.7 (2012) | 6.7 (2012) | 1.6 (2011) | 10.0 (2017) | 57.7 (2006/2007) | 30.44 (2020) | 29.44 (2017) |
|
---|
21 | | | 0.30 (2018) | 0.96 (2023) | 0.96 (2023) | 34.5 (2014) | 7.9 (2018) | 4.9 (2018) | 12.8 (2007) | 61.8 (2006/2007) | 30.36 (2015) | 29.50 (2017) |
|
---|
22 | | | 0.02 (2015) | 0.96 (2023) | 0.96 (2023) | 36.8 (2019) | 9.3 (2019) | 0.7 (2019) | 12.8 (2007) | 61.8 (2006/2007) | 30.46 (2015) | 29.36 (2010) |
|
---|
23 | | | 0.16 (2014) | 0.98 (2023) | 0.98 (2023) | 26.4 (2008) | 5.3 (2011) | 3.3 (2014) | 12.8 (2007) | 61.8 (2006/2007) | 30.67 (2014) | 29.51 (2010) |
|
---|
24 | | | 0.13 (2019) | 0.98 (2023) | 0.98 (2023) | 40.3 (2013) | 6.0 (2015) | 1.8 (2019) | 12.8 (2007) | 61.8 (2006/2007) | 30.45 (2014) | 29.68 (2017) |
|
---|
25 | | | 0.18 (2022) | 0.98 (2023) | 0.98 (2023) | 38.0 (2008) | 10.9 (2008) | 3.6 (2022) | 12.8 (2007) | 61.8 (2006/2007) | 30.32 (2019) | 29.80 (2021) |
|
---|
26 | | | 0.14 (2021) | 0.98 (2023) | 0.98 (2023) | 38.0 (2014) | 7.2 (2014) | 2.6 (2021) | 12.8 (2007) | 61.8 (2006/2007) | 30.41 (2017) | 29.93 (2012) |
|
---|
27 | | | 0.22 (2022) | 0.98 (2023) | 0.98 (2023) | 34.5 (2019) | 8.0 (2019) | 2.6 (2022) | 15.0 (2007) | 64.0 (2006/2007) | 30.50 (2017) | 29.74 (2013) |
|
---|
28 | | | 0.21 (2019) | 1.00 (2019) | 1.00 (2019) | 38.0 (2015) | 7.9 (2015) | 4.2 (2019) | 15.0 (2007) | 64.0 (2006/2007) | 30.53 (2022) | 29.30 (2008) |
|
---|
29 | | | 0.03 (2013) | 1.00 (2019) | 1.00 (2019) | 38.0 (2014) | 8.2 (2008) | 0.8 (2013) | 15.0 (2007) | 64.0 (2006/2007) | 30.40 (2018) | 29.73 (2008) |
|
---|
30 | | | 0.47 (2014) | 1.01 (2014) | 1.01 (2014) | 34.5 (2018) | 8.7 (2012) | 1.8 (2014) | 15.0 (2007) | 64.0 (2006/2007) | 30.33 (2009) | 29.50 (2016) |
|
---|
31 | | | 0.05 (2014) | 1.06 (2014) | 1.06 (2014) | 43.7 (2017) | 8.0 (2009) | 2.8 (2014) | 15.0 (2007) | 64.0 (2006/2007) | 30.35 (2021) | 29.75 (2017) |
|
---|
January Record | 74.5 (2015) 6.1 (2017) | -9.7 (2010) 45.5 (2009) | 0.71 (2023) | 1.06 (2014) | 1.06 (2014) | 49.5 (2015) | 10.9 (2008) | 6.8 (2023) | 15.0 (2007) | 64.0 (2006/2007) | 30.81 (2010) 29.30 (2008) |
1 - Highest Temperature / Lowest High Temperature
2 - Lowest Temperature / Highest Low Temperature
3 - Snow year is July to June.
Highlighted values indicate records set in the last 365/366 days.
Script Developed by Murry Conarroe of
Wildwood Weather.