June |
Day |
High Temperature1 (°F) |
Low Temperature2 (°F) |
Daily Rain (in) |
Month To Date Rain (in) |
Year To Date Rain (in) |
High Wind Gust (mph) |
Daily Average Wind (mph) |
Daily Snow (in) |
Month To Date Snow (in) |
Year To Date Snow3 (in) | Average Barometric Pressure (inHg) |
1 | | | 1.24 (2016) | 1.24 (2016) | 11.81 (2021) | 34.5 (2018) | 3.9 (2013) | 0.0 (2007) | 0.0 (2007) | 85.7 (2015/2016) | 30.15 (2022) | 29.49 (2018) |
|
---|
2 | | | 1.02 (2009) | 1.24 (2016) | 11.81 (2021) | 34.5 (2011) | 6.1 (2009) | 0.0 (2007) | 0.0 (2007) | 85.7 (2015/2016) | 30.13 (2009) | 29.52 (2011) |
|
---|
3 | | | 0.24 (2019) | 1.24 (2016) | 11.81 (2021) | 34.5 (2013) | 4.8 (2013) | 0.0 (2007) | 0.0 (2007) | 85.7 (2015/2016) | 30.16 (2009) | 29.53 (2013) |
|
---|
4 | | | 0.52 (2015) | 1.24 (2016) | 12.15 (2015) | 35.6 (2020) | 5.2 (2012) | 0.0 (2007) | 0.0 (2007) | 85.7 (2015/2016) | 30.03 (2007) | 29.58 (2008) |
|
---|
5 | | | 0.57 (2015) | 1.24 (2016) | 12.72 (2015) | 39.1 (2018) | 9.6 (2012) | 0.0 (2007) | 0.0 (2007) | 85.7 (2015/2016) | 30.05 (2013) | 29.49 (2021) |
|
---|
6 | | | 0.64 (2017) | 1.27 (2015) | 12.84 (2015) | 44.9 (2018) | 6.1 (2012) | 0.0 (2007) | 0.0 (2007) | 85.7 (2015/2016) | 29.98 (2013) | 29.37 (2020) |
|
---|
7 | | | 0.06 (2009) | 1.28 (2015) | 12.85 (2015) | 34.5 (2019) | 7.0 (2007) | 0.0 (2007) | 0.0 (2007) | 85.7 (2015/2016) | 29.90 (2014) | 29.29 (2020) |
|
---|
8 | | | 0.46 (2014) | 1.28 (2015) | 12.85 (2015) | 43.7 (2020) | 6.6 (2020) | 0.0 (2007) | 0.0 (2007) | 85.7 (2015/2016) | 30.05 (2007) | 29.42 (2020) |
|
---|
9 | | | 0.69 (2020) | 1.46 (2015) | 13.03 (2015) | 34.5 (2016) | 7.5 (2020) | 0.0 (2007) | 0.0 (2007) | 85.7 (2015/2016) | 30.23 (2019) | 29.26 (2012) |
|
---|
10 | | | 0.25 (2010) | 1.49 (2015) | 13.06 (2015) | 29.9 (2008) | 4.1 (2011) | 0.0 (2007) | 0.0 (2007) | 85.7 (2015/2016) | 30.14 (2019) | 29.27 (2017) |
|
---|
11 | | | 1.48 (2010) | 1.86 (2009) | 13.37 (2015) | 32.2 (2008) | 6.4 (2008) | 0.0 (2007) | 0.0 (2007) | 85.7 (2015/2016) | 30.04 (2020) | 29.45 (2017) |
|
---|
12 | | | 0.77 (2010) | 2.50 (2010) | 13.70 (2015) | 38.0 (2016) | 4.4 (2010) | 0.0 (2007) | 0.0 (2007) | 85.7 (2015/2016) | 30.06 (2010) | 29.39 (2022) |
|
---|
13 | | | 0.51 (2010) | 3.01 (2010) | 13.72 (2015) | 34.5 (2020) | 5.5 (2022) | 0.0 (2007) | 0.0 (2007) | 85.7 (2015/2016) | 30.17 (2008) | 29.21 (2022) |
|
---|
14 | | | 0.39 (2009) | 3.01 (2010) | 13.72 (2015) | 29.9 (2013) | 6.1 (2013) | 0.0 (2007) | 0.0 (2007) | 85.7 (2015/2016) | 30.07 (2008) | 29.43 (2022) |
|
---|
15 | | | 0.27 (2015) | 3.01 (2010) | 13.99 (2015) | 33.4 (2012) | 4.9 (2012) | 0.0 (2007) | 0.0 (2007) | 85.7 (2015/2016) | 29.96 (2008) | 29.43 (2018) |
|
---|
16 | | | 0.05 (2011) | 3.01 (2010) | 14.02 (2015) | 41.4 (2011) | 5.0 (2012) | 0.0 (2007) | 0.0 (2007) | 85.7 (2015/2016) | 30.06 (2008) | 29.38 (2018) |
|
---|
17 | | | 0.30 (2019) | 3.01 (2010) | 14.02 (2015) | 28.8 (2017) | 4.1 (2022) | 0.0 (2007) | 0.0 (2007) | 85.7 (2015/2016) | 30.08 (2008) | 29.41 (2020) |
|
---|
18 | | | 0.37 (2014) | 3.01 (2010) | 14.03 (2015) | 33.4 (2014) | 4.6 (2016) | 0.0 (2007) | 0.0 (2007) | 85.7 (2015/2016) | 29.98 (2008) | 29.33 (2012) |
|
---|
19 | | | 0.59 (2018) | 3.01 (2010) | 14.03 (2015) | 34.5 (2022) | 6.6 (2022) | 0.0 (2007) | 0.0 (2007) | 85.7 (2015/2016) | 30.04 (2007) | 29.30 (2012) |
|
---|
20 | | | 0.87 (2011) | 3.01 (2010) | 14.03 (2015) | 36.8 (2011) | 6.3 (2011) | 0.0 (2007) | 0.0 (2007) | 85.7 (2015/2016) | 30.20 (2008) | 29.45 (2019) |
|
---|
21 | | | 0.22 (2019) | 3.01 (2010) | 14.03 (2015) | 34.5 (2020) | 5.7 (2022) | 0.0 (2007) | 0.0 (2007) | 85.7 (2015/2016) | 30.25 (2008) | 29.54 (2017) |
|
---|
22 | | | 0.32 (2019) | 3.01 (2010) | 14.03 (2015) | 33.4 (2008) | 3.6 (2007) | 0.0 (2007) | 0.0 (2007) | 85.7 (2015/2016) | 30.06 (2008) | 29.48 (2017) |
|
---|
23 | | | 0.24 (2013) | 3.01 (2010) | 14.03 (2015) | 31.1 (2013) | 4.1 (2013) | 0.0 (2007) | 0.0 (2007) | 85.7 (2015/2016) | 30.02 (2010) | 29.47 (2012) |
|
---|
24 | | | 0.18 (2021) | 3.01 (2010) | 14.07 (2015) | 43.7 (2022) | 3.6 (2013) | 0.0 (2007) | 0.0 (2007) | 85.7 (2015/2016) | 30.10 (2017) | 29.58 (2011) |
|
---|
25 | | | 0.19 (2009) | 3.16 (2009) | 14.07 (2015) | 33.4 (2013) | 4.4 (2012) | 0.0 (2007) | 0.0 (2007) | 85.7 (2015/2016) | 30.07 (2017) | 29.57 (2020) |
|
---|
26 | | | 0.29 (2021) | 3.44 (2009) | 14.07 (2015) | 35.7 (2012) | 4.3 (2012) | 0.0 (2007) | 0.0 (2007) | 85.7 (2015/2016) | 30.15 (2022) | 29.45 (2012) |
|
---|
27 | | | 0.60 (2014) | 3.44 (2009) | 14.07 (2015) | 33.4 (2012) | 4.3 (2011) | 0.0 (2007) | 0.0 (2007) | 85.7 (2015/2016) | 30.16 (2007) | 29.50 (2014) |
|
---|
28 | | | 0.16 (2016) | 3.44 (2009) | 14.07 (2015) | 34.5 (2019) | 4.9 (2014) | 0.0 (2007) | 0.0 (2007) | 85.7 (2015/2016) | 30.22 (2008) | 29.28 (2020) |
|
---|
29 | | | 0.07 (2016) | 3.44 (2009) | 14.07 (2015) | 34.5 (2011) | 5.2 (2018) | 0.0 (2007) | 0.0 (2007) | 85.7 (2015/2016) | 30.31 (2008) | 29.25 (2020) |
|
---|
30 | | | 0.10 (2017) | 3.44 (2009) | 14.10 (2015) | 36.8 (2011) | 9.2 (2010) | 0.0 (2007) | 0.0 (2007) | 85.7 (2015/2016) | 30.13 (2008) | 29.47 (2020) |
|
---|
June Record | 102.9 (2012) 52.1 (2010) | 37.8 (2007) 74.2 (2010) | 1.48 (2010) | 3.44 (2009) | 14.10 (2015) | 44.9 (2018) | 9.6 (2012) | 0.0 (2007) | 0.0 (2007) | 85.7 (2015/2016) | 30.31 (2008) 29.21 (2022) |
1 - Highest Temperature / Lowest High Temperature
2 - Lowest Temperature / Highest Low Temperature
3 - Snow year is July to June.
Highlighted values indicate records set in the last 365/366 days.
Script Developed by Murry Conarroe of
Wildwood Weather.