Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Sat, 09-Nov-2024 22:19:02 MST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
17 km S of Tres Pinos, CA | 2.0 | 914 mi | Sat, 09-Nov-2024 13:59:00 MST | map |
6 km N of Malibu, CA | 2.5 | 865 mi | Sat, 09-Nov-2024 12:35:39 MST | map |
14 km S of Joshua Tree, CA | 2.4 | 749 mi | Sat, 09-Nov-2024 04:17:54 MST | map |
12 km S of Atoka, New Mexico | 3.2 | 502 mi | Sat, 09-Nov-2024 03:24:20 MST | map |
24 km E of Twentynine Palms, CA | 2.1 | 719 mi | Sat, 09-Nov-2024 01:02:52 MST | map |
5 km ENE of Dilley, Texas | 2.8 | 843 mi | Sat, 09-Nov-2024 00:10:29 MST | map |
24 km NW of Stanley, Idaho | 2.1 | 607 mi | Fri, 08-Nov-2024 23:58:45 MST | map |
25 km NE of Redway, CA | 2.1 | 988 mi | Fri, 08-Nov-2024 21:55:13 MST | map |
41 km WNW of Whites City, New Mexico | 2.5 | 521 mi | Fri, 08-Nov-2024 21:39:41 MST | map |
2 km NNE of Almanor, CA | 2.0 | 858 mi | Fri, 08-Nov-2024 19:10:45 MST | map |
10 km NNE of Susanville, CA | 2.7 | 829 mi | Fri, 08-Nov-2024 18:24:07 MST | map |
66 km NNE of Van Horn, Texas | 2.2 | 576 mi | Fri, 08-Nov-2024 18:05:18 MST | map |
5 km SSE of Aromas, CA | 2.9 | 926 mi | Fri, 08-Nov-2024 17:38:24 MST | map |
17 km NE of Star Valley Ranch, Wyoming | 2.3 | 373 mi | Fri, 08-Nov-2024 17:20:56 MST | map |
13 km ENE of Etna, Wyoming | 2.9 | 376 mi | Fri, 08-Nov-2024 15:35:08 MST | map |
10 km ESE of Puebla, B.C., MX | 2.0 | 767 mi | Fri, 08-Nov-2024 14:17:47 MST | map |
36 km NW of Toyah, Texas | 2.0 | 578 mi | Fri, 08-Nov-2024 13:13:26 MST | map |
25 km NE of Redway, CA | 2.6 | 988 mi | Fri, 08-Nov-2024 12:05:19 MST | map |
15 km SSE of Waynoka, Oklahoma | 2.3 | 409 mi | Fri, 08-Nov-2024 11:00:30 MST | map |
25 km NE of Redway, CA | 2.6 | 988 mi | Fri, 08-Nov-2024 08:18:47 MST | map |
1 km NNW of The Geysers, CA | 2.7 | 954 mi | Fri, 08-Nov-2024 06:08:51 MST | map |
23 km S of Westbrook, Texas | 2.0 | 579 mi | Fri, 08-Nov-2024 05:09:13 MST | map |
20 km NW of Desert Center, CA | 2.1 | 719 mi | Fri, 08-Nov-2024 01:30:07 MST | map |
4 km SE of Seeley Lake, Montana | 2.6 | 656 mi | Thu, 07-Nov-2024 21:44:06 MST | map |
6 km NNE of Dell, Arkansas | 2.1 | 858 mi | Thu, 07-Nov-2024 20:31:38 MST | map |
10 km NW of The Geysers, CA | 2.0 | 959 mi | Thu, 07-Nov-2024 18:44:21 MST | map |
11 km NW of Whites City, New Mexico | 2.6 | 531 mi | Thu, 07-Nov-2024 16:50:56 MST | map |
20 km NW of Desert Center, CA | 2.0 | 719 mi | Thu, 07-Nov-2024 14:25:25 MST | map |
22 km N of Borrego Springs, CA | 2.4 | 776 mi | Thu, 07-Nov-2024 14:10:14 MST | map |
26 km WSW of Patterson, CA | 2.2 | 904 mi | Thu, 07-Nov-2024 13:43:41 MST | map |
51 km S of Whites City, New Mexico | 2.0 | 567 mi | Thu, 07-Nov-2024 13:12:16 MST | map |
45 km ENE of Warm River, Idaho | 2.0 | 423 mi | Thu, 07-Nov-2024 12:18:25 MST | map |
13 km NE of Tilden, Texas | 2.0 | 869 mi | Thu, 07-Nov-2024 12:10:33 MST | map |
19 km WNW of El Sauzal, B.C., MX | 2.3 | 862 mi | Thu, 07-Nov-2024 11:33:35 MST | map |
46 km ENE of Warm River, Idaho | 2.2 | 421 mi | Thu, 07-Nov-2024 11:15:04 MST | map |
46 km ENE of Warm River, Idaho | 2.4 | 422 mi | Thu, 07-Nov-2024 09:16:55 MST | map |
30 km NW of Furnace Creek, California | 2.3 | 699 mi | Thu, 07-Nov-2024 04:55:02 MST | map |
4 km ENE of Stovepipe Wells, CA | 3.5 | 698 mi | Thu, 07-Nov-2024 04:53:30 MST | map |
23 km S of Stovepipe Wells, CA | 2.3 | 705 mi | Thu, 07-Nov-2024 04:40:54 MST | map |
16 km ESE of Seven Trees, CA | 2.0 | 920 mi | Thu, 07-Nov-2024 04:40:21 MST | map |
22 km N of Borrego Springs, CA | 3.4 | 776 mi | Thu, 07-Nov-2024 01:39:06 MST | map |
62 km S of Whites City, New Mexico | 2.1 | 573 mi | Thu, 07-Nov-2024 01:02:46 MST | map |
4 km ENE of Stovepipe Wells, CA | 2.9 | 698 mi | Wed, 06-Nov-2024 16:09:59 MST | map |
55 km S of Whites City, New Mexico | 2.3 | 570 mi | Wed, 06-Nov-2024 11:35:56 MST | map |
54 km S of Whites City, New Mexico | 2.0 | 569 mi | Wed, 06-Nov-2024 11:23:01 MST | map |
4 km ENE of Stovepipe Wells, CA | 2.7 | 698 mi | Wed, 06-Nov-2024 10:54:15 MST | map |
8 km SSE of San Clemente Is. (SE tip), CA | 3.0 | 893 mi | Wed, 06-Nov-2024 09:17:45 MST | map |
50 km S of Whites City, New Mexico | 2.1 | 567 mi | Wed, 06-Nov-2024 09:11:17 MST | map |
4 km ENE of Stovepipe Wells, CA | 2.4 | 698 mi | Wed, 06-Nov-2024 06:55:58 MST | map |
63 km SSW of Whites City, New Mexico | 2.2 | 573 mi | Wed, 06-Nov-2024 06:49:44 MST | map |
14 km SW of Loyalton, CA | 2.4 | 816 mi | Wed, 06-Nov-2024 03:52:35 MST | map |
15 km NE of Hermleigh, Texas | 2.0 | 549 mi | Tue, 05-Nov-2024 23:30:22 MST | map |
23 km NW of Stanley, Idaho | 2.0 | 607 mi | Tue, 05-Nov-2024 22:07:18 MST | map |
9 km NE of Sprague, Washington | 2.5 | 826 mi | Tue, 05-Nov-2024 17:47:43 MST | map |
5 km NNW of Boron, CA | 2.1 | 774 mi | Tue, 05-Nov-2024 17:20:48 MST | map |
19 km ENE of Antimony, Utah | 2.2 | 387 mi | Tue, 05-Nov-2024 14:57:13 MST | map |
3 km NNW of Sweet Home, Oregon | 2.2 | 962 mi | Tue, 05-Nov-2024 14:14:38 MST | map |
7 km WSW of Santa Margarita, CA | 2.6 | 916 mi | Tue, 05-Nov-2024 14:05:43 MST | map |
23 km ESE of Little Lake, CA | 2.2 | 748 mi | Tue, 05-Nov-2024 13:13:46 MST | map |
1 km WNW of Hildale, Utah | 2.5 | 479 mi | Tue, 05-Nov-2024 08:38:28 MST | map |
58 km S of Whites City, New Mexico | 2.1 | 571 mi | Tue, 05-Nov-2024 06:24:44 MST | map |
42 km W of Las Brisas, Mexico | 2.8 | 904 mi | Tue, 05-Nov-2024 06:01:12 MST | map |
56 km S of Whites City, New Mexico | 2.5 | 571 mi | Tue, 05-Nov-2024 05:07:43 MST | map |
5 km W of Rotan, Texas | 2.1 | 545 mi | Tue, 05-Nov-2024 01:20:52 MST | map |
15 km SE of Stockdale, Texas | 2.7 | 847 mi | Mon, 04-Nov-2024 23:14:38 MST | map |
1 km NW of Pinnacles, CA | 2.0 | 909 mi | Mon, 04-Nov-2024 21:13:41 MST | map |
3 km WSW of Anderson Springs, CA | 2.2 | 952 mi | Mon, 04-Nov-2024 19:58:57 MST | map |
3 km WSW of Anderson Springs, CA | 2.1 | 952 mi | Mon, 04-Nov-2024 19:58:19 MST | map |
11 km E of Tilden, Texas | 2.4 | 873 mi | Mon, 04-Nov-2024 19:44:56 MST | map |
3 km SSW of Muscoy, CA | 2.3 | 792 mi | Mon, 04-Nov-2024 16:45:20 MST | map |
32 km SSW of Los Ybanez, Texas | 2.0 | 539 mi | Mon, 04-Nov-2024 16:31:06 MST | map |
20 km SE of Pinnacles, CA | 2.0 | 904 mi | Mon, 04-Nov-2024 13:47:50 MST | map |
30 km NW of Indian Springs, Nevada | 2.0 | 636 mi | Mon, 04-Nov-2024 13:08:48 MST | map |
10 km ENE of Borrego Springs, CA | 2.8 | 777 mi | Mon, 04-Nov-2024 10:52:17 MST | map |
16 km NW of Stanton, Texas | 2.2 | 557 mi | Mon, 04-Nov-2024 10:18:29 MST | map |
10 km SW of Lompoc, CA | 2.3 | 932 mi | Mon, 04-Nov-2024 10:06:51 MST | map |
3 km W of San Francisco Zoo, CA | 2.4 | 958 mi | Mon, 04-Nov-2024 09:00:01 MST | map |
14 km SE of Beaver, Utah | 2.2 | 426 mi | Mon, 04-Nov-2024 05:29:50 MST | map |
16 km ESE of Anza, CA | 3.1 | 779 mi | Mon, 04-Nov-2024 04:20:01 MST | map |
10 km of Lake Pillsbury, CA | 2.3 | 959 mi | Sun, 03-Nov-2024 23:13:09 MST | map |
61 km S of Whites City, New Mexico | 2.0 | 573 mi | Sun, 03-Nov-2024 17:22:41 MST | map |
59 km S of Whites City, New Mexico | 2.7 | 573 mi | Sun, 03-Nov-2024 17:00:02 MST | map |
2 km N of Almanor, CA | 2.4 | 858 mi | Sun, 03-Nov-2024 15:26:12 MST | map |
59 km S of Whites City, New Mexico | 2.7 | 572 mi | Sun, 03-Nov-2024 13:09:10 MST | map |
21 km NNW of Stanton, Texas | 3.0 | 553 mi | Sun, 03-Nov-2024 11:31:22 MST | map |
10 km NNW of Pinnacles, CA | 2.1 | 911 mi | Sun, 03-Nov-2024 08:22:43 MST | map |
20 km WNW of Stanley, Idaho | 2.0 | 605 mi | Sun, 03-Nov-2024 05:31:51 MST | map |
7 km NE of Toyah, Texas | 2.0 | 594 mi | Sat, 02-Nov-2024 23:53:49 MDT | map |
88 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.