Average Dew Point Summary (°F)
Data last updated 12/13/2024 1:50 PM. |
Maximum Average Dew Point | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 29.8 | 34.6 | 36.7 | 44.2 | 49.8 | 59.7 | 56.0 | 58.8 | 51.4 | 42.4 | 33.2 | 22.6* | 59.7* |
2023 | 29.4 | 25.3 | 29.1 | 39.3 | 52.5 | 58.0 | 60.8 | 61.1 | 56.1 | 47.0 | 34.9 | 29.8 | 61.1 |
2022 | 26.5 | 27.0 | 33.8 | 35.6 | 44.3 | 57.2 | 61.5 | 61.9 | 51.3 | 50.9 | 30.3 | 29.8 | 61.9 |
2021 | 27.0 | 26.8 | 33.0 | 38.6 | 50.4 | 58.9 | 60.8 | 58.2 | 56.4 | 44.4 | 33.7 | 31.6 | 60.8 |
2020 | 25.1 | 27.2 | 36.0 | 37.9 | 54.5 | 55.5 | 59.8 | 57.3 | 48.6 | 36.4 | 34.5 | 29.9 | 59.8 |
2019 | 29.8 | 27.1 | 35.3 | 41.1 | 50.9 | 55.3 | 60.4 | 62.5 | 59.7 | 45.4 | 31.7 | 30.8 | 62.5 |
2018 | 29.3 | 27.3 | 33.9 | 40.1 | 51.0 | 57.8 | 63.0 | 58.3 | 54.9 | 49.3 | 32.5 | 21.3 | 63.0 |
2017 | 32.7 | 31.4 | 39.3 | 40.9 | 50.4 | 56.4 | 62.4 | 57.3 | 52.8 | 48.7 | 35.0 | 27.3 | 62.4 |
2016 | 27.0 | 28.9 | 34.9 | 39.7 | 47.6 | 57.9 | 60.3 | 59.8 | 57.3 | 46.5 | 36.2 | 26.8 | 60.3 |
2015 | 28.4 | 28.0 | 36.9 | 41.8 | 50.5 | 60.3 | 58.7 | 60.8 | 53.5 | 53.5 | 34.6 | 27.9 | 60.8 |
2014 | 27.4 | 29.7 | 30.6 | 42.4 | 54.2 | 56.4 | 62.2 | 58.6 | 54.1 | 46.7 | 36.5 | 26.5 | 62.2 |
2013 | 32.1 | 24.6 | 33.5 | 35.0 | 48.2 | 57.6 | 61.6 | 59.0 | 60.3 | 43.7 | 30.9 | 25.3 | 61.6 |
2012 | 27.5 | 26.6 | 39.7 | 47.4 | 45.7 | 56.0 | 60.2 | 57.6 | 51.7 | 43.3 | 34.0 | 29.6 | 60.2 |
2011 | 30.1 | 26.6 | 30.7 | 39.1 | 52.4 | 54.3 | 61.8 | 59.8 | 54.2 | 44.3 | 30.5 | 25.7 | 61.8 |
2010 | 25.1 | 26.0 | 32.1 | 44.8 | 56.2 | 61.0 | 60.7 | 60.8 | 52.0 | 47.8 | 34.6 | 25.2 | 61.0 |
2009 | 25.7 | 24.8 | 29.4 | 40.6 | 53.2 | 58.7 | 59.8 | 56.0 | 53.3 | 40.7 | 32.2 | 23.0 | 59.8 |
2008 | 27.0 | 25.2 | 30.7 | 32.3 | 49.9 | 52.4 | 56.8 | 59.8 | 53.6 | 44.2 | 32.6 | 30.8 | 59.8 |
2007 | 24.7 | 27.8 | 40.7 | 40.3 | 44.6 | 54.0 | 61.6 | 63.2 | 53.8 | 47.0 | 31.5 | 29.5 | 63.2 |
Max | 32.7 | 34.6 | 40.7 | 47.4 | 56.2 | 61.0 | 63.0 | 63.2 | 60.3 | 53.5 | 36.5 | 31.6 | 63.2 |
Average Dew Point | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 15.5 | 21.9 | 24.1 | 30.1 | 36.6 | 49.9 | 48.2 | 51.9 | 42.0 | 33.6 | 23.6 | 17.9* | 33.7* |
2023 | 18.8 | 15.6 | 19.7 | 24.3 | 44.8 | 51.7 | 54.6 | 53.2 | 44.8 | 34.0 | 23.0 | 21.2 | 33.9 |
2022 | 17.5 | 14.8 | 22.6 | 24.4 | 37.4 | 48.0 | 55.9 | 55.3 | 44.6 | 32.9 | 19.3 | 13.9 | 32.3 |
2021 | 17.9 | 12.6 | 25.3 | 27.3 | 43.3 | 51.5 | 56.1 | 51.9 | 44.4 | 33.2 | 25.1 | 16.7 | 33.9 |
2020 | 17.1 | 17.0 | 27.3 | 29.0 | 42.7 | 47.0 | 53.8 | 50.8 | 41.3 | 29.3 | 23.2 | 17.0 | 33.0 |
2019 | 18.8 | 16.1 | 24.3 | 33.3 | 38.3 | 47.9 | 55.4 | 54.0 | 46.7 | 25.7 | 24.3 | 19.3 | 33.8 |
2018 | 18.3 | 17.0 | 23.4 | 29.0 | 45.8 | 48.2 | 55.6 | 51.9 | 45.1 | 34.8 | 22.9 | 15.2 | 34.1 |
2017 | 17.6 | 21.0 | 26.8 | 32.2 | 41.7 | 49.6 | 55.2 | 52.4 | 45.9 | 32.3 | 27.9 | 15.6 | 34.9 |
2016 | 18.8 | 20.8 | 25.0 | 33.0 | 41.6 | 53.1 | 54.2 | 51.2 | 45.7 | 35.1 | 25.7 | 15.2 | 35.0 |
2015 | 20.7 | 20.6 | 26.3 | 32.8 | 43.9 | 55.2 | 54.8 | 52.9 | 46.5 | 40.8 | 23.5 | 17.4 | 36.4 |
2014 | 16.3 | 16.3 | 21.1 | 29.9 | 41.1 | 48.3 | 55.7 | 53.5 | 48.2 | 37.2 | 19.4 | 18.0 | 33.9 |
2013 | 13.7 | 16.0 | 23.9 | 27.1 | 39.6 | 47.3 | 56.1 | 54.3 | 50.8 | 34.3 | 23.5 | 13.9 | 33.5 |
2012 | 17.7 | 17.4 | 22.0 | 33.5 | 38.5 | 46.0 | 55.0 | 49.2 | 43.3 | 31.8 | 25.4 | 15.6 | 33.0 |
2011 | 16.5 | 13.6 | 22.1 | 28.9 | 36.9 | 46.7 | 57.4 | 53.4 | 44.4 | 33.2 | 20.3 | 16.7 | 32.6 |
2010 | 17.5 | 17.4 | 24.7 | 31.1 | 38.1 | 50.9 | 54.3 | 52.3 | 41.4 | 35.7 | 21.7 | 18.7 | 33.8 |
2009 | 14.8 | 16.4 | 17.5 | 30.3 | 41.8 | 50.5 | 54.3 | 50.5 | 44.7 | 29.6 | 25.0 | 12.5 | 32.4 |
2008 | 11.6 | 17.9 | 19.8 | 22.3 | 36.7 | 42.3 | 49.0 | 52.0 | 44.2 | 33.0 | 23.2 | 14.1 | 30.5 |
2007 | 10.8 | 18.3 | 24.8 | 28.7 | 37.9 | 40.7 | 44.4 | 55.4 | 44.1 | 32.8 | 20.4 | 14.6 | 31.1 |
Avg | 16.7 | 17.3 | 23.4 | 29.3 | 40.4 | 48.6 | 53.9 | 52.6 | 44.9 | 33.3 | 23.2 | 16.3 | 33.4 |
Minimum Average Dew Point | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | -11.0 | 8.6 | 10.0 | 12.6 | 19.3 | 35.3 | 36.2 | 41.0 | 34.3 | 25.5 | 6.5 | 10.0* | -11.0* |
2023 | -3.2 | -5.7 | 7.0 | 8.1 | 30.2 | 37.5 | 49.4 | 45.2 | 33.2 | 17.6 | 13.8 | 9.5 | -5.7 |
2022 | 0.5 | -4.1 | 3.4 | 8.3 | 25.8 | 38.1 | 50.1 | 47.6 | 36.5 | 19.6 | 10.7 | -14.9 | -14.9 |
2021 | 9.1 | -10.9 | 13.4 | 16.6 | 34.4 | 36.6 | 50.8 | 43.8 | 34.6 | 24.3 | 14.3 | 5.5 | -10.9 |
2020 | 9.8 | 4.7 | 15.9 | 15.2 | 30.9 | 38.4 | 42.9 | 40.1 | 29.0 | 5.3 | 13.1 | 4.2 | 4.2 |
2019 | -0.1 | -1.6 | -3.8 | 21.6 | 30.3 | 39.1 | 46.8 | 44.4 | 37.1 | 5.0 | 7.4 | 7.5 | -3.8 |
2018 | 4.6 | -0.1 | 4.7 | 12.5 | 38.2 | 37.4 | 46.6 | 46.0 | 33.8 | 17.5 | 14.5 | 6.7 | -0.1 |
2017 | -1.3 | 7.4 | 7.5 | 18.8 | 33.2 | 38.8 | 47.1 | 47.6 | 36.5 | 19.5 | 14.9 | 4.6 | -1.3 |
2016 | 4.6 | 5.5 | 15.3 | 22.1 | 30.5 | 46.7 | 44.1 | 45.8 | 35.9 | 25.6 | 8.6 | -7.9 | -7.9 |
2015 | 2.6 | 4.3 | 8.4 | 23.7 | 30.6 | 49.9 | 45.1 | 45.7 | 39.0 | 29.9 | 11.1 | 4.7 | 2.6 |
2014 | 1.3 | -12.0 | 7.5 | 18.7 | 22.8 | 39.5 | 45.8 | 46.3 | 34.7 | 26.9 | -4.3 | -9.1 | -12.0 |
2013 | -0.4 | 6.6 | 10.3 | 10.2 | 21.8 | 38.4 | 50.4 | 48.6 | 36.0 | 25.5 | 12.0 | -6.2 | -6.2 |
2012 | 7.1 | 4.6 | 10.9 | 19.6 | 25.3 | 33.5 | 48.4 | 41.6 | 36.0 | 18.0 | 10.8 | 3.2 | 3.2 |
2011 | -2.5 | -13.4 | 11.8 | 15.2 | 21.1 | 35.9 | 48.7 | 43.3 | 37.5 | 21.1 | 7.7 | -1.0 | -13.4 |
2010 | -5.2 | 7.3 | 14.1 | 12.2 | 23.8 | 43.5 | 46.5 | 44.5 | 32.3 | 15.1 | -4.8 | -0.3 | -5.2 |
2009 | -0.1 | 8.1 | 7.2 | 16.4 | 29.1 | 43.9 | 50.0 | 45.2 | 34.6 | 17.5 | 12.0 | -7.1 | -7.1 |
2008 | -2.4 | 8.3 | 9.6 | 15.0 | 21.0 | 25.6 | 41.6 | 45.2 | 39.7 | 16.5 | 8.9 | -12.6 | -12.6 |
2007 | -4.2 | -4.0 | 2.7 | 8.3 | 31.3 | 23.9 | 25.8 | 46.4 | 32.6 | 19.9 | 10.5 | -0.9 | -4.2 |
Min | -11.0 | -13.4 | -3.8 | 8.1 | 19.3 | 23.9 | 25.8 | 40.1 | 29.0 | 5.0 | -4.8 | -14.9 | -14.9 |
Color Key | ||||||||||||
< 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0 - 65.0 | 65.0 - 70.0 | 70.0 - 75.0 | 75.0> |
Script Developed by Murry Conarroe of Wildwood Weather.