Maximum Solar Energy (w/m2)
Report for Year 2023
Data last updated 12/2/2023 9:05 PM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 279 | 561 | 380 | 870 | 1062 | 1185 | 1025 | 1023 | 1037 | 814 | 450 | 406 |
2 | 47 | 568 | 710 | 972 | 984 | 1153 | 1187 | 1165 | 1104 | 882 | 675 | 429 |
3 | 322 | 575 | 751 | 972 | 1028 | 717 | 983 | 1130 | 1018 | 925 | 585 | --- |
4 | 434 | 564 | 784 | 1044 | 1099 | 325 | 1099 | 939 | 1158 | 701 | 548 | --- |
5 | 550 | 585 | 819 | 907 | 1025 | 1172 | 501 | 1202 | 846 | 721 | 761 | --- |
6 | 441 | 577 | 722 | 889 | 1049 | 1002 | 1165 | 577 | 838 | 840 | 568 | --- |
7 | 427 | 592 | 399 | 896 | 1060 | 1032 | 1148 | 1044 | 847 | 721 | 547 | --- |
8 | 598 | 483 | 1002 | 889 | 1016 | 1044 | 1155 | 1076 | 846 | 724 | 304 | --- |
9 | 352 | 689 | 761 | 1021 | 984 | 1213 | 1174 | 918 | 868 | 708 | 548 | --- |
10 | 446 | 628 | 756 | 904 | 617 | 1160 | 1111 | 1222 | 1020 | 710 | 513 | --- |
11 | 127 | 624 | 765 | 912 | 241 | 969 | 972 | 1076 | 979 | 698 | 504 | --- |
12 | 512 | 612 | 881 | 1148 | 1266 | 754 | 1123 | 1202 | 814 | 803 | 497 | --- |
13 | 466 | 617 | 833 | 1160 | 1102 | 875 | 1044 | 1229 | 849 | 694 | 462 | --- |
14 | 380 | 721 | 802 | 250 | 1431 | 956 | 1169 | 916 | 991 | 703 | 494 | --- |
15 | 313 | 155 | 861 | 1097 | 1165 | 1111 | 944 | 926 | 714 | 687 | 510 | --- |
16 | 710 | 777 | 807 | 916 | 1188 | 1041 | 986 | 1095 | 823 | 668 | 475 | --- |
17 | 446 | 647 | 784 | 919 | 1137 | 1236 | 1009 | 882 | 810 | 668 | 462 | --- |
18 | 225 | 661 | 803 | 1097 | 1137 | 1211 | 1076 | 984 | 1067 | 761 | 388 | --- |
19 | 436 | 649 | 814 | 1027 | 381 | 998 | 1197 | 888 | 1030 | 657 | 561 | --- |
20 | 513 | 564 | 858 | 1099 | 990 | 1197 | 1195 | 893 | 923 | 664 | 279 | --- |
21 | 350 | 696 | 842 | 893 | 1069 | 1215 | 939 | 916 | 912 | 740 | 462 | --- |
22 | 506 | 348 | 1085 | 988 | 853 | 1172 | 953 | 902 | 786 | 626 | 459 | --- |
23 | 485 | 527 | 875 | 962 | 893 | 1037 | 983 | 970 | 795 | 619 | 302 | --- |
24 | 478 | 647 | 1055 | 944 | 729 | 1002 | 997 | 860 | 791 | 694 | 113 | --- |
25 | 364 | 679 | 1051 | 1085 | 1148 | 969 | 1063 | 185 | 780 | 608 | 343 | --- |
26 | 529 | 780 | 875 | 1245 | 1025 | 983 | 1158 | 1102 | 759 | 174 | 642 | --- |
27 | 526 | 696 | 638 | 1136 | 1167 | 1148 | 1030 | 1060 | 761 | 601 | 441 | --- |
28 | 404 | 914 | 867 | 1187 | 1120 | 1215 | 1104 | 1056 | 765 | 258 | 432 | --- |
29 | 265 | 868 | 1139 | 1078 | 1144 | 988 | 872 | 751 | 594 | 513 | --- | |
30 | 833 | 860 | 1167 | 1139 | 1246 | 1000 | 870 | 779 | 598 | 425 | --- | |
31 | 541 | 1037 | 1111 | 919 | 874 | 585 | --- | |||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 833 | 914 | 1085 | 1245 | 1431 | 1246 | 1197 | 1229 | 1158 | 925 | 761 | 429 |
Average | 429 | 612 | 818 | 991 | 1009 | 1049 | 1045 | 969 | 882 | 672 | 475 | 418 |
Low | 47 | 155 | 380 | 250 | 241 | 325 | 501 | 185 | 714 | 174 | 113 | 406 |
Color Key | ||||||||||||
< 100 | 100 - 200 | 200 - 300 | 300 - 400 | 400 - 500 | 500 - 600 | 600 - 700 | 700 - 800 | 800 - 900 | 900 - 1000 | 1000 - 1100 | 1100 - 1200 | 1200> |
Script Developed by Murry Conarroe of Wildwood Weather.