Maximum Solar Energy (w/m2)

Report for Year 2023

Data last updated 12/2/2023 9:05 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 

DayJanFebMarAprMayJunJulAugSepOctNovDec
1279 561 380 870 1062 1185 1025 1023 1037 814 450 406
247 568 710 972 984 1153 1187 1165 1104 882 675 429
3322 575 751 972 1028 717 983 1130 1018 925 585 ---
4434 564 784 1044 1099 325 1099 939 1158 701 548 ---
5550 585 819 907 1025 1172 501 1202 846 721 761 ---
6441 577 722 889 1049 1002 1165 577 838 840 568 ---
7427 592 399 896 1060 1032 1148 1044 847 721 547 ---
8598 483 1002 889 1016 1044 1155 1076 846 724 304 ---
9352 689 761 1021 984 1213 1174 918 868 708 548 ---
10446 628 756 904 617 1160 1111 1222 1020 710 513 ---
11127 624 765 912 241 969 972 1076 979 698 504 ---
12512 612 881 1148 1266 754 1123 1202 814 803 497 ---
13466 617 833 1160 1102 875 1044 1229 849 694 462 ---
14380 721 802 250 1431 956 1169 916 991 703 494 ---
15313 155 861 1097 1165 1111 944 926 714 687 510 ---
16710 777 807 916 1188 1041 986 1095 823 668 475 ---
17446 647 784 919 1137 1236 1009 882 810 668 462 ---
18225 661 803 1097 1137 1211 1076 984 1067 761 388 ---
19436 649 814 1027 381 998 1197 888 1030 657 561 ---
20513 564 858 1099 990 1197 1195 893 923 664 279 ---
21350 696 842 893 1069 1215 939 916 912 740 462 ---
22506 348 1085 988 853 1172 953 902 786 626 459 ---
23485 527 875 962 893 1037 983 970 795 619 302 ---
24478 647 1055 944 729 1002 997 860 791 694 113 ---
25364 679 1051 1085 1148 969 1063 185 780 608 343 ---
26529 780 875 1245 1025 983 1158 1102 759 174 642 ---
27526 696 638 1136 1167 1148 1030 1060 761 601 441 ---
28404 914 867 1187 1120 1215 1104 1056 765 258 432 ---
29265  868 1139 1078 1144 988 872 751 594 513 ---
30833  860 1167 1139 1246 1000 870 779 598 425 ---
31541  1037  1111  919 874  585  ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High8339141085124514311246119712291158925761429
Average429612818991100910491045969882672475418
Low47155380250241325501185714174113406
 
Color Key
< 100 100 - 200 200 - 300 300 - 400 400 - 500 500 - 600 600 - 700 700 - 800 800 - 900 900 - 1000 1000 - 1100 1100 - 12001200>

Script Developed by Murry Conarroe of Wildwood Weather.