Maximum Daily UV Index

Report for Year 2024

Data last updated 4/27/2024 05:30 AM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 

DayJanFebMarAprMayJunJulAugSepOctNovDec
11.0 1.9 3.4 4.8 ------------------------
21.0 1.7 3.5 4.9 ------------------------
31.2 0.0 3.2 6.4 ------------------------
41.1 2.1 3.3 6.0 ------------------------
51.1 2.7 3.2 5.7 ------------------------
61.0 2.5 3.5 3.2 ------------------------
71.0 2.1 1.9 4.8 ------------------------
81.0 2.0 2.5 4.2 ------------------------
91.1 2.1 4.0 4.9 ------------------------
101.0 0.9 3.5 5.7 ------------------------
111.1 2.4 3.7 5.3 ------------------------
121.2 2.3 3.7 6.1 ------------------------
130.6 2.6 3.9 5.5 ------------------------
140.7 2.6 2.3 5.4 ------------------------
150.5 2.8 4.9 4.9 ------------------------
161.3 1.1 4.7 5.3 ------------------------
171.6 2.5 4.9 7.5 ------------------------
181.6 2.9 4.5 2.1 ------------------------
191.5 2.7 4.5 2.7 ------------------------
201.4 3.1 4.7 4.1 ------------------------
210.9 2.7 4.5 5.9 ------------------------
221.3 3.4 4.4 6.7 ------------------------
231.3 2.8 5.3 7.5 ------------------------
241.2 2.9 4.4 6.8 ------------------------
251.1 3.0 5.3 6.9 ------------------------
261.0 2.9 4.3 7.4 ------------------------
271.6 3.1 4.4 0.0 ------------------------
281.7 3.3 5.1 ---------------------------
291.7 3.6 4.9 ---------------------------
301.8  4.6 ---------------------------
312.0  4.4  --- ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
Highest High2.03.65.37.5------------------------
Average High1.22.44.05.2------------------------
Lowest High0.50.01.90.0------------------------
 
UV Level UV Index Description
Low 0-2 No danger to the average person.
Moderate 3-5 Little risk of harm from unprotected sun exposure.
High 6-7 High risk of harm from unprotected sun exposure.
Very High 8-10Very high risk of harm from unprotected sun exposure.
Extreme 11+ Extreme risk of harm from unprotected sun exposure.

Script Developed by Murry Conarroe of Wildwood Weather.