Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Fri, 26-Apr-2024 23:35:58 MDT

Epicenter Near Magnitude Distance to Epicenter Time Link
12 km NNW of Barstow, CA 2.0 001202747 mi 1714194130Fri, 26-Apr-2024 23:02:10 MDT map
7 km S of Ocotillo Wells, CA 2.0 001256780 mi 1714192977Fri, 26-Apr-2024 22:42:57 MDT map
7 km S of Canyondam, CA 2.1 001372853 mi 1714185160Fri, 26-Apr-2024 20:32:40 MDT map
1 km ENE of The Geysers, CA 2.3 001535954 mi 1714171595Fri, 26-Apr-2024 16:46:35 MDT map
8 km SSE of Doyline, Louisiana 2.7 001324823 mi 1714159055Fri, 26-Apr-2024 13:17:35 MDT map
9 km SW of Corona, CA 2.2 001317818 mi 1714150926Fri, 26-Apr-2024 11:02:06 MDT map
22 km SW of Jal, New Mexico 2.0 000896557 mi 1714148886Fri, 26-Apr-2024 10:28:06 MDT map
22 km SW of Jal, New Mexico 2.3 000896557 mi 1714145339Fri, 26-Apr-2024 09:28:59 MDT map
22 km SW of Jal, New Mexico 2.8 000896557 mi 1714137636Fri, 26-Apr-2024 07:20:36 MDT map
21 km SW of Jal, New Mexico 2.8 000896557 mi 1714137185Fri, 26-Apr-2024 07:13:05 MDT map
5 km NW of Delta, B.C., MX 2.8 001245774 mi 1714130371Fri, 26-Apr-2024 05:19:31 MDT map
89 km ENE of San Luis, Mexico 4.3 001432890 mi 1714130241Fri, 26-Apr-2024 05:17:21 MDT map
22 km SW of Jal, New Mexico 2.8 000896557 mi 1714129367Fri, 26-Apr-2024 05:02:47 MDT map
22 km SW of Jal, New Mexico 2.1 000896557 mi 1714122986Fri, 26-Apr-2024 03:16:26 MDT map
21 km SW of Jal, New Mexico 2.0 000895556 mi 1714117204Fri, 26-Apr-2024 01:40:04 MDT map
15 km SSW of Olancha, CA 2.0 001222759 mi 1714116559Fri, 26-Apr-2024 01:29:19 MDT map
21 km SW of Jal, New Mexico 3.2 000896557 mi 1714115755Fri, 26-Apr-2024 01:15:55 MDT map
21 km SW of Jal, New Mexico 2.7 000895556 mi 1714088055Thu, 25-Apr-2024 17:34:15 MDT map
21 km SW of Jal, New Mexico 3.1 000896556 mi 1714087392Thu, 25-Apr-2024 17:23:12 MDT map
21 km SW of Jal, New Mexico 2.1 000896556 mi 1714084894Thu, 25-Apr-2024 16:41:34 MDT map
22 km SW of Jal, New Mexico 2.2 000895556 mi 1714084744Thu, 25-Apr-2024 16:39:04 MDT map
22 km SW of Jal, New Mexico 2.1 000896557 mi 1714081710Thu, 25-Apr-2024 15:48:30 MDT map
21 km SW of Jal, New Mexico 2.2 000895556 mi 1714081344Thu, 25-Apr-2024 15:42:24 MDT map
62 km SSW of Whites City, New Mexico 2.1 000922573 mi 1714078355Thu, 25-Apr-2024 14:52:35 MDT map
20 km SW of Jal, New Mexico 2.4 000895556 mi 1714078146Thu, 25-Apr-2024 14:49:06 MDT map
12 km NNE of Chester, CA 2.1 001379857 mi 1714078112Thu, 25-Apr-2024 14:48:32 MDT map
2 km NNE of The Geysers, CA 2.1 001534953 mi 1714077199Thu, 25-Apr-2024 14:33:19 MDT map
20 km SW of Jal, New Mexico 3.8 000895556 mi 1714077136Thu, 25-Apr-2024 14:32:16 MDT map
20 km SW of Jal, New Mexico 3.9 000895556 mi 1714073804Thu, 25-Apr-2024 13:36:44 MDT map
6 km S of Brawley, CA 2.2 001225761 mi 1714065255Thu, 25-Apr-2024 11:14:15 MDT map
47 km SW of Rosarito, B.C., MX 2.6 001420882 mi 1714065197Thu, 25-Apr-2024 11:13:17 MDT map
12 km NNE of Chester, CA 2.3 001379857 mi 1714064751Thu, 25-Apr-2024 11:05:51 MDT map
20 km SW of Jal, New Mexico 2.0 000895556 mi 1714063448Thu, 25-Apr-2024 10:44:08 MDT map
4 km WNW of Pony, Montana 2.3 000858533 mi 1714058222Thu, 25-Apr-2024 09:17:02 MDT map
21 km SW of Jal, New Mexico 2.3 000896557 mi 1714056060Thu, 25-Apr-2024 08:41:00 MDT map
20 km SW of Jal, New Mexico 2.8 000895556 mi 1714051426Thu, 25-Apr-2024 07:23:46 MDT map
7 km NNW of Smiths Ferry, Idaho 3.1 001046650 mi 1714050276Thu, 25-Apr-2024 07:04:36 MDT map
9 km NNW of Prague, Oklahoma 2.6 000868539 mi 1714043640Thu, 25-Apr-2024 05:14:00 MDT map
14 km NW of Stanley, Idaho 2.0 000967601 mi 1714040748Thu, 25-Apr-2024 04:25:48 MDT map
20 km SW of Jal, New Mexico 2.2 000895556 mi 1714040453Thu, 25-Apr-2024 04:20:53 MDT map
21 km SW of Jal, New Mexico 2.1 000895556 mi 1714036278Thu, 25-Apr-2024 03:11:18 MDT map
9 km NNW of El Moro, Colorado 2.4 000293182 mi 1714036049Thu, 25-Apr-2024 03:07:29 MDT map
20 km SW of Jal, New Mexico 2.5 000895556 mi 1714034963Thu, 25-Apr-2024 02:49:23 MDT map
20 km SW of Jal, New Mexico 2.2 000895556 mi 1714028047Thu, 25-Apr-2024 00:54:07 MDT map
21 km SW of Jal, New Mexico 2.0 000896557 mi 1714026405Thu, 25-Apr-2024 00:26:45 MDT map
20 km SW of Jal, New Mexico 2.0 000895556 mi 1714023572Wed, 24-Apr-2024 23:39:32 MDT map
5 km E of Falls City, Texas 2.3 001373853 mi 1714023319Wed, 24-Apr-2024 23:35:19 MDT map
20 km SW of Jal, New Mexico 2.3 000895556 mi 1714020386Wed, 24-Apr-2024 22:46:26 MDT map
20 km SW of Jal, New Mexico 2.9 000895556 mi 1714020016Wed, 24-Apr-2024 22:40:16 MDT map
24 km SSW of Westbrook, Texas 2.0 000930578 mi 1714011185Wed, 24-Apr-2024 20:13:05 MDT map
30 km SE of Bodie, CA 2.5 001210752 mi 1714001211Wed, 24-Apr-2024 17:26:51 MDT map
22 km SW of Jal, New Mexico 2.4 000897558 mi 1714000808Wed, 24-Apr-2024 17:20:08 MDT map
46 km WSW of Rosarito, B.C., MX 2.5 001419882 mi 1713991878Wed, 24-Apr-2024 14:51:18 MDT map
61 km SSW of Whites City, New Mexico 2.2 000922573 mi 1713987928Wed, 24-Apr-2024 13:45:28 MDT map
7 km W of Cobb, CA 2.0 001539956 mi 1713983288Wed, 24-Apr-2024 12:28:08 MDT map
1 km S of Chico, Texas 2.4 000973605 mi 1713979961Wed, 24-Apr-2024 11:32:41 MDT map
8 km NNW of El Moro, Colorado 2.9 000293182 mi 1713978106Wed, 24-Apr-2024 11:01:46 MDT map
58 km NW of Toyah, Texas 2.4 000924574 mi 1713974644Wed, 24-Apr-2024 10:04:04 MDT map
45 km ENE of Ensenada, B.C., MX 2.2 001337831 mi 1713972911Wed, 24-Apr-2024 09:35:11 MDT map
35 km ENE of Schurz, Nevada 2.6 001163723 mi 1713969882Wed, 24-Apr-2024 08:44:42 MDT map
12 km NE of Coachella, CA 2.4 001204748 mi 1713967996Wed, 24-Apr-2024 08:13:16 MDT map
50 km SW of Rosarito, B.C., MX 3.3 001423884 mi 1713963548Wed, 24-Apr-2024 06:59:08 MDT map
49 km WSW of Rosarito, B.C., MX 2.8 001422884 mi 1713963303Wed, 24-Apr-2024 06:55:03 MDT map
10 km ENE of Hebgen Lake Estates, Montana 2.1 000740460 mi 1713961557Wed, 24-Apr-2024 06:25:57 MDT map
76 km NNE of Loreto, Mexico 4.0 001581983 mi 1713959024Wed, 24-Apr-2024 05:43:44 MDT map
16 km E of Seven Trees, CA 2.8 001480920 mi 1713958878Wed, 24-Apr-2024 05:41:18 MDT map
34 km SE of Mina, Nevada 2.0 001130702 mi 1713957940Wed, 24-Apr-2024 05:25:40 MDT map
10 km ENE of Hebgen Lake Estates, Montana 2.1 000741460 mi 1713948971Wed, 24-Apr-2024 02:56:11 MDT map
11 km ENE of Hebgen Lake Estates, Montana 2.4 000741460 mi 1713948107Wed, 24-Apr-2024 02:41:47 MDT map
10 km ENE of Hebgen Lake Estates, Montana 2.4 000740460 mi 1713947952Wed, 24-Apr-2024 02:39:12 MDT map
7 km NNW of Smiths Ferry, Idaho 2.1 001045650 mi 1713944087Wed, 24-Apr-2024 01:34:47 MDT map
7 km WNW of Walker, CA 2.2 001267787 mi 1713934208Tue, 23-Apr-2024 22:50:08 MDT map
48 km SW of Rosarito, B.C., MX 2.5 001421883 mi 1713930306Tue, 23-Apr-2024 21:45:06 MDT map
23 km NNE of Challis, Idaho 2.5 000924574 mi 1713928823Tue, 23-Apr-2024 21:20:23 MDT map
54 km S of Whites City, New Mexico 2.2 000916569 mi 1713927874Tue, 23-Apr-2024 21:04:34 MDT map
15 km E of Coso Junction, CA 2.0 001205749 mi 1713924614Tue, 23-Apr-2024 20:10:14 MDT map
48 km WSW of Rosarito, B.C., MX 2.8 001421883 mi 1713916999Tue, 23-Apr-2024 18:03:19 MDT map
11 km SSE of Pearsall, Texas 2.3 001348837 mi 1713915029Tue, 23-Apr-2024 17:30:29 MDT map
61 km SSW of Whites City, New Mexico 2.7 000922573 mi 1713913083Tue, 23-Apr-2024 16:58:03 MDT map
61 km SSW of Whites City, New Mexico 2.4 000921573 mi 1713912798Tue, 23-Apr-2024 16:53:18 MDT map
64 km SSW of Whites City, New Mexico 2.3 000924574 mi 1713912267Tue, 23-Apr-2024 16:44:27 MDT map
5 km SSW of Redlands, CA 2.3 001270789 mi 1713912126Tue, 23-Apr-2024 16:42:06 MDT map
13 km WSW of Searles Valley, CA 2.0 001200746 mi 1713909383Tue, 23-Apr-2024 15:56:23 MDT map
18 km ESE of Julian, CA 2.2 001278794 mi 1713906079Tue, 23-Apr-2024 15:01:19 MDT map
49 km SW of Rosarito, B.C., MX 3.3 001422884 mi 1713892113Tue, 23-Apr-2024 11:08:33 MDT map
2 km ESE of Falls City, Texas 2.6 001372852 mi 1713888486Tue, 23-Apr-2024 10:08:06 MDT map
7 km N of Smiths Ferry, Idaho 2.2 001045649 mi 1713886197Tue, 23-Apr-2024 09:29:57 MDT map
10 km ENE of Hebgen Lake Estates, Montana 2.1 000740460 mi 1713885630Tue, 23-Apr-2024 09:20:30 MDT map
10 km ENE of Hebgen Lake Estates, Montana 2.8 000740460 mi 1713882766Tue, 23-Apr-2024 08:32:46 MDT map
22 km SW of Jal, New Mexico 2.4 000897557 mi 1713871143Tue, 23-Apr-2024 05:19:03 MDT map
4 km NE of Carrier, Oklahoma 2.4 000715445 mi 1713867774Tue, 23-Apr-2024 04:22:54 MDT map
10 km ENE of Hebgen Lake Estates, Montana 2.6 000740460 mi 1713867312Tue, 23-Apr-2024 04:15:12 MDT map
7 km N of Smiths Ferry, Idaho 2.1 001045649 mi 1713866961Tue, 23-Apr-2024 04:09:21 MDT map
50 km NW of Toyah, Texas 2.5 000923574 mi 1713866218Tue, 23-Apr-2024 03:56:58 MDT map
10 km ENE of Hebgen Lake Estates, Montana 3.0 000741460 mi 1713864620Tue, 23-Apr-2024 03:30:20 MDT map
6 km S of Pearsall, Texas 2.1 001342834 mi 1713862663Tue, 23-Apr-2024 02:57:43 MDT map
26 km SW of Falls City, Texas 3.0 001379857 mi 1713859539Tue, 23-Apr-2024 02:05:39 MDT map
15 km NNE of Thousand Palms, CA 2.1 001208751 mi 1713859282Tue, 23-Apr-2024 02:01:22 MDT map
7 km NNW of Smiths Ferry, Idaho 2.0 001045649 mi 1713836376Mon, 22-Apr-2024 19:39:36 MDT map
10 km E of Sparks, Nevada 2.0 001256781 mi 1713826306Mon, 22-Apr-2024 16:51:46 MDT map
7 km NNW of Smiths Ferry, Idaho 2.6 001046650 mi 1713807352Mon, 22-Apr-2024 11:35:52 MDT map
40 km E of Condon, Montana 2.0 001077669 mi 1713791763Mon, 22-Apr-2024 07:16:03 MDT map
26 km NW of Pawnee, Texas 2.3 001379857 mi 1713784429Mon, 22-Apr-2024 05:13:49 MDT map
1 km WSW of Mill Creek, Illinois 2.1 001389863 mi 1713775953Mon, 22-Apr-2024 02:52:33 MDT map
2 km NE of Dyer, Nevada 2.1 001162722 mi 1713774454Mon, 22-Apr-2024 02:27:34 MDT map
7 km NW of The Geysers, CA 3.0 001540957 mi 1713760250Sun, 21-Apr-2024 22:30:50 MDT map
22 km N of Borrego Springs, CA 2.1 001250776 mi 1713743697Sun, 21-Apr-2024 17:54:57 MDT map
12 km ESE of Redway, CA 2.1 001595991 mi 1713741834Sun, 21-Apr-2024 17:23:54 MDT map
36 km NNW of Toyah, Texas 2.0 000928577 mi 1713741100Sun, 21-Apr-2024 17:11:40 MDT map
64 km SSW of Whites City, New Mexico 2.2 000924574 mi 1713735366Sun, 21-Apr-2024 15:36:06 MDT map
37 km NNW of Toyah, Texas 2.2 000927576 mi 1713731450Sun, 21-Apr-2024 14:30:50 MDT map
2 km NNW of The Geysers, CA 2.6 001536954 mi 1713728355Sun, 21-Apr-2024 13:39:15 MDT map
13 km SW of Corcoran, CA 2.5 001361846 mi 1713724758Sun, 21-Apr-2024 12:39:18 MDT map
24 km S of Adrian, Texas 2.7 000577359 mi 1713721019Sun, 21-Apr-2024 11:36:59 MDT map
18 km SSE of Pearsall, Texas 2.4 001355842 mi 1713720833Sun, 21-Apr-2024 11:33:53 MDT map
45 km E of Fort Bidwell, California 2.0 001252778 mi 1713716463Sun, 21-Apr-2024 10:21:03 MDT map
3 km NE of Summit, Utah 2.7 000729453 mi 1713716217Sun, 21-Apr-2024 10:16:57 MDT map
7 km NNW of Smiths Ferry, Idaho 2.0 001046650 mi 1713715714Sun, 21-Apr-2024 10:08:34 MDT map
23 km E of Jal, New Mexico 2.0 000889553 mi 1713714125Sun, 21-Apr-2024 09:42:05 MDT map
4 km ESE of Matthews, Missouri 2.4 001386861 mi 1713713638Sun, 21-Apr-2024 09:33:58 MDT map
9 km NE of Cloverdale, CA 2.1 001550963 mi 1713713105Sun, 21-Apr-2024 09:25:05 MDT map
46 km E of Fort Bidwell, California 2.2 001250777 mi 1713709991Sun, 21-Apr-2024 08:33:11 MDT map
12 km NW of Pawnee, Oklahoma 2.2 000802498 mi 1713708959Sun, 21-Apr-2024 08:15:59 MDT map
4 km WNW of Borrego Springs, CA 2.1 001262784 mi 1713691781Sun, 21-Apr-2024 03:29:41 MDT map
12 km SSW of Arvin, CA 2.5 001340833 mi 1713686194Sun, 21-Apr-2024 01:56:34 MDT map
4 km S of Cromberg, CA 2.3 001345836 mi 1713685377Sun, 21-Apr-2024 01:42:57 MDT map
24 km SSW of Westbrook, Texas 2.0 000931578 mi 1713681707Sun, 21-Apr-2024 00:41:47 MDT map
18 km ESE of Jal, New Mexico 2.4 000889552 mi 1713669493Sat, 20-Apr-2024 21:18:13 MDT map
1 km NNW of Almanor, CA 2.0 001381858 mi 1713662613Sat, 20-Apr-2024 19:23:33 MDT map
34 km SE of Malaga, New Mexico 2.1 000885550 mi 1713657049Sat, 20-Apr-2024 17:50:49 MDT map
3 km WSW of Home Garden, CA 2.5 001349838 mi 1713650590Sat, 20-Apr-2024 16:03:10 MDT map
7 km NNW of Smiths Ferry, Idaho 2.0 001045649 mi 1713643778Sat, 20-Apr-2024 14:09:38 MDT map
37 km SE of Mina, Nevada 2.1 001124698 mi 1713641904Sat, 20-Apr-2024 13:38:24 MDT map
10 km NE of Coso Junction, CA 2.5 001209751 mi 1713640275Sat, 20-Apr-2024 13:11:15 MDT map
12 km SSW of Mineral, CA 2.0 001419882 mi 1713639476Sat, 20-Apr-2024 12:57:56 MDT map
5 km SW of Coso Junction, CA 2.2 001223760 mi 1713629548Sat, 20-Apr-2024 10:12:28 MDT map
4 km NE of Hickory, Oklahoma 2.1 000929577 mi 1713622986Sat, 20-Apr-2024 08:23:06 MDT map
59 km S of Whites City, New Mexico 2.4 000921573 mi 1713616377Sat, 20-Apr-2024 06:32:57 MDT map
23 km S of Westbrook, Texas 2.6 000931579 mi 1713615664Sat, 20-Apr-2024 06:21:04 MDT map
38 km NNW of Toyah, Texas 2.1 000927576 mi 1713613768Sat, 20-Apr-2024 05:49:28 MDT map
38 km NNW of Toyah, Texas 2.7 000927576 mi 1713613649Sat, 20-Apr-2024 05:47:29 MDT map
26 km SW of Coyanosa, Texas 2.2 000998620 mi 1713607680Sat, 20-Apr-2024 04:08:00 MDT map
20 km ESE of Jal, New Mexico 2.9 000890553 mi 1713606604Sat, 20-Apr-2024 03:50:04 MDT map
20 km ENE of Falls City, Texas 2.5 001369851 mi 1713606498Sat, 20-Apr-2024 03:48:18 MDT map
29 km SE of Mina, Nevada 2.8 001136706 mi 1713602248Sat, 20-Apr-2024 02:37:28 MDT map
12 km ESE of Redway, CA 2.4 001595991 mi 1713599865Sat, 20-Apr-2024 01:57:45 MDT map
7 km ESE of Marston, Missouri 2.0 001396867 mi 1713596093Sat, 20-Apr-2024 00:54:53 MDT map

147 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.