Freeze Data

First Freeze
(≤32°F)
Last Freeze
(≤32°F)
AverageOctober 08May 05
EarliestSeptember 8 (2020)April 16 (2012)
LatestOctober 25 (2010)May 22 (2019)

Year
July - June
First Freeze
(≤32°F)
Last Freeze
(≤32°F)
Days with Low
≤32°F
Most Consecutive Days with Low ≤32°FDays with High
≤32°F
Most Consecutive Days with High ≤32°F
2023 / 2024 *October 14, 2023 (31.9°F)---13443113
2022 / 2023 *October 24, 2022 (29.0°F)April 23, 2023 (24.7°F)15748174
2021 / 2022 *October 13, 2021 (29.4°F)May 21, 2022 (31.2°F)15489184
2020 / 2021 *September 8, 2020 (31.5°F)May 12, 2021 (30.1°F)16752208
2019 / 2020 *October 7, 2019 (29.4°F)April 18, 2020 (28.0°F)16231254
2018 / 2019 *October 10, 2018 (30.7°F)May 22, 2019 (29.8°F)165113234
2017 / 2018 *October 9, 2017 (29.3°F)April 25, 2018 (28.3°F)15547155
2016 / 2017 *October 7, 2016 (31.5°F)May 20, 2017 (31.0°F)12331175
2015 / 2016 *October 24, 2015 (30.8°F)May 2, 2016 (24.9°F)14360207
2014 / 2015 *September 13, 2014 (30.9°F)May 11, 2015 (28.6°F)13648254
2013 / 2014 *October 4, 2013 (28.5°F)May 14, 2014 (28.5°F)16556247
2012 / 2013 *October 5, 2012 (30.2°F)May 5, 2013 (31.9°F)17187225
2011 / 2012 *October 9, 2011 (31.7°F)April 16, 2012 (30.1°F)13534135
2010 / 2011 *October 25, 2010 (31.9°F)May 5, 2011 (29.2°F)14133154
2009 / 2010 *October 2, 2009 (31.4°F)May 13, 2010 (29.0°F)174115235
2008 / 2009 *October 13, 2008 (27.5°F)April 27, 2009 (32.0°F)14332133
2007 / 2008 *October 16, 2007 (29.0°F)May 11, 2008 (30.7°F)16054173
 
Minimum12331133
Median15650195
Average15358195
Maximum174115258
* denotes incomplete data for the year.

The above freeze information is based on data recorded at ThorntonWeather.com.

Script Developed by Murry Conarroe of Wildwood Weather.