NATIONAL WEATHER SERVICE - DENVER, COLORADO
TEMPERATURE NORMALS AND EXTREMES FOR NOVEMBER
|NORMAL|RECORD| YEAR |RECORD| YEAR ||NORMAL|RECORD| YEAR |RECORD| YEAR |
DATE | HIGH | HIGH | SET | HIGH | SET || LOW | LOW | SET | LOW | SET |
| | | | MIN | || | | | MAX | |
-----|------|------|------|------|------||------|------|------|------|------|
1 | 58 | 78 | 1988 | 46 | 2008 || 29 | - 6 | 1951 | 24 | 1951^|
2 | 58 | 78 | 2008^| 46 | 2008 || 29 | - 6 | 1951 | 19 | 1991 |
3 | 57 | 79 | 1915 | 46 | 1940^|| 28 | 4 | 1936 | 23 | 1935 |
4 | 56 | 76 | 1915 | 45 | 1999^|| 28 | 10 | 1967 | 30 | 1889 |
5 | 56 | 76 | 1945^| 46 | 1890 || 27 | 3 | 1889 | 28 | 1933 |
6 | 55 | 79 | 1934 | 46 | 1915 || 27 | 10 | 1889 | 27 | 1938 |
7 | 55 | 78 | 1999^| 48 | 1934 || 26 | 10 | 2000^| 27 | 1929 |
8 | 54 | 80# | 2006 | 52 | 1910 || 26 | 12 | 1888 | 27 | 1948 |
9 | 54 | 76 | 1927 | 43 | 1934 || 26 | - 8 | 1950 | 17 | 1950 |
10 | 53 | 78 | 1973 | 47 | 2007 || 25 | - 8 | 1950 | 19 | 1985 |
11 | 53 | 76 | 1989 | 45 | 1926 || 25 | - 2 | 1911 | 19 | 1916 |
12 | 53 | 76 | 1989 | 44 | 1894 || 24 | - 4 | 1882 | 9 | 1916 |
13 | 52 | 75 | 1999 | 45 | 1932 || 24 | - 3 | 1916 | 12 | 1959 |
14 | 52 | 79 | 1990 | 44 | 1928 || 24 | - 7 | 1872 | 17 | 1872 |
15 | 51 | 78 | 1942 | 48 | 1941 || 23 | - 3 | 1997^| 18 | 1909 |
16 | 51 | 77 | 1941 | 44 | 1941^|| 23 | - 4 | 1955 | 15 | 1891 |
17 | 50 | 76 | 1999 | 49 | 1941 || 23 | -14 | 1880 | 1 | 1880 |
18 | 50 | 78 | 2008 | 47 | 2008 || 22 | -12 | 1880 | 19 | 1937^|
19 | 50 | 79 | 1989 | 49 | 2007 || 22 | - 2 | 1961 | 16 | 1906 |
20 | 49 | 72 | 2006^| 46 | 1927 || 22 | 1 | 1985^| 23 | 1906^|
21 | 49 | 73 | 1974 | 49 | 1924 || 21 | 0 | 1929 | 13 | 1929 |
22 | 49 | 74 | 1998 | 45 | 1998 || 21 | - 2 | 1880 | 5 | 1931 |
23 | 48 | 73 | 1915 | 45 | 1946^|| 21 | - 4 | 1880 | 13 | 1918 |
24 | 48 | 74 | 1990 | 56 | 1949 || 21 | - 8 | 1993 | 9 | 1993 |
25 | 48 | 77 | 1990 | 48 | 1910 || 20 | - 7 | 1952 | 18 | 1993 |
26 | 48 | 72 | 1998 | 47 | 1909 || 20 | -12 | 1887 | 15 | 1952 |
27 | 47 | 74 | 1950^| 52 | 1949 || 20 | -14 | 1887 | - 1 | 1919 |
28 | 47 | 72 | 1901 | 44 | 1949 || 20 | -10 | 1877 | 11 | 1919 |
29 | 47 | 74 | 1899 | 43 | 1892^|| 19 | -18* | 1877 | 16 | 1877 |
30 | 47 | 73 | 1883 | 43 | 1995^|| 19 | -10 | 1877 | 17 | 1985 |
The Normal High and Low Temperatures are calculated from 1971-2000 data.
The Temperature Extremes range from 1872-2008.
^ - Also in previous years.
# - Highest Temperature of the Month: 80 degrees on 11/8/2006
* - Lowest Temperature of the Month: -18 degrees on 11/29/1877.
- The November Mean Temperature is 37.5 degrees (from 1971-2000 DIA data).
- Data collected at the Downtown City Office from 1872-December 1949, then
at the Stapleton Airport Office from January 1950-February 1995, then at
Denver International Airport from March 1995-Present.
UPDATED: 12/10/2008 - FMC