Denver Monthly Temperature, Rainfall and Snowfall Extremes for August

Related links here
Top 20 Warmest August's   Top 20 Wettest August's   Top 20 Snowiest August's
(1872-Present)   (1872-Present)   (1882-Present)
Rank Avg Year   Rank Total Year   Rank Total Year
1 77.0 2020   1 5.85 1979   No Snow has ever
  77.0 2011   2 4.47 1951   been reported in August
3 76.8 1937   3 4.03 2008        
4 76.1 2022   4 3.87 1923        
5 75.4 2021   5 3.69 1991        
  75.4 2019   6 3.52 1997        
  75.4 2007   7 3.49 1921        
8 75.3 1995   8 3.37 1999        
9 75.0 2012   9 3.22 1936        
  75.0 1994   10 3.20 1984        
11 74.7 1938   11 3.19 1908        
12 74.6 2013   12 3.06 2000        
  74.6 1878   13 2.84 2004        
14 74.5 2000     2.84 1891        
15 74.4 1983   15 2.78 2013        
  74.4 1934   16 2.76 2007        
17 74.2 1943   17 2.75 1927        
  74.2 1922   18 2.73 2014        
19 74.1 1948   19 2.72 1929        
20 74.1 1947   20 2.71 1972        
                     
                     
Top 20 Coldest August's   Top 20 Driest August's   Top 20 Least Snowiest August's
(1872-Present)   (1872-Present)   (1882-Present)
Rank Avg Year   Rank Total Year   Rank Total Year
1 66.5 1915   1 0.02 1924   No Snow has ever
2 66.6 1927   2 0.05 1917   been reported in August
3 67.7 1920     0.05 1900        
4 67.8 1884   4 0.06 1960        
5 68.0 1888   5 0.11 2012        
6 68.1 1968   6 0.16 1974        
7 68.2 2004   7 0.19 1948        
  68.2 1967   8 0.22 2016        
9 68.4 1992   9 0.23 1907        
  68.4 1923   10 0.25 1959        
  68.4 1917   11 0.26 1978        
12 68.7 1963   12 0.27 2021        
13 68.8 1908     0.27 1964        
  68.8 1887     0.27 1950        
  68.8 1885   16 0.28 1985        
16 68.9 1950   16 0.30 2011        
17 69.0 1916   17 0.33 1889        
  69.0 1890   18 0.35 2020        
19 69.2 1891     0.35 1893        
20 69.3 1872   20 0.38 1940        

 

- Temperatures in degrees Fahrenheit.
- Precipitation and Snowfall amounts in inches.

- Average August Temperature is 72.9 degrees (from 1991-2020 DIA data).
- Average August Precipitation is 1.58 inches (from 1991-2020 DIA data).

- Average August Snowfall is 0.0 inches (from 1882-2020 Historical Record).
- Average August Snowfall is 0.0 inches (from 1991-2020 Stapleton data).

- Official Snowfall Observations, for DIA, didn't start until the 2007-2008 snow season, so no
30 Year Average is available.  Also it has never snowed in Denver for the month of August since
records have been kept. 

- Data collected at the Downtown City Office from 1872-December 1949, then
  at the Stapleton Airport Office from January 1950-February 1995, then at
  Denver International Airport from March 1995-Present.


UPDATED: 9/2/2022