NATIONAL WEATHER SERVICE - DENVER, COLORADO
TEMPERATURE NORMALS AND EXTREMES FOR AUGUST
|NORMAL|RECORD| YEAR |RECORD| YEAR ||NORMAL|RECORD| YEAR |RECORD| YEAR |
DATE | HIGH | HIGH | SET | HIGH | SET || LOW | LOW | SET | LOW | SET |
| | | | MIN | || | | | MAX | |
-----|------|------|------|------|------||------|------|------|------|------|
1 | 88 | 104 | 2008 | 70 | 1980^|| 60 | 42 | 1995 | 66 | 1999 |
2 | 88 | 103 | 2008 | 70 | 2008 || 60 | 50 | 1891 | 63 | 1976 |
3 | 88 | 100 | 1878 | 68 | 1981^|| 60 | 48 | 1911 | 59 | 1978 |
4 | 88 | 98 | 1981^| 70 | 1960^|| 60 | 50 | 1978 | 61 | 2005 |
5 | 88 | 99 | 1877 | 76 | 1881 || 59 | 48 | 1978 | 70 | 1936 |
6 | 88 | 100 | 1980 | 72 | 1938 || 59 | 48 | 1887 | 64 | 1997^|
7 | 88 | 99 | 1980 | 71 | 1995 || 59 | 50 | 1971 | 65 | 1939 |
8 | 88 | 105# | 1878 | 72 | 1881 || 59 | 49 | 1904 | 63 | 1927 |
9 | 88 | 98 | 2000 | 71 | 2006 || 59 | 45 | 1872 | 59 | 1884 |
10 | 87 | 100 | 1962 | 68 | 2006^|| 59 | 45 | 1974 | 58 | 1968 |
11 | 87 | 97 | 2000^| 69 | 1943 || 59 | 48 | 1872 | 64 | 1908 |
12 | 87 | 100 | 1876 | 69 | 1934 || 59 | 49 | 2004 | 65 | 1920 |
13 | 87 | 99 | 2007 | 69 | 1938 || 58 | 48 | 2004 | 63 | 2005 |
14 | 87 | 100 | 1962 | 68 | 1958^|| 58 | 49 | 1976 | 62 | 1979 |
15 | 87 | 98 | 1960 | 69 | 1933 || 58 | 44 | 1978 | 59 | 2008 |
16 | 86 | 100 | 2002 | 68 | 1874 || 58 | 47 | 1978 | 58 | 2008 |
17 | 86 | 96 | 1994^| 68 | 1949 || 58 | 44 | 1960 | 66 | 1910 |
18 | 86 | 98 | 1986 | 67 | 1934 || 57 | 47 | 1960 | 65 | 1978 |
19 | 86 | 97 | 1986 | 67 | 1948 || 57 | 48 | 2002^| 61 | 1908^|
20 | 85 | 98 | 1987 | 67 | 2007^|| 57 | 46 | 1939 | 58 | 1920 |
21 | 85 | 97 | 2007^| 67 | 1946^|| 57 | 45 | 1974 | 59 | 1945 |
22 | 85 | 98 | 1960 | 69 | 1960 || 56 | 40* | 1904 | 60 | 1896 |
23 | 85 | 98 | 1878 | 67 | 1949 || 56 | 41 | 1964 | 64 | 1987^|
24 | 85 | 97 | 1936 | 69 | 1937 || 56 | 40* | 1910 | 58 | 1992 |
25 | 84 | 96 | 1913 | 69 | 1881 || 56 | 40* | 1910 | 65 | 1885 |
26 | 84 | 97 | 1985^| 66 | 1988 || 55 | 40* | 1910 | 66 | 1891 |
27 | 84 | 98 | 1994 | 66 | 1994 || 55 | 48 | 2004^| 55 | 2004 |
28 | 83 | 94 | 1969^| 66 | 1898 || 54 | 42 | 2004 | 59 | 1892 |
29 | 83 | 96 | 1900 | 67 | 1948 || 54 | 44 | 1962 | 55 | 1946 |
30 | 83 | 98 | 1990 | 66 | 1922 || 54 | 42 | 1968 | 59 | 1882 |
31 | 82 | 98 | 1960 | 66 | 1985 || 53 | 43 | 1962 | 62 | 1882 |
The Normal High and Low Temperatures are calculated from 1971-2000 data.
The Temperature Extremes range from 1872-2008.
^ - Also in previous years.
# - Highest Temperature of the Month: 105 degrees on 8/8/1878.
(Also the highest Temperature in Denver history.)
* - Lowest Temperature of the Month: 40 degrees on 8/22/1904, 8/24/1910,
8/25/1910, and 8/26/1910.
- The August Mean Temperature is 71.7 degrees (from 1971-2000 DIA data).
- Data collected at the Downtown City Office from 1872-December 1949, then at
the Stapleton Airport Office from January 1950-February 1995, then at the
Denver International Airport from March 1995-Present.
UPDATED: 8/18/2008 - FB