Denver Monthly Temperature, Rainfall and Snowfall Extremes for May

Related links here
Top 20 Warmest May's   Top 20 Wettest May's   Top 20 Snowiest May's
(1872-Present)   (1872-Present)   (1882-Present)
Rank Avg Year   Rank Total Year   Rank Total Year
1 64.7 1934   1 8.57 1876   1 15.5 1898
2 63.2 1994   2 7.31 1957   2 13.7 1950
3 62.0 1886   3 6.12 1969   3 13.5 1978
4 61.7 1958   4 5.53 2023   4 13.2 1912
5 61.6 1974   5 5.06 1973   5 12.0 1917
  61.6 1879   6 4.95 1935   6 10.0 1908
7 61.5 1939   7 4.88 1938   7 9.0 1907
8 61.4 2018     4.88 1898   8 8.9 1893
9 61.3 1936   9 4.79 2011   9 8.8 1957
10 61.1 1875   10 4.77 1967   10 8.3 1944
11 61.0 1941   11 4.67 1995   11 8.2 1979
  61.0 1874   12 4.64 1987   12 8.0 1931
13 60.9 1963   13 4.61 1884   13 7.6 1983
  60.9 1956   14 4.46 1958   14 7.2 2001
15 60.8 1881   15 4.3 1883       1931
16 60.7 1977   16 4.26 1988   16 7.0 2003
17 60.6 1992   17 4.18 1947   17 6.4 1961
  60.6 1900     4.18 1912     6.4 1915
19 60.5 2012   19 4.15 1891   19 6.3 1910
20 60.4 1897   20 4.12 1961   20 6.1 1975
                     
                     
Top 20 Coldest May's   Top 20 Driest May's   Top 20 Least Snowiest May's
(1872-Present)   (1872-Present)   (1882-Present)
Rank Avg Year   Rank Total Year   Rank Total Year
1 48.7 1917   1 0.06 1974   Numerous  with no Snow 
2 50.0 1995   2 0.09 1886    
3 50.1 1935   3 0.15 1899        
4 50.3 1907   4 0.22 1919        
5 51.4 1983   5 0.34 1977        
6 51.5 1892     0.34 1966        
7 51.6 2019   7 0.43 1925        
8 52.0 1946   8 0.49 1972        
9 52.6 1967   9 0.52 1911        
10 52.7 1924   10 0.53 1900        
11 52.8 1943   11 0.60 1954        
12 52.9 1915     0.60 1921        
13 53.0 2015   13 0.64 1970        
  53.0 1950   14 0.65 1984        
  53.0 1898   15 0.68 1963        
  53.0 1882   16 0.71 2005        
17 53.1 2011     0.71 1968        
18 53.2 1885   18 0.75 1903        
19 53.3 1909     0.75 1873        
20 53.4 1953   20 0.82 2013        
- Temperatures in degrees Fahrenheit.
- Precipitation and Snowfall amounts in inches.

- Average May Temperature is 57.4 degrees (from 1991-2020 DIA data).
- Average May Precipitation is 2.16 inches (from 1991-2020 DIA data).

- Average May Snowfall is 1.7 inches (from 1882-2020 Historical Record).
- Average May Snowfall is 1.3 inches (from 1991-2020 Stapleton data).

- Official Snowfall Observations, for DIA, didn't start until the 2007-2008 snow season, so no
30 Year Average is available. 

# Wettest Month in Denver History.

- Data collected at the Downtown City Office from 1872-December 1949, then
  at the Stapleton Airport Office from January 1950-February 1995, then at
  Denver International Airport from March 1995-Present.


UPDATED: 1/9/2022