Temperature Normals and Extremes for May
NATIONAL WEATHER SERVICE - DENVER, COLORADO
|NORMAL|RECORD| YEAR |RECORD| YEAR ||NORMAL|RECORD| YEAR |RECORD| YEAR |
DATE | HIGH | HIGH | SET | HIGH | SET || LOW | LOW | SET | LOW | SET |
| | | | MIN | || | | | MAX | |
-----|------|------|------|------|------||------|------|------|------|------|
1 | 65 | 87 | 1992 | 55 | 1928 || 39 | 23 | 1909 | 33 | 1954 |
2 | 66 | 90 | 1879 | 58 | 1959 || 39 | 22 | 1954 | 37 | 1907 |
3 | 66 | 86 | 1949 | 59 | 1947 || 40 | 19* | 1907 | 34 | 1898 |
4 | 66 | 87 | 2000 | 58 | 1947 || 40 | 27 | 1964 | 30 | 1908 |
5 | 66 | 89 | 2000 | 60 | 1936 || 40 | 27 | 1917 | 38 | 1908^|
6 | 67 | 86 | 1963^| 60 | 1896 || 41 | 23 | 1917 | 35 | 1978^|
7 | 67 | 87 | 1989^| 61 | 1896 || 41 | 23 | 1978 | 33 | 1885 |
8 | 67 | 91 | 1895 | 60 | 1963^|| 41 | 27 | 1885^| 39 | 1892 |
9 | 68 | 89 | 1916 | 56 | 1934 || 42 | 22 | 2002 | 35 | 1979 |
10 | 68 | 86 | 1991^| 54 | 1906 || 42 | 27 | 1946 | 31 | 1946 |
11 | 69 | 90 | 1961^| 60 | 1963 || 42 | 28 | 1946 | 39 | 1933 |
12 | 69 | 90 | 1962 | 57 | 1958^|| 43 | 23 | 1953 | 33 | 1953 |
13 | 69 | 90 | 1915 | 63 | 1941 || 43 | 23 | 2000 | 37 | 1912 |
14 | 70 | 87 | 1996 | 59 | 1941^|| 43 | 27 | 1912 | 43 | 1916 |
15 | 70 | 89 | 1996 | 58 | 1936^|| 43 | 29 | 1923 | 44 | 1923 |
16 | 70 | 91 | 1996 | 60 | 2001 || 44 | 30 | 1910 | 37 | 1957 |
17 | 71 | 91 | 1964 | 60 | 1927 || 44 | 29 | 1957 | 40 | 1983 |
18 | 71 | 93 | 1996 | 61 | 1948 || 44 | 25 | 1915 | 43 | 1943 |
19 | 71 | 89 | 2006^| 62 | 1994 || 45 | 25 | 1915 | 36 | 1915 |
20 | 72 | 91 | 2005^| 60 | 1948 || 45 | 30 | 1931^| 39 | 1931 |
21 | 72 | 91 | 2006 | 59 | 1954 || 45 | 31 | 2001^| 40 | 1891 |
22 | 73 | 90 | 1939 | 58 | 1939^|| 46 | 32 | 1930^| 47 | 1959^|
23 | 73 | 93 | 1989 | 58 | 1914^|| 46 | 31 | 2002 | 40 | 1995 |
24 | 73 | 87 | 2005^| 62 | 1926^|| 46 | 32 | 2002 | 48 | 2002^|
25 | 74 | 91 | 1964 | 60 | 1964 || 47 | 31 | 1950 | 45 | 1893 |
26 | 74 | 95# | 1942 | 59 | 1969^|| 47 | 32 | 1950 | 46 | 1996^|
27 | 75 | 93 | 2006 | 59 | 2006^|| 47 | 34 | 1950 | 46 | 1924 |
28 | 75 | 93 | 1974 | 60 | 1943^|| 48 | 32 | 1947 | 39 | 1947 |
29 | 76 | 94 | 2003 | 66 | 1934 || 48 | 32 | 1883 | 45 | 1924 |
30 | 76 | 91 | 2002^| 60 | 1939 || 48 | 32 | 1883 | 42 | 1964 |
31 | 76 | 93 | 2002 | 61 | 2002 || 49 | 33 | 1892 | 44 | 1917 |
The Normal High and Low Temperatures are calculated from 1971-2000 data.
The Temperature Extremes range from 1872-2006.
^ - Also in previous years.
# - Highest Temperature of the Month: 95 degrees on 5/26/1942.
* - Lowest Temperature of the Month: 19 degrees on 5/3/1907.
- The May Mean Temperature is 57.2 degrees (from 1971-2000 DIA data).
- Data collected at the Downtown City Office from 1872-December 1949, then
at the Stapleton Airport Office from January 1950-February 1995, then at
Denver International Airport from March 1995-Present.
UPDATED: 07/02/2007 -FMC-