9.8 | 12:34 am | Today | 12:34 am | 11.3 |
46.7 | 1 | February | 5 | 57.9 |
48.3 | 11 Jan | 2025 | 11 Jan | 59.7 |
-6.7° | 12:44 am | Today | 2:55 am | -8.5° |
20.4° | 3 | February | 13 | -17.9° |
20.4° | 3 Feb | 2025 | 19 Jan | -21.1° |
Night time. Dry. A few clouds. |
|
Temperature -8.5°C
Windspeed-Gust 4.8-11.3 km/h |
5 | 6 |
Wind | Gust |
229° SW |
![]() |
Clientraw - Davis Vantage Pro - Thornton, CO, USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |