| 6.4 | 12:06 am | Today | 1:10 am | 7.9 |
| 34.8 | 2 | November | 2 | 48.3 |
| 57.9 | 25 Feb | 2026 | 25 Feb | 69.2 |
| 5.3° | 12:06 am | Today | 1:35 am | 3.3° |
| 18.6° | 7 | November | 7 | -0.1° |
| 40.0° | 26 Jul | 2026 | 25 Jan | -17.8° |
| Night time. Dry. A few clouds. |
|
| Temperature 3.2°C
Windspeed-Gust 1.7-8 km/h |
|
| 2 | 7 |
| Wind | Gust |
| 180° S | |
![]() |
Clientraw - Davis Vantage Pro - Thornton, CO, USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |