| 20.9 | 2:25 pm | Today | 1:00 pm | 25.9 |
| 48.3 | 6 | September | 6 | 62.9 |
| 57.9 | 25 Feb | 2026 | 25 Feb | 69.2 |
| 26.1° | 2:20 pm | Today | 6:05 am | 10.7° |
| 35.6° | 13 | September | 10 | 9.6° |
| 40.0° | 26 Jul | 2026 | 25 Jan | -17.8° |
| Night time. Dry. mostly cloudy. |
|
| Temperature 21.1°C
Windspeed-Gust 3.1-25.9 km/h |
|
| 3 | 11 |
| Wind | Gust |
| 215° SW | |
![]() |
Clientraw - Davis Vantage Pro - Thornton, CO, USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |