| 9.1 | 12:45 am | Today | 12:45 am | 12.5 |
| 14.3 | 3 | April | 3 | 16.1 |
| 16.1 | 25 Feb | 2026 | 25 Feb | 19.2 |
| 15.4° | 12:10 am | Today | 1:05 am | 5.9° |
| 25.7° | 11 | April | 4 | -1.4° |
| 32.6° | 21 Mar | 2026 | 25 Jan | -17.8° |
| Night time. Dry. Scattered clouds. |
|
| Temperature 5.7°C
Windspeed-Gust 5.8-12.5 m/s |
|
| 6 | 12 |
| Wind | Gust |
| 40° NE | |
![]() |
Clientraw - Davis Vantage Pro - Thornton, CO, USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |