13 | 12:15 am | Today | 1:09 am | 18.5 |
46.7 | 1 | February | 5 | 57.9 |
48.3 | 11 Jan | 2025 | 11 Jan | 59.7 |
-11.7° | 12:10 am | Today | 1:17 am | -12.2° |
20.4° | 3 | February | 11 | -12.2° |
20.4° | 3 Feb | 2025 | 19 Jan | -21.1° |
Night time. Dry. Overcast. |
|
Temperature -12.1° Feels: -16.8°C
Windspeed-Gust 6.5-18.5 km/h |
7 | 19 |
Wind | Gust |
60° ENE |
![]() |
Clientraw - Davis Vantage Pro - Thornton, CO, USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |