| 13 | 12:15 am | Today | 12:10 am | 20.4 |
| 38.8 | 21 | August | 21 | 56.3 |
| 57.9 | 25 Feb | 2026 | 25 Feb | 69.2 |
| 21.9° | 12:10 am | Today | 2:29 am | 18.6° |
| 39.5° | 3 | August | 5 | 10.0° |
| 40.0° | 26 Jul | 2026 | 25 Jan | -17.8° |
| Night time. Dry. Clear skies. |
|
| Temperature 19.2°C
Windspeed-Gust 4.8-20.4 km/h |
|
| 5 | 9 |
| Wind | Gust |
| 201° SSW | |
![]() |
Clientraw - Davis Vantage Pro - Thornton, CO, USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |