| 6.4 | 3:19 am | Today | 3:25 am | 9.7 |
| 38.8 | 21 | August | 21 | 56.3 |
| 57.9 | 25 Feb | 2026 | 25 Feb | 69.2 |
| 19.7° | 12:10 am | Today | 3:09 am | 15.7° |
| 39.5° | 3 | August | 5 | 10.0° |
| 40.0° | 26 Jul | 2026 | 25 Jan | -17.8° |
| Night time. Dry. A few clouds. |
|
| Temperature 16.4°C
Windspeed-Gust 1.7-9.6 km/h |
|
| 2 | 6 |
| Wind | Gust |
| 230° SW | |
![]() |
Clientraw - Davis Vantage Pro - Thornton, CO, USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |