| 4 | 12:06 am | Today | 1:10 am | 4.9 |
| 21.6 | 2 | November | 2 | 30 |
| 36 | 25 Feb | 2026 | 25 Feb | 43 |
| 41.5° | 12:06 am | Today | 1:40 am | 37.6° |
| 65.5° | 7 | November | 7 | 31.8° |
| 104.0° | 26 Jul | 2026 | 25 Jan | 0.0° |
| Night time. Dry. A few clouds. |
|
| Temperature 37.4°F
Windspeed-Gust 1-4.9 mph |
|
| 1 | 5 |
| Wind | Gust |
| 180° S | |
![]() |
Clientraw - Davis Vantage Pro - Thornton, CO, USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |