8.2 | 3:24 am | Today | 12:09 am | 20.4 |
42.6 | 11 | July | 11 | 62.9 |
53.1 | 25 May | 2025 | 29 Mar | 80.6 |
15.9° | 12:09 am | Today | 3:14 am | 15.3° |
39.0° | 9 | July | 11 | 12.9° |
39.0° | 9 Jul | 2025 | 19 Jan | -21.1° |
Night time. Dry. Overcast. |
|
Temperature 15.3°C
Windspeed-Gust 0-11.3 km/h |
0 | 11 |
Wind | Gust |
90° E |
![]() |
Clientraw - Davis Vantage Pro - Thornton, CO, USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |