Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Fri, 03-May-2024 10:36:10 MDT

Epicenter Near Magnitude Distance to Epicenter Time Link
32 km NW of Stanley, Idaho 2.2 000983611 mi 1714751636Fri, 03-May-2024 09:53:56 MDT map
9 km SE of Pinnacles, CA 2.0 001459906 mi 1714741640Fri, 03-May-2024 07:07:20 MDT map
28 km SSW of Mammoth Lakes, CA 2.4 001254779 mi 1714732517Fri, 03-May-2024 04:35:17 MDT map
54 km S of Whites City, New Mexico 2.3 000917570 mi 1714721713Fri, 03-May-2024 01:35:13 MDT map
50 km S of Whites City, New Mexico 2.3 000912567 mi 1714721687Fri, 03-May-2024 01:34:47 MDT map
23 km ENE of San Lucas, CA 2.2 001446898 mi 1714709750Thu, 02-May-2024 22:15:50 MDT map
6 km NNE of Angwin, CA 2.5 001510939 mi 1714709624Thu, 02-May-2024 22:13:44 MDT map
2 km ESE of Falls City, Texas 2.2 001371852 mi 1714706521Thu, 02-May-2024 21:22:01 MDT map
8 km W of Progreso, B.C., MX 2.1 001259782 mi 1714703663Thu, 02-May-2024 20:34:23 MDT map
2 km SSW of Marion, Kansas 2.5 000704437 mi 1714698129Thu, 02-May-2024 19:02:09 MDT map
13 km ESE of Stanton, Texas 2.3 000919571 mi 1714695745Thu, 02-May-2024 18:22:25 MDT map
7 km E of Willits, CA 2.2 001568974 mi 1714694508Thu, 02-May-2024 18:01:48 MDT map
5 km ENE of Edmond, Oklahoma 3.4 000811504 mi 1714690422Thu, 02-May-2024 16:53:42 MDT map
23 km S of Hope, New Mexico 2.6 000813505 mi 1714683003Thu, 02-May-2024 14:50:03 MDT map
8 km WNW of Cobb, CA 2.5 001539956 mi 1714677127Thu, 02-May-2024 13:12:07 MDT map
14 km NNW of Joshua Tree, CA 2.2 001191740 mi 1714669860Thu, 02-May-2024 11:11:00 MDT map
27 km E of Big Lake, Texas 2.8 001025637 mi 1714647448Thu, 02-May-2024 04:57:28 MDT map
4 km E of Falls City, Texas 3.4 001372852 mi 1714647340Thu, 02-May-2024 04:55:40 MDT map
2 km NNE of Almanor, CA 2.4 001380857 mi 1714645985Thu, 02-May-2024 04:33:05 MDT map
4 km NNW of Circleville, Utah 2.2 000663412 mi 1714643052Thu, 02-May-2024 03:44:12 MDT map
10 km NW of Idyllwild, CA 2.0 001252778 mi 1714637267Thu, 02-May-2024 02:07:47 MDT map
37 km NNW of Santa Rita, Montana 2.3 001176731 mi 1714633520Thu, 02-May-2024 01:05:20 MDT map
54 km NW of Toyah, Texas 2.5 000919571 mi 1714622813Wed, 01-May-2024 22:06:53 MDT map
28 km NNE of Snyder, Texas 2.4 000855531 mi 1714616733Wed, 01-May-2024 20:25:33 MDT map
2 km ENE of Loma Linda, CA 2.1 001271790 mi 1714613347Wed, 01-May-2024 19:29:07 MDT map
9 km SW of Corona, CA 2.5 001316818 mi 1714611178Wed, 01-May-2024 18:52:58 MDT map
55 km S of Whites City, New Mexico 2.2 000917570 mi 1714607110Wed, 01-May-2024 17:45:10 MDT map
8 km NW of Prague, Oklahoma 2.5 000868539 mi 1714606594Wed, 01-May-2024 17:36:34 MDT map
31 km SSW of Alamo, Nevada 2.1 000954593 mi 1714598032Wed, 01-May-2024 15:13:52 MDT map
10 km SW of Corona, CA 4.1 001317818 mi 1714596540Wed, 01-May-2024 14:49:00 MDT map
16 km NW of Pinnacles, CA 2.4 001469913 mi 1714592753Wed, 01-May-2024 13:45:53 MDT map
19 km ENE of Milford, Utah 2.1 000697433 mi 1714589421Wed, 01-May-2024 12:50:21 MDT map
7 km SSW of Mansfield, Texas 3.1 001077669 mi 1714586973Wed, 01-May-2024 12:09:33 MDT map
7 km S of Mansfield, Texas 3.2 001080671 mi 1714586603Wed, 01-May-2024 12:03:23 MDT map
10 km E of Fowlerton, Texas 2.5 001396868 mi 1714565163Wed, 01-May-2024 06:06:03 MDT map
62 km SSW of Whites City, New Mexico 2.0 000923573 mi 1714556928Wed, 01-May-2024 03:48:48 MDT map
55 km S of Whites City, New Mexico 2.0 000917570 mi 1714550006Wed, 01-May-2024 01:53:26 MDT map
52 km SSW of Whites City, New Mexico 2.1 000911566 mi 1714546644Wed, 01-May-2024 00:57:24 MDT map
4 km ENE of Collierville, CA 2.1 001417881 mi 1714539468Tue, 30-Apr-2024 22:57:48 MDT map
16 km NNW of Sutcliffe, Nevada 2.5 001255780 mi 1714536661Tue, 30-Apr-2024 22:11:01 MDT map
9 km SW of Corona, CA 2.6 001316818 mi 1714531282Tue, 30-Apr-2024 20:41:22 MDT map
35 km SW of Hayfork, CA 2.2 001577980 mi 1714531075Tue, 30-Apr-2024 20:37:55 MDT map
9 km SW of Corona, CA 2.8 001316818 mi 1714530398Tue, 30-Apr-2024 20:26:38 MDT map
4 km E of Bonanza, Oregon 2.3 001398869 mi 1714524323Tue, 30-Apr-2024 18:45:23 MDT map
7 km WNW of Enoch, Utah 2.0 000745463 mi 1714523850Tue, 30-Apr-2024 18:37:30 MDT map
11 km SW of Niland, CA 2.4 001211753 mi 1714522935Tue, 30-Apr-2024 18:22:15 MDT map
7 km NNW of Lake Pillsbury, CA 2.2 001543959 mi 1714521565Tue, 30-Apr-2024 17:59:25 MDT map
10 km SW of Niland, CA 2.0 001211752 mi 1714520492Tue, 30-Apr-2024 17:41:32 MDT map
12 km SW of Stanley, Idaho 2.2 000957595 mi 1714515435Tue, 30-Apr-2024 16:17:15 MDT map
9 km SW of Corona, CA 2.4 001316818 mi 1714511257Tue, 30-Apr-2024 15:07:37 MDT map
6 km NNE of Calumet, Oklahoma 2.0 000765475 mi 1714503972Tue, 30-Apr-2024 13:06:12 MDT map
5 km NNW of Barstow, Texas 2.6 000945587 mi 1714502416Tue, 30-Apr-2024 12:40:16 MDT map
11 km W of Midland, Texas 2.0 000913568 mi 1714500723Tue, 30-Apr-2024 12:12:03 MDT map
11 km E of Fowlerton, Texas 2.4 001396867 mi 1714489963Tue, 30-Apr-2024 09:12:43 MDT map
4 km WNW of Canyondam, CA 2.1 001376855 mi 1714482664Tue, 30-Apr-2024 07:11:04 MDT map
4 km ESE of Prattville, CA 2.5 001376855 mi 1714478627Tue, 30-Apr-2024 06:03:47 MDT map
2 km SSE of Kettleman City, CA 2.6 001386861 mi 1714476579Tue, 30-Apr-2024 05:29:39 MDT map
23 km SSW of Westbrook, Texas 2.6 000930578 mi 1714475680Tue, 30-Apr-2024 05:14:40 MDT map
12 km WNW of Malibu, CA 2.0 001403872 mi 1714472030Tue, 30-Apr-2024 04:13:50 MDT map
32 km WSW of Ackerly, Texas 2.1 000873542 mi 1714470328Tue, 30-Apr-2024 03:45:28 MDT map
32 km WSW of Ackerly, Texas 3.1 000874543 mi 1714468054Tue, 30-Apr-2024 03:07:34 MDT map
19 km WNW of Stanley, Idaho 2.2 000974605 mi 1714467368Tue, 30-Apr-2024 02:56:08 MDT map
33 km WSW of Ackerly, Texas 3.4 000874543 mi 1714464965Tue, 30-Apr-2024 02:16:05 MDT map
6 km SW of Clifton, Idaho 2.4 000649403 mi 1714454462Mon, 29-Apr-2024 23:21:02 MDT map
8 km SE of Redwood Valley, CA 2.1 001560969 mi 1714443729Mon, 29-Apr-2024 20:22:09 MDT map
15 km E of Seven Trees, CA 2.1 001481920 mi 1714435800Mon, 29-Apr-2024 18:10:00 MDT map
8 km SW of Clifton, Idaho 2.5 000649403 mi 1714434597Mon, 29-Apr-2024 17:49:57 MDT map
9 km NNE of Smiths Ferry, Idaho 2.3 001042647 mi 1714432410Mon, 29-Apr-2024 17:13:30 MDT map
7 km SW of Clifton, Idaho 2.2 000649403 mi 1714429996Mon, 29-Apr-2024 16:33:16 MDT map
7 km SW of Clifton, Idaho 2.8 000649403 mi 1714421690Mon, 29-Apr-2024 14:14:50 MDT map
12 km NW of Pinnacles, CA 2.3 001469913 mi 1714421666Mon, 29-Apr-2024 14:14:26 MDT map
7 km WSW of Clifton, Idaho 2.3 000649403 mi 1714421557Mon, 29-Apr-2024 14:12:37 MDT map
7 km SW of Clifton, Idaho 2.0 000649403 mi 1714420812Mon, 29-Apr-2024 14:00:12 MDT map
13 km W of Anza, CA 2.7 001270789 mi 1714398039Mon, 29-Apr-2024 07:40:39 MDT map
13 km WSW of Brooktrails, CA 2.1 001590988 mi 1714391396Mon, 29-Apr-2024 05:49:56 MDT map
39 km NW of Toyah, Texas 2.1 000935581 mi 1714389736Mon, 29-Apr-2024 05:22:16 MDT map
3 km NNE of Prattville, CA 2.1 001378856 mi 1714388872Mon, 29-Apr-2024 05:07:52 MDT map
14 km ESE of Stanton, Texas 2.6 000918571 mi 1714369162Sun, 28-Apr-2024 23:39:22 MDT map
2 km NNE of The Geysers, CA 2.1 001534953 mi 1714351581Sun, 28-Apr-2024 18:46:21 MDT map
12 km ESE of Redway, CA 2.4 001595991 mi 1714340446Sun, 28-Apr-2024 15:40:46 MDT map
5 km WNW of The Geysers, CA 2.2 001539957 mi 1714340214Sun, 28-Apr-2024 15:36:54 MDT map
4 km WSW of East Shore, CA 2.2 001376855 mi 1714330497Sun, 28-Apr-2024 12:54:57 MDT map
55 km S of Whites City, New Mexico 2.8 000917570 mi 1714327889Sun, 28-Apr-2024 12:11:29 MDT map
27 km SSW of Ocotillo Wells, CA 2.1 001275792 mi 1714326057Sun, 28-Apr-2024 11:40:57 MDT map
55 km S of Whites City, New Mexico 2.7 000917570 mi 1714325544Sun, 28-Apr-2024 11:32:24 MDT map
55 km S of Whites City, New Mexico 2.1 000917570 mi 1714316842Sun, 28-Apr-2024 09:07:22 MDT map
2 km N of The Geysers, CA 2.0 001535954 mi 1714303674Sun, 28-Apr-2024 05:27:54 MDT map
19 km SSW of Jal, New Mexico 2.1 000895556 mi 1714295365Sun, 28-Apr-2024 03:09:25 MDT map
25 km ENE of Pinnacles, CA 2.4 001438894 mi 1714294373Sun, 28-Apr-2024 02:52:53 MDT map
10 km ENE of Hebgen Lake Estates, Montana 2.2 000741460 mi 1714291216Sun, 28-Apr-2024 02:00:16 MDT map
1 km SSE of Yucaipa, CA 2.1 001258781 mi 1714285234Sun, 28-Apr-2024 00:20:34 MDT map
37 km NNW of Toyah, Texas 2.1 000928576 mi 1714263354Sat, 27-Apr-2024 18:15:54 MDT map
15 km NE of Jal, New Mexico 2.7 000872542 mi 1714261975Sat, 27-Apr-2024 17:52:55 MDT map
12 km SSW of Searles Valley, CA 2.0 001197744 mi 1714258682Sat, 27-Apr-2024 16:58:02 MDT map
6 km S of Big Bear City, CA 2.2 001231765 mi 1714255065Sat, 27-Apr-2024 15:57:45 MDT map
13 km W of Anza, CA 2.5 001270789 mi 1714250654Sat, 27-Apr-2024 14:44:14 MDT map
34 km NW of Toyah, Texas 2.2 000933580 mi 1714247027Sat, 27-Apr-2024 13:43:47 MDT map
18 km E of Le Grand, CA 2.3 001345836 mi 1714238380Sat, 27-Apr-2024 11:19:40 MDT map
22 km SW of Jal, New Mexico 2.0 000896557 mi 1714236924Sat, 27-Apr-2024 10:55:24 MDT map
24 km SE of Challis, Idaho 2.0 000897557 mi 1714222104Sat, 27-Apr-2024 06:48:24 MDT map
3 km WNW of Pony, Montana 2.0 000857533 mi 1714219445Sat, 27-Apr-2024 06:04:05 MDT map
8 km ESE of Fowlerton, Texas 2.2 001396868 mi 1714213980Sat, 27-Apr-2024 04:33:00 MDT map
19 km SW of Jal, New Mexico 2.1 000895556 mi 1714201150Sat, 27-Apr-2024 00:59:10 MDT map
16 km N of Ocotillo, CA 2.2 001260783 mi 1714199865Sat, 27-Apr-2024 00:37:45 MDT map
33 km SE of Bodfish, CA 2.0 001273791 mi 1714199570Sat, 27-Apr-2024 00:32:50 MDT map
26 km WSW of Hayfork, CA 2.5 001574978 mi 1714197070Fri, 26-Apr-2024 23:51:10 MDT map
12 km NNW of Barstow, CA 2.0 001202747 mi 1714194130Fri, 26-Apr-2024 23:02:10 MDT map
7 km S of Ocotillo Wells, CA 2.0 001256780 mi 1714192977Fri, 26-Apr-2024 22:42:57 MDT map
1 km W of Canyondam, CA 2.1 001374854 mi 1714185160Fri, 26-Apr-2024 20:32:40 MDT map
1 km ENE of The Geysers, CA 2.3 001535954 mi 1714171595Fri, 26-Apr-2024 16:46:35 MDT map
10 km S of Franklin, Arizona 2.9 000895556 mi 1714163376Fri, 26-Apr-2024 14:29:36 MDT map
8 km SSE of Doyline, Louisiana 2.7 001324823 mi 1714159055Fri, 26-Apr-2024 13:17:35 MDT map
9 km SW of Corona, CA 2.2 001317818 mi 1714150926Fri, 26-Apr-2024 11:02:06 MDT map

113 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.