| 6.8 | 12:05 am | Today | 12:05 am | 10.4 |
| 21.6 | 2 | November | 2 | 30 |
| 36 | 25 Feb | 2026 | 25 Feb | 43 |
| 45.9° | 12:05 am | Today | 2:45 am | 39.4° |
| 73.2° | 9 | November | 7 | 31.8° |
| 104.0° | 26 Jul | 2026 | 25 Jan | 0.0° |
| Night time. Dry. A few clouds. |
|
| Temperature 40.1°F
Windspeed-Gust 3-8.1 mph |
|
| 3 | 7 |
| Wind | Gust |
| 202° SSW | |
![]() |
Clientraw - Davis Vantage Pro - Thornton, CO, USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |