Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Thu, 16-May-2024 00:57:07 MDT

Epicenter Near Magnitude Distance to Epicenter Time Link
18 km WSW of Rotan, Texas 2.6 000880547 mi 1715827602Wed, 15-May-2024 20:46:42 MDT map
7 km ESE of Willits, CA 2.1 001569975 mi 1715823830Wed, 15-May-2024 19:43:50 MDT map
16 km NE of Hermleigh, Texas 3.3 000884549 mi 1715813771Wed, 15-May-2024 16:56:11 MDT map
13 km SSE of Progreso, B.C., MX 2.7 001260783 mi 1715808291Wed, 15-May-2024 15:24:51 MDT map
57 km NW of Toyah, Texas 2.1 000925575 mi 1715806992Wed, 15-May-2024 15:03:12 MDT map
9 km NW of The Geysers, CA 2.0 001542958 mi 1715793794Wed, 15-May-2024 11:23:14 MDT map
3 km ESE of Goldendale, Washington 2.0 001445898 mi 1715787016Wed, 15-May-2024 09:30:16 MDT map
6 km WSW of Falls City, Texas 3.0 001370851 mi 1715786060Wed, 15-May-2024 09:14:20 MDT map
9 km SSW of Mariposa, CA 2.5 001335829 mi 1715781580Wed, 15-May-2024 07:59:40 MDT map
3 km NW of The Geysers, CA 2.0 001537955 mi 1715771415Wed, 15-May-2024 05:10:15 MDT map
61 km SSW of Whites City, New Mexico 2.5 000922573 mi 1715763047Wed, 15-May-2024 02:50:47 MDT map
6 km S of Brawley, CA 2.1 001225761 mi 1715756951Wed, 15-May-2024 01:09:11 MDT map
9 km SE of Blue Lake, CA 4.0 001607999 mi 1715755143Wed, 15-May-2024 00:39:03 MDT map
45 km WSW of Carlsbad, CA 2.2 001382859 mi 1715748590Tue, 14-May-2024 22:49:50 MDT map
6 km WSW of Falls City, Texas 2.8 001370851 mi 1715748105Tue, 14-May-2024 22:41:45 MDT map
11 km SW of Tres Pinos, CA 2.2 001476917 mi 1715738620Tue, 14-May-2024 20:03:40 MDT map
8 km NNW of Delta, B.C., MX 2.1 001243772 mi 1715735765Tue, 14-May-2024 19:16:05 MDT map
41 km W of Mentone, Texas 2.5 000924574 mi 1715732046Tue, 14-May-2024 18:14:06 MDT map
41 km W of Mentone, Texas 2.1 000924574 mi 1715732024Tue, 14-May-2024 18:13:44 MDT map
7 km ESE of Willits, CA 3.1 001569975 mi 1715726734Tue, 14-May-2024 16:45:34 MDT map
10 km E of Fowlerton, Texas 2.6 001395867 mi 1715723602Tue, 14-May-2024 15:53:22 MDT map
22 km WNW of Boulder Creek, CA 2.2 001544959 mi 1715721059Tue, 14-May-2024 15:10:59 MDT map
6 km WSW of Falls City, Texas 2.9 001371852 mi 1715721031Tue, 14-May-2024 15:10:31 MDT map
8 km NNW of Delta, B.C., MX 2.5 001243772 mi 1715713469Tue, 14-May-2024 13:04:29 MDT map
7 km NW of Delta, B.C., MX 3.3 001245773 mi 1715713004Tue, 14-May-2024 12:56:44 MDT map
3 km E of Milton-Freewater, Oregon 2.1 001278794 mi 1715704572Tue, 14-May-2024 10:36:12 MDT map
21 km NNW of Lopez Point, CA 2.1 001525947 mi 1715690076Tue, 14-May-2024 06:34:36 MDT map
9 km SSW of Mariposa, CA 2.2 001334829 mi 1715688726Tue, 14-May-2024 06:12:06 MDT map
7 km SSE of Ridgely, Tennessee 2.3 001414879 mi 1715687064Tue, 14-May-2024 05:44:24 MDT map
13 km W of Anza, CA 2.5 001270789 mi 1715663300Mon, 13-May-2024 23:08:20 MDT map
5 km S of Brawley, CA 2.2 001224760 mi 1715662923Mon, 13-May-2024 23:02:03 MDT map
25 km SW of Jal, New Mexico 2.0 000897557 mi 1715661724Mon, 13-May-2024 22:42:04 MDT map
6 km S of Brawley, CA 2.1 001224760 mi 1715661298Mon, 13-May-2024 22:34:58 MDT map
49 km SSE of Whites City, New Mexico 2.2 000911566 mi 1715644134Mon, 13-May-2024 17:48:54 MDT map
31 km SW of San Lucas, CA 2.0 001496929 mi 1715642926Mon, 13-May-2024 17:28:46 MDT map
7 km NW of Delta, B.C., MX 2.4 001244773 mi 1715630261Mon, 13-May-2024 13:57:41 MDT map
7 km NNW of Delta, B.C., MX 2.4 001244773 mi 1715630226Mon, 13-May-2024 13:57:06 MDT map
8 km NW of Delta, B.C., MX 2.2 001244773 mi 1715629834Mon, 13-May-2024 13:50:34 MDT map
60 km NW of Toyah, Texas 2.1 000923574 mi 1715625224Mon, 13-May-2024 12:33:44 MDT map
39 km ENE of Seeley Lake, Montana 2.0 001054655 mi 1715617723Mon, 13-May-2024 10:28:43 MDT map
10 km NNW of Delta, B.C., MX 2.8 001242772 mi 1715591511Mon, 13-May-2024 03:11:51 MDT map
24 km NW of Stanley, Idaho 2.6 000978608 mi 1715589722Mon, 13-May-2024 02:42:02 MDT map
9 km NNW of Delta, B.C., MX 2.0 001243772 mi 1715588892Mon, 13-May-2024 02:28:12 MDT map
13 km NE of Chester, CA 2.4 001379857 mi 1715573863Sun, 12-May-2024 22:17:43 MDT map
8 km NNW of Delta, B.C., MX 2.7 001243773 mi 1715573392Sun, 12-May-2024 22:09:52 MDT map
9 km NNW of Delta, B.C., MX 3.0 001241771 mi 1715573296Sun, 12-May-2024 22:08:16 MDT map
10 km NNW of Delta, B.C., MX 3.5 001242772 mi 1715573254Sun, 12-May-2024 22:07:34 MDT map
10 km NNW of Delta, B.C., MX 4.2 001242772 mi 1715572938Sun, 12-May-2024 22:02:18 MDT map
23 km W of Ocotillo, CA 2.0 001286799 mi 1715572558Sun, 12-May-2024 21:55:58 MDT map
26 km SE of Campo, CA 2.3 001311814 mi 1715572557Sun, 12-May-2024 21:55:57 MDT map
9 km NW of Delta, B.C., MX 2.5 001247775 mi 1715571987Sun, 12-May-2024 21:46:27 MDT map
24 km NNE of Forest Ranch, CA 2.0 001415879 mi 1715571764Sun, 12-May-2024 21:42:44 MDT map
9 km NNW of Delta, B.C., MX 2.6 001243772 mi 1715564652Sun, 12-May-2024 19:44:12 MDT map
9 km NNW of Delta, B.C., MX 2.0 001242772 mi 1715563741Sun, 12-May-2024 19:29:01 MDT map
61 km S of Whites City, New Mexico 2.4 000922573 mi 1715561723Sun, 12-May-2024 18:55:23 MDT map
7 km NW of The Geysers, CA 2.2 001540957 mi 1715561633Sun, 12-May-2024 18:53:53 MDT map
8 km NNW of Delta, B.C., MX 2.1 001242772 mi 1715559914Sun, 12-May-2024 18:25:14 MDT map
9 km NNW of Delta, B.C., MX 3.2 001242772 mi 1715558651Sun, 12-May-2024 18:04:11 MDT map
7 km NW of Delta, B.C., MX 2.2 001246774 mi 1715546803Sun, 12-May-2024 14:46:43 MDT map
8 km NW of Delta, B.C., MX 2.6 001247775 mi 1715546785Sun, 12-May-2024 14:46:25 MDT map
7 km S of Temelec, CA 2.4 001525947 mi 1715546776Sun, 12-May-2024 14:46:16 MDT map
9 km NNW of Delta, B.C., MX 2.0 001243773 mi 1715546009Sun, 12-May-2024 14:33:29 MDT map
12 km NW of Pinnacles, CA 2.7 001469913 mi 1715544927Sun, 12-May-2024 14:15:27 MDT map
6 km WNW of Delta, B.C., MX 2.5 001248775 mi 1715544032Sun, 12-May-2024 14:00:32 MDT map
8 km NW of Delta, B.C., MX 2.3 001244773 mi 1715544016Sun, 12-May-2024 14:00:16 MDT map
9 km NNW of Delta, B.C., MX 2.5 001243773 mi 1715543771Sun, 12-May-2024 13:56:11 MDT map
9 km NW of Delta, B.C., MX 2.6 001245774 mi 1715542362Sun, 12-May-2024 13:32:42 MDT map
8 km NW of Delta, B.C., MX 4.6 001245774 mi 1715540640Sun, 12-May-2024 13:04:00 MDT map
9 km NNW of Delta, B.C., MX 2.8 001243772 mi 1715540175Sun, 12-May-2024 12:56:15 MDT map
8 km NNW of Delta, B.C., MX 3.6 001242772 mi 1715540020Sun, 12-May-2024 12:53:40 MDT map
8 km NNW of Delta, B.C., MX 2.6 001242772 mi 1715539876Sun, 12-May-2024 12:51:16 MDT map
6 km NNW of Delta, B.C., MX 2.6 001243772 mi 1715539786Sun, 12-May-2024 12:49:46 MDT map
10 km NNW of Delta, B.C., MX 2.9 001241771 mi 1715539683Sun, 12-May-2024 12:48:03 MDT map
10 km NW of Delta, B.C., MX 3.5 001245774 mi 1715539500Sun, 12-May-2024 12:45:00 MDT map
9 km NW of Delta, B.C., MX 3.2 001245773 mi 1715539323Sun, 12-May-2024 12:42:03 MDT map
10 km NW of Delta, B.C., MX 2.7 001246775 mi 1715539215Sun, 12-May-2024 12:40:15 MDT map
8 km NNW of Delta, B.C., MX 2.7 001243772 mi 1715539133Sun, 12-May-2024 12:38:53 MDT map
9 km NW of Delta, B.C., MX 2.4 001246774 mi 1715539120Sun, 12-May-2024 12:38:40 MDT map
8 km NW of Delta, B.C., MX 2.4 001246774 mi 1715538995Sun, 12-May-2024 12:36:35 MDT map
6 km NW of Delta, B.C., MX 2.6 001245774 mi 1715538970Sun, 12-May-2024 12:36:10 MDT map
8 km NW of Delta, B.C., MX 2.9 001246774 mi 1715538935Sun, 12-May-2024 12:35:35 MDT map
8 km NW of Delta, B.C., MX 4.0 001246774 mi 1715538824Sun, 12-May-2024 12:33:44 MDT map
10 km NW of Delta, B.C., MX 2.8 001246774 mi 1715538761Sun, 12-May-2024 12:32:41 MDT map
8 km NW of Delta, B.C., MX 2.3 001245774 mi 1715538736Sun, 12-May-2024 12:32:16 MDT map
8 km NNW of Delta, B.C., MX 2.6 001243772 mi 1715538659Sun, 12-May-2024 12:30:59 MDT map
15 km SW of Delta, B.C., MX 3.0 001261784 mi 1715538497Sun, 12-May-2024 12:28:17 MDT map
8 km NNW of Delta, B.C., MX 3.2 001244773 mi 1715538482Sun, 12-May-2024 12:28:02 MDT map
9 km NW of Delta, B.C., MX 3.3 001245773 mi 1715538408Sun, 12-May-2024 12:26:48 MDT map
8 km NNW of Delta, B.C., MX 3.5 001243772 mi 1715538354Sun, 12-May-2024 12:25:54 MDT map
9 km NW of Delta, B.C., MX 3.5 001246774 mi 1715538328Sun, 12-May-2024 12:25:28 MDT map
9 km NW of Delta, B.C., MX 3.4 001247775 mi 1715538304Sun, 12-May-2024 12:25:04 MDT map
9 km NNW of Delta, B.C., MX 4.9 001243773 mi 1715538162Sun, 12-May-2024 12:22:42 MDT map
5 km NW of Delta, B.C., MX 2.7 001247775 mi 1715537150Sun, 12-May-2024 12:05:50 MDT map
8 km NW of Delta, B.C., MX 2.4 001244773 mi 1715536376Sun, 12-May-2024 11:52:56 MDT map
9 km NW of Delta, B.C., MX 2.9 001244773 mi 1715535829Sun, 12-May-2024 11:43:49 MDT map
9 km NW of Delta, B.C., MX 2.2 001244773 mi 1715535777Sun, 12-May-2024 11:42:57 MDT map
8 km NW of Delta, B.C., MX 2.5 001244773 mi 1715534786Sun, 12-May-2024 11:26:26 MDT map
9 km NW of Delta, B.C., MX 3.2 001244773 mi 1715534644Sun, 12-May-2024 11:24:04 MDT map
9 km NW of Delta, B.C., MX 2.2 001244773 mi 1715533524Sun, 12-May-2024 11:05:24 MDT map
18 km W of Wilkerson, CA 2.4 001223760 mi 1715533436Sun, 12-May-2024 11:03:56 MDT map
9 km NW of Delta, B.C., MX 2.4 001244773 mi 1715531707Sun, 12-May-2024 10:35:07 MDT map
13 km W of Delta, B.C., MX 2.2 001256780 mi 1715524780Sun, 12-May-2024 08:39:40 MDT map
12 km SSE of Kanarraville, Utah 2.1 000763474 mi 1715520348Sun, 12-May-2024 07:25:48 MDT map
41 km NW of Toyah, Texas 2.4 000933580 mi 1715516694Sun, 12-May-2024 06:24:54 MDT map
55 km NW of Toyah, Texas 3.1 000918571 mi 1715509421Sun, 12-May-2024 04:23:41 MDT map
22 km E of Little Lake, CA 2.6 001198744 mi 1715497300Sun, 12-May-2024 01:01:40 MDT map
17 km NW of Midland, Texas 2.0 000901560 mi 1715495549Sun, 12-May-2024 00:32:29 MDT map
5 km NE of Westmorland, CA 2.3 001218757 mi 1715495234Sun, 12-May-2024 00:27:14 MDT map
6 km WNW of Cobb, CA 2.6 001538956 mi 1715487487Sat, 11-May-2024 22:18:07 MDT map
57 km SSW of Whites City, New Mexico 2.5 000917570 mi 1715486663Sat, 11-May-2024 22:04:23 MDT map
8 km ESE of Cloverdale, CA 2.3 001549963 mi 1715479579Sat, 11-May-2024 20:06:19 MDT map
41 km NW of Toyah, Texas 2.0 000934580 mi 1715476741Sat, 11-May-2024 19:19:01 MDT map
50 km S of Whites City, New Mexico 2.0 000913567 mi 1715474132Sat, 11-May-2024 18:35:32 MDT map
52 km SSW of Whites City, New Mexico 2.1 000912567 mi 1715473666Sat, 11-May-2024 18:27:46 MDT map
0 km SSE of Prattville, CA 2.1 001379857 mi 1715439195Sat, 11-May-2024 08:53:15 MDT map
3 km NE of Almanor, CA 2.1 001379857 mi 1715438964Sat, 11-May-2024 08:49:24 MDT map
3 km NNE of Prattville, CA 2.5 001378856 mi 1715438670Sat, 11-May-2024 08:44:30 MDT map
65 km SSW of Whites City, New Mexico 2.0 000926575 mi 1715406524Fri, 10-May-2024 23:48:44 MDT map
14 km W of Alberto Oviedo Mota, B.C., MX 2.6 001262784 mi 1715406476Fri, 10-May-2024 23:47:56 MDT map
12 km W of Alberto Oviedo Mota, B.C., MX 2.0 001261783 mi 1715404719Fri, 10-May-2024 23:18:39 MDT map
4 km W of Lucien, Oklahoma 2.9 000765475 mi 1715402220Fri, 10-May-2024 22:37:00 MDT map
63 km E of Lovelock, Nevada 2.0 001090677 mi 1715400903Fri, 10-May-2024 22:15:03 MDT map
7 km NNW of Tilden, Texas 2.0 001394866 mi 1715381566Fri, 10-May-2024 16:52:46 MDT map
55 km NW of Toyah, Texas 2.0 000919571 mi 1715377802Fri, 10-May-2024 15:50:02 MDT map
8 km NE of Smithville, Arkansas 2.1 001270789 mi 1715374344Fri, 10-May-2024 14:52:24 MDT map
54 km NW of Toyah, Texas 3.8 000919571 mi 1715373114Fri, 10-May-2024 14:31:54 MDT map
5 km SW of Tumalo, Oregon 2.2 001433891 mi 1715367890Fri, 10-May-2024 13:04:50 MDT map
12 km E of Lima, Montana 2.7 000808502 mi 1715357511Fri, 10-May-2024 10:11:51 MDT map
15 km SW of Thatcher, Utah 2.4 000657408 mi 1715352566Fri, 10-May-2024 08:49:26 MDT map
13 km WSW of Lincoln, CA 2.2 001420882 mi 1715344098Fri, 10-May-2024 06:28:18 MDT map
10 km E of Fowlerton, Texas 2.1 001396867 mi 1715342825Fri, 10-May-2024 06:07:05 MDT map
16 km E of Little Lake, CA 2.3 001206749 mi 1715335261Fri, 10-May-2024 04:01:01 MDT map
24 km SW of Carrizo Springs, Texas 2.0 001357843 mi 1715325963Fri, 10-May-2024 01:26:03 MDT map
10 km NE of Coso Junction, CA 2.2 001210752 mi 1715320641Thu, 09-May-2024 23:57:21 MDT map
17 km NE of Stanley, Idaho 2.5 000951591 mi 1715316668Thu, 09-May-2024 22:51:08 MDT map
17 km NE of Stanley, Idaho 2.5 000952591 mi 1715315817Thu, 09-May-2024 22:36:57 MDT map
17 km WSW of Delta, B.C., MX 2.4 001262784 mi 1715311085Thu, 09-May-2024 21:18:05 MDT map
8 km NE of Sprague, Washington 2.3 001327825 mi 1715307361Thu, 09-May-2024 20:16:01 MDT map
36 km WSW of Mentone, Texas 2.5 000927576 mi 1715305693Thu, 09-May-2024 19:48:13 MDT map
9 km W of Cascade, Montana 2.6 000987614 mi 1715304661Thu, 09-May-2024 19:31:01 MDT map
54 km NW of Toyah, Texas 2.3 000919571 mi 1715299061Thu, 09-May-2024 17:57:41 MDT map
17 km NNE of Laytonville, CA 2.1 001580982 mi 1715292771Thu, 09-May-2024 16:12:51 MDT map
53 km ESE of Goldfield, Nevada 2.0 001056656 mi 1715289851Thu, 09-May-2024 15:24:11 MDT map
11 km W of Delta, B.C., MX 2.5 001254779 mi 1715289566Thu, 09-May-2024 15:19:26 MDT map
7 km NNW of The Geysers, CA 2.5 001539956 mi 1715288993Thu, 09-May-2024 15:09:53 MDT map
86 km SSW of Avalon, California 2.7 001475916 mi 1715286593Thu, 09-May-2024 14:29:53 MDT map
9 km E of Milpitas, CA 2.1 001488925 mi 1715268437Thu, 09-May-2024 09:27:17 MDT map
20 km SSE of Joshua Tree, CA 2.0 001199745 mi 1715267514Thu, 09-May-2024 09:11:54 MDT map
4 km NNE of Day Valley, CA 2.1 001504935 mi 1715264659Thu, 09-May-2024 08:24:19 MDT map
4 km NNE of Day Valley, CA 2.4 001504935 mi 1715261263Thu, 09-May-2024 07:27:43 MDT map
5 km ENE of Edmond, Oklahoma 2.8 000811504 mi 1715260691Thu, 09-May-2024 07:18:11 MDT map
13 km NNE of Stanley, Idaho 2.4 000954592 mi 1715255689Thu, 09-May-2024 05:54:49 MDT map
30 km NW of Toyah, Texas 2.0 000937582 mi 1715251524Thu, 09-May-2024 04:45:24 MDT map
20 km SSE of Joshua Tree, CA 2.7 001199745 mi 1715248615Thu, 09-May-2024 03:56:55 MDT map
3 km E of Fontana, CA 2.0 001282797 mi 1715246991Thu, 09-May-2024 03:29:51 MDT map
16 km SW of Thatcher, Utah 2.0 000658409 mi 1715245468Thu, 09-May-2024 03:04:28 MDT map
29 km WSW of Ackerly, Texas 2.1 000876545 mi 1715242998Thu, 09-May-2024 02:23:18 MDT map
11 km SSW of Borrego Springs, CA 2.2 001270789 mi 1715240996Thu, 09-May-2024 01:49:56 MDT map
24 km SE of El Indio, Texas 2.5 001358844 mi 1715239086Thu, 09-May-2024 01:18:06 MDT map

159 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.