3.6 | 12:10 am | Today | 12:14 am | 4.6 |
13 | 1 | February | 5 | 16.1 |
13.4 | 11 Jan | 2025 | 11 Jan | 16.6 |
-13.9° | 12:10 am | Today | 1:49 am | -14.7° |
20.4° | 3 | February | 12 | -14.7° |
20.4° | 3 Feb | 2025 | 19 Jan | -21.1° |
Night time. Dry. Overcast. |
|
Temperature -14.7°C
Windspeed-Gust 1.8-4.6 m/s |
2 | 3 |
Wind | Gust |
355° N |
![]() |
Clientraw - Davis Vantage Pro - Thornton, CO, USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |