13.2 | 3:04 am | Today | 3:09 am | 18.4 |
22 | 13 | December | 13 | 31.1 |
36 | 26 Feb | 2024 | 26 May | 54.1 |
4.3° | 3:19 am | Today | 1:29 am | 2.6° |
17.3° | 3 | December | 10 | -8.2° |
39.2° | 12 Jul | 2024 | 16 Jan | -24.6° |
Night time. Dry. Clear skies. |
|
Temperature 3.8°C
Windspeed-Gust 3-18.4 mph |
3 | 18 |
Wind | Gust |
200° SSW |
Clientraw - Davis Vantage Pro - Thornton, CO, USA
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |