| 16.1 | 12:25 am | Today | 12:25 am | 16.7 |
| 37 | 3 | August | 3 | 48.3 |
| 57.9 | 25 Feb | 2026 | 25 Feb | 69.2 |
| 23.1° | 12:39 am | Today | 3:59 am | 18.3° |
| 39.5° | 3 | August | 5 | 10.0° |
| 40.0° | 26 Jul | 2026 | 25 Jan | -17.8° |
| Night time. Dry. Clear skies. |
|
| Temperature 18.8°C
Windspeed-Gust 4.8-16.7 km/h |
|
| 5 | 9 |
| Wind | Gust |
| 254° WSW | |
![]() |
Clientraw - Davis Vantage Pro - Thornton, CO, USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |