10.8 | 12:19 am | Today | 12:24 am | 14 |
29 | 1 | February | 5 | 36 |
30 | 11 Jan | 2025 | 11 Jan | 37.1 |
-2.6° | 12:09 am | Today | 6:59 am | -8.2° |
20.4° | 3 | February | 9 | -8.2° |
20.4° | 3 Feb | 2025 | 19 Jan | -21.1° |
Dawn. Dry. A few clouds. |
|
Temperature -8.2°C
Windspeed-Gust 0-14 mph |
0 | 1 |
Wind | Gust |
336° NNW |
![]() |
Clientraw - Davis Vantage Pro - Thornton, CO, USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |