| 4.5 | 12:25 am | Today | 12:25 am | 4.6 |
| 10.3 | 3 | August | 3 | 13.4 |
| 16.1 | 25 Feb | 2026 | 25 Feb | 19.2 |
| 23.1° | 12:39 am | Today | 3:59 am | 18.3° |
| 39.5° | 3 | August | 5 | 10.0° |
| 40.0° | 26 Jul | 2026 | 25 Jan | -17.8° |
| Night time. Dry. Clear skies. |
|
| Temperature 18.7°C
Windspeed-Gust 0.9-4.6 m/s |
|
| 1 | 3 |
| Wind | Gust |
| 238° WSW | |
![]() |
Clientraw - Davis Vantage Pro - Thornton, CO, USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |