| 2.5 | 12:34 am | Today | 12:34 am | 3.6 |
| 10.3 | 3 | July | 9 | 14.4 |
| 16.1 | 25 Feb | 2026 | 25 Feb | 19.2 |
| 17.8° | 12:10 am | Today | 2:15 am | 16.2° |
| 36.5° | 6 | July | 1 | 12.0° |
| 36.6° | 27 Jun | 2026 | 25 Jan | -17.8° |
| Night time. Dry. A few clouds. |
|
| Temperature 16.2°C
Windspeed-Gust 1.3-3.6 m/s |
|
| 1 | 3 |
| Wind | Gust |
| 231° SW | |
![]() |
Clientraw - Davis Vantage Pro - Thornton, CO, USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |