| Trends - Records & Stats - Wind Data - Rain Data | Also see: Graphs - Climatology |
Trends
| TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN * |
| Current | 56.9 °F | 0.0 | 0.0 | WNW | 84% | 29.940 | 0.00 |
| 5 minutes ago | 57.1 °F | 0.0 | 0.0 | WNW | 84% | 29.937 | 0.00 |
| 10 minutes ago | 57.1 °F | 0.0 | 0.0 | WNW | 84% | 29.936 | 0.00 |
| 15 minutes ago | 57.3 °F | 0.0 | 0.0 | WNW | 83% | 29.930 | 0.00 |
| 20 minutes ago | 57.6 °F | 0.0 | 0.0 | WNW | 83% | 29.929 | 0.00 |
| 30 minutes ago | 58.0 °F | 1.2 | 2.3 | WNW | 81% | 29.918 | 0.00 |
| 45 minutes ago | 59.0 °F | 0.0 | 0.0 | WNW | 80% | 29.919 | 0.00 |
| 60 minutes ago | 58.0 °F | 3.5 | 3.5 | WNW | 84% | 29.913 | 0.00 |
| 75 minutes ago | 58.4 °F | 0.0 | 0.0 | N | 82% | 29.901 | 0.00 |
| 90 minutes ago | 58.7 °F | 3.5 | 4.6 | N | 81% | 29.902 | 0.00 |
| 105 minutes ago | 59.0 °F | 0.0 | 0.0 | N | 81% | 29.895 | 0.00 |
| 120 minutes ago | 59.6 °F | 2.3 | 3.5 | SSW | 81% | 29.886 | 0.00 |
Records and Stats
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 60.3°F at 12:06 AM | Max > 86 °F | 14 day(s) |
| Yest. | 83.4 °F at 4:35 PM | Max > 77 °F | 23 day(s) |
| Month | 100.6 °F on 8/1/2008 | Warmest day | 86.9°F on: Aug 02 2008 |
| Year | 100.6 °F on 8/1/2008 | Warmest night | 75.9°F on: Aug 02 2008 |
| All Time | 100.6 °F on 8/1/2008 | ||
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 56.8°F at 3:19 AM | Min < 32 °F | 0 day(s) |
| Yest. | 55.1 °F at 6:36 AM | Min < 5 °F | 0 day(s) |
| Month | 48.9 °F on 8/15/2008 | Coldest day | 50.7°F on: Aug 15 2008 |
| Year | -1.7 °F on 1/22/2008 | Coldest night | 50.5°F on: Aug 16 2008 |
| All Time | -13.0 °F on 2/2/2007 | ||
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.941 in. at 3:17 AM | Today | 56.8 °F at 3:19 AM |
| Yest. | 29.997 in. at 8:20 AM | Yest. | 55.1 °F at 6:36 AM |
| Month | 30.531 in. on 8/15/2008 | Month | 44.8 °F on 8/15/2008 |
| Year | 30.782 in. on 1/1/2008 | Year | -10.5 °F on 1/17/2008 |
| All Time | 30.782 in. on 1/1/2008 | All Time | -23.8 °F on 2/2/2007 |
| BAROMETER LOWS | HEAT INDEX HIGHS | ||
| Today | 29.872 in. at 12:00 AM | Today | 60.3 °F at 12:06 AM |
| Yest. | 29.766 in. at 5:30 PM | Yest. | 83.2 °F at 4:35 PM |
| Month | 29.672 in. on 8/21/2008 | Month | 97.3 °F on 8/1/2008 |
| Year | 28.895 in. on 5/21/2008 | Year | 97.3 °F on 8/1/2008 |
| All Time | 28.895 in. on 5/21/2008 | All Time | 99.1 °F on 8/13/2007 |
Wind Data |
Rain Data * |
||
| CURRENT | RAIN DETAILS | ||
| Now | 0.0 mph WNW | Rain Today | 0.00 in. |
| Gust | 0.0 mph WNW | Rain Yesterday | 0.00 in. |
| Gust/hr | 9.0 mph ENE | Rain This Month | 4.76 in. |
| Rain This Year | 9.45 in. | ||
| WIND GUST HIGHS | RAIN MEASURED | ||
| Today | 9.0 mph ENE at 2:23 AM | Rain Last 1/Hr | 0.00 |
| Yest. | 19.0 mph NNE at 12:11 AM | Rain Last 3/Hr | 0.00 in. |
| Month | 32.0 mph on 8/5/2008 | Rain Last 6/Hr | 0.00 in. |
| Year | 46.0 mph on 3/2/2008 | Rain Last 24/Hr | 0.00 in. |
| All Time | 46.0 mph on 3/2/2008 | Rain Last 7 Days | 0.000 in. |
| WIND GUST AVERAGE HIGHS | RAIN RATES | ||
| Today | 5.5 mph NE at 2:24 AM | Current Rain Rate | 0.00in./hr |
| Yest. | 11.3 mph N at 12:39 AM | Max Last Hr | 0.00 in./min |
| Month | 23.3 mph on 8/5/2008 | Max Last 6 Hrs | 0.00 in./hr |
| Year | 32.8 mph on 3/2/2008 | Rain Last 24/Hrs | 0.000 in./ hr |
| All Time | 32.8 mph on 3/2/2008 | ||
| WIND CHILL LOWS | RAIN DAYS | ||
| Today | 56.8 °F at 3:19 AM | Days w/ No Rain | 10 as of today |
| Yest. | 55.1 °F at 6:36 AM | Days This Month | 8 |
| Month | 44.8 °F on 8/15/2008 | Days This Year | 48 |
| Year | -10.5 °F on 1/17/2008 | Record w/ No Rain | 42 (straight days ending on 7/24/2007) |
| All Time | -23.8 °F on 2/2/2007 | Record w/ Rain | 5 (straight days ending on 8/7/2007) |
| WIND RUN | RAIN RECORDS | ||
| Today | 1.7 miles | Single Month | 4.8 in. on 8/2008 |
| Month | 1475.45 miles | Day This Year | 2.43 in. on 8/6/2008 |
| Year | 22374.63 miles | Day All-Time | 2.43 in. on 8/6/2008 |
| Record Rate | 0.118 in./min on 8/6/2008 | ||
![]() |
* Rain statistics reflect precipitation of any type, including the moisture content for snow which is melted and measured. |
||

