NATIONAL WEATHER SERVICE - DENVER, COLORADO
TEMPERATURE NORMALS AND EXTREMES FOR JUNE
|NORMAL|RECORD| YEAR |RECORD| YEAR ||NORMAL|RECORD| YEAR |RECORD| YEAR |
DATE | HIGH | HIGH | SET | HIGH | SET || LOW | LOW | SET | LOW | SET |
| | | | MIN | || | | | MAX | |
-----|------|------|------|------|------||------|------|------|------|------|
1 | 77 | 96 | 2002 | 61 | 1933 || 49 | 32 | 1919 | 40 | 1919 |
2 | 77 | 93 | 2002 | 63 | 1977^|| 49 | 30* | 1951 | 44 | 1951 |
3 | 78 | 94 | 2006 | 61 | 2006^|| 50 | 34 | 1954^| 48 | 1950 |
4 | 78 | 93 | 1990^| 66 | 1939 || 50 | 34 | 1937 | 47 | 1998 |
5 | 79 | 95 | 1946 | 65 | 1939 || 50 | 34 | 1998 | 49 | 1998 |
6 | 79 | 95 | 2006^| 67 | 1946 || 50 | 34 | 1998 | 50 | 1915 |
7 | 79 | 98 | 2006^| 68 | 2004 || 51 | 36 | 1915 | 54 | 1962 |
8 | 80 | 98 | 1985 | 67 | 1985 || 51 | 31 | 2007 | 49 | 1979 |
9 | 80 | 95 | 2002^| 62 | 1948^|| 51 | 37 | 1889 | 52 | 1889 |
10 | 80 | 97 | 1952 | 64 | 1990^|| 52 | 39 | 1975 | 52 | 1975 |
11 | 81 | 95 | 1956 | 67 | 1918 || 52 | 34 | 1947 | 51 | 1970 |
12 | 81 | 97 | 1952 | 66 | 1930 || 52 | 33 | 1947 | 43 | 1947 |
13 | 82 | 99 | 2006^| 64 | 1936^|| 52 | 35 | 1947 | 49 | 1927 |
14 | 82 | 102 | 2006 | 66 | 1918 || 53 | 37 | 1969 | 54 | 1969 |
15 | 82 | 97 | 1993^| 67 | 1918 || 53 | 40 | 1976^| 50 | 1945 |
16 | 83 | 95 | 1906 | 68 | 1946 || 53 | 40 | 1961 | 54 | 2000^|
17 | 83 | 97 | 2007 | 64 | 1953 || 54 | 38 | 1912 | 47 | 1912 |
18 | 83 | 99 | 1990^| 66 | 1940 || 54 | 40 | 1946 | 53 | 2004^|
19 | 83 | 98 | 1989 | 65 | 1936^|| 54 | 37 | 1976 | 56 | 1946 |
20 | 84 | 97 | 2007^| 68 | 1940^|| 54 | 39 | 1973 | 56 | 1902 |
21 | 84 | 99 | 2007 | 66 | 2005 || 55 | 39 | 2000 | 56 | 2004 |
22 | 84 | 98 | 1874 | 69 | 1922 || 55 | 40 | 1947 | 58 | 1942 |
23 | 85 | 102 | 1954 | 67 | 1981^|| 55 | 43 | 1964^| 52 | 1906 |
24 | 85 | 100 | 2007 | 71 | 1954 || 55 | 42 | 1906 | 57 | 1967 |
25 | 85 | 100 | 1991 | 67 | 1990 || 55 | 42 | 1958 | 55 | 1958 |
26 | 85 | 104# | 1994 | 68 | 1936^|| 56 | 40 | 1968 | 63 | 1985^|
27 | 86 | 102 | 1990 | 72 | 1927 || 56 | 43 | 1985 | 56 | 1983^|
28 | 86 | 99 | 1986 | 68 | 1936 || 56 | 48 | 1999^| 63 | 1895 |
29 | 86 | 102 | 1990 | 70 | 1929 || 56 | 47 | 2008^| 54 | 1995 |
30 | 86 | 102 | 1990 | 70 | 1911 || 57 | 40 | 1968 | 61 | 1995 |
The Normal High and Low Temperatures are calculated from 1971-2000 data.
The Temperature Extremes range from 1872-2008.
^ - Also in previous years.
# - Highest Temperature of the Month: 104 degrees on 6/26/1994.
* - Lowest Temperature of the Month: 30 degrees on 6/2/1951.
- The June Mean Temperature is 67.6 degrees (from 1971-2000 DIA data).
- Data collected at the Downtown City Office from 1872-December 1949, then
at the Stapleton Airport Office from January 1950-February 1995, then at
Denver International Airport from March 1995-Present.
UPDATED: 7/17/2008 - FB-