NATIONAL WEATHER SERVICE - DENVER, COLORADO
TEMPERATURE NORMALS AND EXTREMES FOR MARCH
|NORMAL|RECORD| YEAR |RECORD| YEAR ||NORMAL|RECORD| YEAR |RECORD| YEAR |
DATE | HIGH | HIGH | SET | HIGH | SET || LOW | LOW | SET | LOW | SET |
| | | | MIN | || | | | MAX | |
-----|------|------|------|------|------||------|------|------|------|------|
1 | 50 | 74 | 2008 | 48 | 1882 || 22 | - 7 | 1922 | 14 | 1912 |
2 | 50 | 72 | 1901 | 47 | 1946 || 22 | - 7 | 1960 | 11 | 1943 |
3 | 51 | 76 | 1921 | 44 | 1925 || 22 | - 8 | 1960 | 14 | 1978 |
4 | 51 | 74 | 1872 | 47 | 1925^|| 22 | - 3 | 1978^| 15 | 1948 |
5 | 51 | 76 | 1910 | 44 | 1929 || 23 | - 5 | 1989 | 15 | 1945 |
6 | 51 | 75 | 1972 | 45 | 1972 || 23 | - 7 | 1943 | 6 | 1920 |
7 | 52 | 72 | 1879 | 43 | 1879 || 23 | - 2 | 1971^| 20 | 1932 |
8 | 52 | 74 | 1989 | 45 | 1986 || 23 | - 2 | 1969 | 13 | 1932 |
9 | 52 | 77 | 1989^| 43 | 1936 || 24 | - 5 | 1932 | 15 | 1932 |
10 | 52 | 79 | 1989^| 44 | 1991 || 24 | - 3 | 1932 | 6 | 1948 |
11 | 53 | 79 | 1900 | 52 | 1918 || 24 | - 5 | 1948 | 9 | 1932 |
12 | 53 | 75 | 1916 | 46 | 1918 || 24 | - 8 | 1880 | 11 | 1880 |
13 | 53 | 74 | 2007^| 50 | 1935 || 25 | -10 | 1880 | 12 | 1880 |
14 | 53 | 78 | 1935 | 54 | 1908 || 25 | -10 | 1880 | 8 | 1895 |
15 | 54 | 75 | 1877 | 52 | 1908 || 25 | - 8 | 1880 | 19 | 1880 |
16 | 54 | 74 | 1966^| 56 | 1908 || 25 | - 4 | 1880 | 14 | 1906 |
17 | 54 | 75 | 1974 | 47 | 1921^|| 25 | - 6 | 1892 | 18 | 1906 |
18 | 54 | 82 | 1907 | 48 | 1921 || 26 | - 2 | 1965 | 12 | 1965 |
19 | 54 | 81 | 1907 | 52 | 1907 || 26 | - 5 | 1906 | 13 | 1927 |
20 | 55 | 80 | 1907 | 52 | 1907 || 26 | 1 | 1927 | 24 | 1913 |
21 | 55 | 78 | 1995 | 54 | 1907 || 27 | 0 | 1912 | 20 | 1952 |
22 | 55 | 79 | 2004 | 47 | 1945^|| 27 | - 3 | 1952 | 11 | 1898 |
23 | 55 | 76 | 1967 | 45 | 1945^|| 27 | 1 | 1898 | 19 | 1965 |
24 | 56 | 76 | 1896 | 50 | 1908 || 27 | - 3 | 1965 | 18 | 1965 |
25 | 56 | 75 | 1998^| 50 | 1907^|| 28 | - 2 | 1996 | 14 | 1955 |
26 | 56 | 84# | 1971 | 48 | 1878 || 28 | - 4 | 1955 | 14 | 1888 |
27 | 56 | 78 | 1988 | 52 | 1895 || 28 | - 5 | 1899 | 15 | 1931 |
28 | 56 | 83 | 1963 | 50 | 1895 || 29 | -11* | 1886 | 15 | 1886 |
29 | 57 | 79 | 1967^| 53 | 1967^|| 29 | 2 | 1886 | 23 | 1987 |
30 | 57 | 81 | 1879 | 46 | 1943 || 29 | 9 | 1913 | 25 | 1954 |
31 | 57 | 80 | 1946 | 53 | 1893 || 29 | 5 | 1954^| 21 | 1899 |
The Normal High and Low Temperatures are calculated from 1971-2000 data.
The Temperature Extremes range from 1872-2008.
^ - Also in previous years.
# - Highest Temperature of the Month: 84 degrees on 3/26/1971.
* - Lowest Temperature of the Month: -11 degrees on 3/28/1886.
- The March Mean Temperature is 39.6 degrees (from 1971-2000 DIA data).
- Data collected at the Downtown City Office from 1872-December 1949, then
at the Stapleton Airport Office from January 1950-February 1995, then at
Denver International Airport from March 1995-Present.
UPDATED: 5/13/2008 - FMC