![]()
Last Updated 03/12/10 at 09:40 AM
| Astronomy | |
| Sunrise: | 6:15 AM |
| Sunset: | 6:02 PM |
| Moon Rise: | 4:34 AM |
| Moon Set: | 3:16 PM |
| Moon Phase: | 9% |
| Historical Statistics | |
| Temperature Highs | |
| Today | 46.2°F at 9:39 AM |
| Yest. | 51.6 °F at 2:43 PM |
| Month | 57.7 °F on 3/3/2010 |
| Year | 58.8 °F on 1/16/2010 |
| All Time | 100.6 °F on 8/1/2008 |
| Temperature Lows | |
| Today | 23.0°F at 6:22 AM |
| Yest. | 21.4 °F at 3:53 AM |
| Month | 21.4 °F on 3/11/2010 |
| Year | -9.8 °F on 1/7/2010 |
| All Time | -14.1 °F on 12/15/2008 |
| BarometerHighs | |
| Today | 30.066 in. at 8:40 AM |
| Yest. | 30.008 in. at 10:26 PM |
| Month | 30.315 in. on 3/1/2010 |
| Year | 30.927 in. on 1/7/2010 |
| All Time | 30.950 in. on 10/27/2008 |
| Barometer Lows | |
| Today | 29.989 in. at 3:10 AM |
| Yest. | 29.833 in. at 12:00 AM |
| Month | 29.515 in. on 3/10/2010 |
| Year | 29.238 in. on 1/22/2010 |
| All Time | 28.895 in. on 5/21/2008 |
| Wind Gust Highs | |
| Today | 11.0 mph WNW at 1:07 AM |
| Yest. | 25.0 mph NNE at 11:28 AM |
| Month | 30.0 mph on 3/9/2010 |
| Year | 35.0 mph on 1/24/2010 |
| All Time | 54.0 mph on 2/17/2009 |
| Wind Gust Average Highs | |
| Today | 7.1 mph ESE at 8:49 AM |
| Yest. | 18.4 mph N at 11:28 AM |
| Month | 19.8 mph on 3/9/2010 |
| Year | 23.0 mph on 1/24/2010 |
| All Time | 41.1 mph on 2/17/2009 |
| Wind Chill Lows | |
| Today | 19.1 °F at 6:41 AM |
| Yest. | 17.1 °F at 5:00 AM |
| Month | 17.1 °F on 3/11/2010 |
| Year | -17.1 °F on 1/7/2010 |
| All Time | -25.1 °F on 12/15/2008 |
| Heat Index Highs | |
| Today | 46.2 °F at 9:39 AM |
| Yest. | 51.6 °F at 2:43 PM |
| Month | 57.7 °F on 3/3/2010 |
| Year | 58.8 °F on 1/16/2010 |
| All Time | 99.1 °F on 8/13/2007 |
| Rain | |
| Today | 0.00 in. |
| Yest | 0.00 in. |
| Month | 0.04 in. |
| Year | 0.60 in. |