000
CXUS55 KBOU 011719
CF6DEN
PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6)
STATION: DENVER CO
MONTH: SEPTEMBER
YEAR: 2012
LATITUDE: 39 52 N
LONGITUDE: 104 40 W
TEMPERATURE IN F: :PCPN: SNOW: WIND :SUNSHINE: SKY :PK WND
================================================================================
1 2 3 4 5 6A 6B 7 8 9 10 11 12 13 14 15 16 17 18
12Z AVG MX 2MIN
DY MAX MIN AVG DEP HDD CDD WTR SNW DPTH SPD SPD DIR MIN PSBL S-S WX SPD DR
================================================================================
1 95 64 80 11 0 15 T 0.0 0 11.0 30 300 M M 5 8 37 290
2 92 63 78 9 0 13 0.04 0.0 0 8.3 24 320 M M 7 3 31 300
3 90 61 76 8 0 11 T 0.0 0 11.1 28 310 M M 6 32 310
4 92 63 78 10 0 13 0.00 0.0 0 11.0 22 300 M M 3 28 290
5 86 56 71 3 0 6 0.00 0.0 0 11.7 22 160 M M 2 25 170
6 91 59 75 8 0 10 0.00 0.0 0 9.7 23 320 M M 5 29 310
7 70 52 61 -6 4 0 T 0.0 0 7.5 25 20 M M 7 3 31 20
8 79 47 63 -4 2 0 0.00 0.0 0 5.9 13 210 M M 1 20 270
9 89 47 68 2 0 3 0.00 0.0 0 11.5 28 160 M M 1 32 160
10 92 61 77 11 0 12 0.00 0.0 0 9.5 22 210 M M 4 26 210
11 90 60 75 10 0 10 0.01 0.0 0 7.7 29 320 M M 8 36 320
12 60 48 54 -11 11 0 0.95 0.0 0 7.7 18 50 M M 9 1 21 50
13 69 50 60 -5 5 0 0.00 0.0 0 5.6 12 170 M M 5 1 15 20
14 77 49 63 -1 2 0 0.00 0.0 0 8.7 13 180 M M 0 17 140
15 87 50 69 5 0 4 0.00 0.0 0 9.7 17 210 M M 4 22 210
16 86 55 71 8 0 6 0.00 0.0 0 11.3 21 30 M M 6 26 330
17 65 47 56 -7 9 0 0.00 0.0 0 7.1 15 360 M M 6 20 360
18 78 48 63 1 2 0 0.00 0.0 0 9.0 16 180 M M 0 18 20
19 82 51 67 5 0 2 0.00 0.0 0 10.0 21 10 M M 5 25 20
20 82 48 65 3 0 0 0.00 0.0 0 11.1 20 350 M M 4 23 30
21 79 47 63 2 2 0 0.00 0.0 0 6.4 13 10 M M 3 16 40
22 81 45 63 2 2 0 0.00 0.0 0 10.0 21 120 M M 2 25 120
23 88 50 69 9 0 4 0.00 0.0 0 8.8 26 280 M M 7 33 290
24 80 57 69 9 0 4 T 0.0 0 9.5 20 260 M M 7 24 270
25 73 51 62 3 3 0 0.54 0.0 0 9.6 28 220 M M 8 13 32 220
26 67 49 58 -1 7 0 1.41 0.0 0 7.5 20 130 M M 8 1358 22 80
27 66 46 56 -3 9 0 T 0.0 0 5.9 21 340 M M 7 13 26 330
28 71 45 58 0 7 0 0.00 0.0 0 6.2 12 180 M M 3 18 23 220
29 76 50 63 5 2 0 0.00 0.0 0 5.7 14 70 M M 3 18 70
30 75 50 63 6 2 0 0.00 0.0 0 10.6 24 360 M M 6 30 360
================================================================================
SM 2408 1569 69 113 2.95 0.0 265.3 M 142
================================================================================
AV 80.3 52.3 8.8 FASTST 5 MAX(MPH)
MISC ----> # 30 300 M M # 37 290
================================================================================
NOTES: SUNSHINE DATA WILL NO LONGER BE AVAILABLE EFFECTIVE OCTOBER 1ST 2009.
# LAST OF SEVERAL OCCURRENCES
COLUMN 17 PEAK WIND IN M.P.H.
PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6) , PAGE 2
STATION: DENVER CO
MONTH: SEPTEMBER
YEAR: 2012
LATITUDE: 39 52 N
LONGITUDE: 104 40 W
[TEMPERATURE DATA] [PRECIPITATION DATA] SYMBOLS USED IN COLUMN 16
AVERAGE MONTHLY: 66.3 TOTAL FOR MONTH: 2.95 1 = FOG OR MIST
DPTR FM NORMAL: 2.9 DPTR FM NORMAL: 1.99 2 = FOG REDUCING VISIBILITY
HIGHEST: 95 ON 1 GRTST 24HR 1.63 ON 25-26 TO 1/4 MILE OR LESS
LOWEST: 45 ON 28,22 3 = THUNDER
SNOW, ICE PELLETS, HAIL 4 = ICE PELLETS
TOTAL MONTH: 0.0 INCH 5 = HAIL
GRTST 24HR 0.0 6 = FREEZING RAIN OR DRIZZLE
GRTST DEPTH: 0 7 = DUSTSTORM OR SANDSTORM:
VSBY 1/2 MILE OR LESS
8 = SMOKE OR HAZE
[NO. OF DAYS WITH] [WEATHER - DAYS WITH] 9 = BLOWING SNOW
X = TORNADO
MAX 32 OR BELOW: 0 0.01 INCH OR MORE: 5
MAX 90 OR ABOVE: 7 0.10 INCH OR MORE: 3
MIN 32 OR BELOW: 0 0.50 INCH OR MORE: 3
MIN 0 OR BELOW: 0 1.00 INCH OR MORE: 1
[HDD (BASE 65) ]
TOTAL THIS MO. 69 CLEAR (SCALE 0-3) 10
DPTR FM NORMAL -56 PTCLDY (SCALE 4-7) 16
TOTAL FM JUL 1 69 CLOUDY (SCALE 8-10) 4
DPTR FM NORMAL -72
[CDD (BASE 65) ]
TOTAL THIS MO. 113
DPTR FM NORMAL 37 [PRESSURE DATA]
TOTAL FM JAN 1 1235 HIGHEST SLP M ON M
DPTR FM NORMAL 471 LOWEST SLP 29.68 ON 11
[REMARKS]
#FINAL-09-12#
|