000
CXUS55 KBOU 011341
CF6DEN
PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6)
STATION: DENVER CO
MONTH: NOVEMBER
YEAR: 2012
LATITUDE: 39 52 N
LONGITUDE: 104 40 W
TEMPERATURE IN F: :PCPN: SNOW: WIND :SUNSHINE: SKY :PK WND
================================================================================
1 2 3 4 5 6A 6B 7 8 9 10 11 12 13 14 15 16 17 18
12Z AVG MX 2MIN
DY MAX MIN AVG DEP HDD CDD WTR SNW DPTH SPD SPD DIR MIN PSBL S-S WX SPD DR
================================================================================
1 70 40 55 10 10 0 0.00 0.0 0 7.8 14 240 M M 6 17 230
2 56 35 46 2 19 0 0.00 0.0 0 8.9 15 340 M M 8 18 340
3 56 32 44 0 21 0 0.00 0.0 0 6.8 16 200 M M 4 18 200
4 62 33 48 4 17 0 0.00 0.0 0 7.9 15 20 M M 7 20 50
5 67 35 51 8 14 0 0.00 0.0 0 7.3 14 210 M M 5 16 220
6 63 39 51 8 14 0 0.00 0.0 0 9.9 15 90 M M 3 18 100
7 77 39 58 16 7 0 0.00 0.0 0 8.1 15 220 M M 2 18 210
8 57 32 45 3 20 0 0.00 0.0 0 9.4 20 30 M M 4 23 30
9 63 30 47 6 18 0 0.00 0.0 0 8.1 29 220 M M 4 37 220
10 55 20 38 -3 27 0 0.27 1.7 0 13.8 28 200 M M 7 12 35 200
11 34 13 24 -16 41 0 T T 1 10.6 24 280 M M 6 29 270
12 47 14 31 -9 34 0 0.00 0.0 0 8.1 15 200 M M 2 15 200
13 52 27 40 1 25 0 0.00 0.0 0 6.9 15 170 M M 4 16 170
14 55 22 39 0 26 0 0.00 0.0 0 5.6 15 170 M M 6 16 10
15 46 28 37 -1 28 0 0.00 0.0 0 6.6 14 170 M M 5 16 170
16 59 27 43 5 22 0 0.00 0.0 0 5.5 14 200 M M 5 15 200
17 64 35 50 12 15 0 0.00 0.0 0 9.3 23 150 M M 4 26 150
18 63 33 48 11 17 0 0.00 0.0 0 9.3 22 310 M M 4 26 310
19 56 30 43 6 22 0 0.00 0.0 0 8.6 15 170 M M 5 18 200
20 68 32 50 14 15 0 0.00 0.0 0 8.8 16 220 M M 2 20 200
21 72 36 54 18 11 0 0.00 0.0 0 8.8 20 210 M M 4 24 210
22 58 23 41 6 24 0 0.00 0.0 0 12.9 29 300 M M 7 37 320
23 51 18 35 0 30 0 0.00 0.0 0 6.2 13 170 M M 3 15 220
24 61 30 46 12 19 0 0.00 0.0 0 13.5 26 280 M M 7 33 290
25 63 33 48 14 17 0 0.00 0.0 0 6.9 18 20 M M 7 22 280
26 36 19 28 -6 37 0 0.00 0.0 0 5.7 13 10 M M 6 1 16 10
27 59 15 37 4 28 0 0.00 0.0 0 10.2 22 210 M M 5 26 220
28 58 24 41 8 24 0 0.00 0.0 0 7.1 17 210 M M 6 18 220
29 64 29 47 14 18 0 0.00 0.0 0 6.6 16 200 M M 7 17 200
30 61 33 47 15 18 0 0.00 0.0 0 6.4 16 210 M M 7 18 220
================================================================================
SM 1753 856 638 0 0.27 1.7 251.6 M 152
================================================================================
AV 58.4 28.5 8.4 FASTST 5 MAX(MPH)
MISC ----> # 29 300 M M # 37 320
================================================================================
NOTES: SUNSHINE DATA WILL NO LONGER BE AVAILABLE EFFECTIVE OCTOBER 1ST 2009.
# LAST OF SEVERAL OCCURRENCES
COLUMN 17 PEAK WIND IN M.P.H.
PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6) , PAGE 2
STATION: DENVER CO
MONTH: NOVEMBER
YEAR: 2012
LATITUDE: 39 52 N
LONGITUDE: 104 40 W
[TEMPERATURE DATA] [PRECIPITATION DATA] SYMBOLS USED IN COLUMN 16
AVERAGE MONTHLY: 43.5 TOTAL FOR MONTH: 0.27 1 = FOG OR MIST
DPTR FM NORMAL: 5.2 DPTR FM NORMAL: -0.34 2 = FOG REDUCING VISIBILITY
HIGHEST: 77 ON 7 GRTST 24HR 0.27 ON 10-10 TO 1/4 MILE OR LESS
LOWEST: 13 ON 11 3 = THUNDER
SNOW, ICE PELLETS, HAIL 4 = ICE PELLETS
TOTAL MONTH: 1.7 INCHES 5 = HAIL
GRTST 24HR 1.7 ON 10-10 6 = FREEZING RAIN OR DRIZZLE
GRTST DEPTH: 1 ON 11 7 = DUSTSTORM OR SANDSTORM:
VSBY 1/2 MILE OR LESS
8 = SMOKE OR HAZE
[NO. OF DAYS WITH] [WEATHER - DAYS WITH] 9 = BLOWING SNOW
X = TORNADO
MAX 32 OR BELOW: 0 0.01 INCH OR MORE: 1
MAX 90 OR ABOVE: 0 0.10 INCH OR MORE: 1
MIN 32 OR BELOW: 19 0.50 INCH OR MORE: 0
MIN 0 OR BELOW: 0 1.00 INCH OR MORE: 0
[HDD (BASE 65) ]
TOTAL THIS MO. 638 CLEAR (SCALE 0-3) 5
DPTR FM NORMAL -163 PTCLDY (SCALE 4-7) 25
TOTAL FM JUL 1 1195 CLOUDY (SCALE 8-10) 0
DPTR FM NORMAL -187
[CDD (BASE 65) ]
TOTAL THIS MO. 0
DPTR FM NORMAL 0 [PRESSURE DATA]
TOTAL FM JAN 1 1236 HIGHEST SLP 30.54 ON 23
DPTR FM NORMAL 467 LOWEST SLP 29.29 ON 10
[REMARKS]
#FINAL-11-12#
|