000
CXUS55 KBOU 091238
CF6DEN
PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6)
STATION: DENVER CO
MONTH: MAY
YEAR: 2009
LATITUDE: 39 52 N
LONGITUDE: 104 40 W
TEMPERATURE IN F: :PCPN: SNOW: WIND :SUNSHINE: SKY :PK WND
================================================================================
1 2 3 4 5 6A 6B 7 8 9 10 11 12 13 14 15 16 17 18
12Z AVG MX 2MIN
DY MAX MIN AVG DEP HDD CDD WTR SNW DPTH SPD SPD DIR MIN PSBL S-S WX SPD DR
================================================================================
1 50 37 44 -8 21 0 0.00 0.0 0 8.7 24 30 149 18 10 1 28 30
2 52 40 46 -7 19 0 0.05 0.0 0 6.5 15 320 2 0 10 18 17 320
3 61 43 52 -1 13 0 0.04 0.0 0 9.3 18 170 457 55 9 1 18 170
4 67 45 56 3 9 0 0.00 0.0 0 9.8 20 180 377 45 8 18 20 10
5 71 45 58 5 7 0 0.00 0.0 0 10.8 24 260 466 55 7 8 29 270
6 79 39 59 5 6 0 0.00 0.0 0 9.0 23 310 814 96 4 8 31 210
7 79 44 62 8 3 0 0.00 0.0 0 13.9 33 80 568 67 3 8 41 90
8 69 40 55 1 10 0 0.00 0.0 0 11.9 29 120 259 31 5 8 37 110
9 65 42 54 -1 11 0 0.02 0.0 0 9.8 28 150 481 57 8 35 140
10 54 43 49 -6 16 0 0.08 0.0 0 6.3 15 50 0 0 10 128 17 60
11 75 40 58 3 7 0 0.00 0.0 0 6.9 18 160 676 79 5 8 24 150
12 85 50 68 12 0 3 0.00 0.0 0 11.5 30 250 661 77 5 38 240
13 70 40 55 -1 10 0 0.00 0.0 0 13.2 28 50 528 62 6 8 33 50
14 77 36 57 1 8 0 0.00 0.0 0 12.2 33 190 746 87 6 41 200
15 71 48 60 3 5 0 T 0.0 0 12.6 28 30 712 83 6 37 30
16 72 43 58 1 7 0 0.01 0.0 0 11.5 24 170 727 84 6 31 170
17 79 49 64 7 1 0 0.00 0.0 0 8.8 14 180 400 46 5 18 20
18 88 51 70 12 0 5 0.00 0.0 0 9.6 21 190 770 89 5 24 190
19 90 61 76 18 0 11 T 0.0 0 10.7 32 140 388 45 7 3 43 150
20 84 54 69 10 0 4 0.00 0.0 0 10.1 33 260 374 43 6 3 45 260
21 59 50 55 -4 10 0 0.01 0.0 0 8.2 22 30 39 4 9 12 24 30
22 75 48 62 3 3 0 0.08 0.0 0 7.8 26 80 226 26 8 1238 33 90
23 68 53 61 1 4 0 0.13 0.0 0 5.7 21 190 227 26 9 13X 28 180
24 75 49 62 2 3 0 0.07 0.0 0 9.7 28 250 329 38 7 1238X 35 300
25 64 50 57 -3 8 0 0.53 0.0 0 7.3 21 20 43 5 9 1238 26 30
26 63 46 55 -6 10 0 0.03 0.0 0 11.5 21 30 346 39 8 1 29 30
27 72 38 55 -6 10 0 0.00 0.0 0 7.3 17 300 528 60 4 26 30
28 78 48 63 2 2 0 0.00 0.0 0 10.4 38 340 333 38 4 3 51 340
29 81 47 64 2 1 0 0.00 0.0 0 8.0 16 300 653 74 4 8 21 300
30 79 54 67 5 0 2 0.12 0.0 0 10.5 44 190 361 41 5 38 56 190
31 79 53 66 3 0 1 0.13 0.0 0 9.6 30 240 271 31 7 38 37 250
================================================================================
SM 2231 1426 204 26 1.30 0.0 299.1 12911 205
================================================================================
AV 72.0 46.0 9.6 FASTST 416 48 7 MAX(MPH)
MISC ----> # 44 190 # 56 190
================================================================================
NOTES:
# LAST OF SEVERAL OCCURRENCES
COLUMN 17 PEAK WIND IN M.P.H.
PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6) , PAGE 2
STATION: DENVER CO
MONTH: MAY
YEAR: 2009
LATITUDE: 39 52 N
LONGITUDE: 104 40 W
[TEMPERATURE DATA] [PRECIPITATION DATA] SYMBOLS USED IN COLUMN 16
AVERAGE MONTHLY: 59.0 TOTAL FOR MONTH: 1.30 1 = FOG OR MIST
DPTR FM NORMAL: 1.8 DPTR FM NORMAL: -1.02 2 = FOG REDUCING VISIBILITY
HIGHEST: 90 ON 19 GRTST 24HR 0.56 ON 25-26 TO 1/4 MILE OR LESS
LOWEST: 36 ON 14 3 = THUNDER
SNOW, ICE PELLETS, HAIL 4 = ICE PELLETS
TOTAL MONTH: 0.0 INCH 5 = HAIL
GRTST 24HR 0.0 6 = FREEZING RAIN OR DRIZZLE
GRTST DEPTH: 0 7 = DUSTSTORM OR SANDSTORM:
VSBY 1/2 MILE OR LESS
8 = SMOKE OR HAZE
[NO. OF DAYS WITH] [WEATHER - DAYS WITH] 9 = BLOWING SNOW
X = TORNADO
MAX 32 OR BELOW: 0 0.01 INCH OR MORE: 13
MAX 90 OR ABOVE: 1 0.10 INCH OR MORE: 4
MIN 32 OR BELOW: 0 0.50 INCH OR MORE: 1
MIN 0 OR BELOW: 0 1.00 INCH OR MORE: 0
[HDD (BASE 65) ]
TOTAL THIS MO. 204 CLEAR (SCALE 0-3) 0
DPTR FM NORMAL -63 PTCLDY (SCALE 4-7) 21
TOTAL FM JUL 1 5538 CLOUDY (SCALE 8-10) 10
DPTR FM NORMAL -530
[CDD (BASE 65) ]
TOTAL THIS MO. 26
DPTR FM NORMAL 3 [PRESSURE DATA]
TOTAL FM JAN 1 26 HIGHEST SLP 30.27 ON 16
DPTR FM NORMAL 1 LOWEST SLP 29.34 ON 12
[REMARKS]
#FINAL-05-09#
|