000
CXUS55 KBOU 011236
CF6DEN
PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6)
STATION: DENVER CO
MONTH: DECEMBER
YEAR: 2010
LATITUDE: 39 52 N
LONGITUDE: 104 40 W
TEMPERATURE IN F: :PCPN: SNOW: WIND :SUNSHINE: SKY :PK WND
================================================================================
1 2 3 4 5 6A 6B 7 8 9 10 11 12 13 14 15 16 17 18
12Z AVG MX 2MIN
DY MAX MIN AVG DEP HDD CDD WTR SNW DPTH SPD SPD DIR MIN PSBL S-S WX SPD DR
================================================================================
1 58 21 40 7 25 0 0.00 0.0 0 8.5 26 310 M M 6 32 310
2 59 25 42 10 23 0 0.00 0.0 0 8.0 17 200 M M 6 22 200
3 69 26 48 16 17 0 0.00 0.0 0 13.1 30 300 M M 7 38 260
4 44 17 31 -1 34 0 0.00 0.0 0 8.6 18 130 M M 6 18 120
5 36 22 29 -3 36 0 0.00 0.0 0 6.0 13 290 M M 6 15 290
6 50 20 35 3 30 0 0.00 0.0 0 5.0 13 310 M M 6 14 310
7 50 22 36 5 29 0 0.00 0.0 0 10.8 32 340 M M 5 40 340
8 60 21 41 10 24 0 0.00 0.0 0 6.7 16 310 M M 5 22 320
9 59 35 47 16 18 0 0.00 0.0 0 8.6 30 280 M M 6 38 270
10 60 30 45 14 20 0 T 0.0 0 13.2 25 310 M M 6 33 300
11 39 11 25 -6 40 0 0.00 0.0 0 11.9 31 360 M M 5 39 350
12 51 10 31 0 34 0 0.00 0.0 0 9.3 25 290 M M 5 31 300
13 63 39 51 21 14 0 0.00 0.0 0 11.9 25 270 M M 6 31 290
14 70 35 53 23 12 0 0.00 0.0 0 7.5 17 30 M M 6 23 40
15 53 24 39 9 26 0 T T 0 10.7 29 30 M M 7 1 33 40
16 37 15 26 -4 39 0 0.00 T 0 9.3 18 30 M M 7 23 30
17 32 17 25 -5 40 0 T T T 5.2 13 340 M M 9 21 170
18 40 11 26 -4 39 0 0.00 0.0 0 5.3 13 60 M M 5 18 15 70
19 61 15 38 8 27 0 0.00 0.0 0 6.5 14 200 M M 7 16 200
20 50 23 37 7 28 0 0.00 0.0 0 13.5 24 360 M M 7 30 230
21 37 18 28 -2 37 0 0.00 0.0 0 5.2 12 160 M M 7 13 160
22 42 13 28 -1 37 0 0.00 0.0 0 4.5 14 340 M M 7 18 15 340
23 50 18 34 5 31 0 0.00 0.0 0 4.3 12 70 M M 8 128 15 80
24 45 18 32 3 33 0 0.00 0.0 0 7.9 12 160 M M 4 14 80
25 52 17 35 6 30 0 0.00 0.0 0 9.3 16 230 M M 3 20 220
26 51 18 35 6 30 0 0.00 0.0 0 4.0 13 50 M M 5 14 60
27 47 16 32 3 33 0 0.00 0.0 0 9.6 25 170 M M 7 30 170
28 49 23 36 7 29 0 0.00 0.0 0 9.5 20 210 M M 6 26 170
29 55 26 41 12 24 0 0.00 0.0 0 11.5 29 220 M M 7 33 210
30 37 3 20 -9 45 0 0.10 2.2 2 12.7 24 40 M M 9 128 29 40
31 9 0 5 -24 60 0 0.12 1.1 2 11.2 22 10 M M 10 8 40 180
================================================================================
SM 1515 609 944 0 0.22 3.3 269.3 M 196
================================================================================
AV 48.9 19.6 8.7 FASTST 6 MAX(MPH)
MISC ----> # 32 340 M M # 40 340
================================================================================
NOTES: SUNSHINE DATA WILL NO LONGER BE AVAILABLE EFFECTIVE OCTOBER 1ST 2009.
# LAST OF SEVERAL OCCURRENCES
COLUMN 17 PEAK WIND IN M.P.H.
PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6) , PAGE 2
STATION: DENVER CO
MONTH: DECEMBER
YEAR: 2010
LATITUDE: 39 52 N
LONGITUDE: 104 40 W
[TEMPERATURE DATA] [PRECIPITATION DATA] SYMBOLS USED IN COLUMN 16
AVERAGE MONTHLY: 34.3 TOTAL FOR MONTH: 0.22 1 = FOG OR MIST
DPTR FM NORMAL: 4.0 DPTR FM NORMAL: -0.41 2 = FOG REDUCING VISIBILITY
HIGHEST: 70 ON 14 GRTST 24HR 0.21 ON 30-31 TO 1/4 MILE OR LESS
LOWEST: 0 ON 31 3 = THUNDER
SNOW, ICE PELLETS, HAIL 4 = ICE PELLETS
TOTAL MONTH: 3.3 INCHES 5 = HAIL
GRTST 24HR 2.2 ON 30-30 6 = FREEZING RAIN OR DRIZZLE
GRTST DEPTH: 2 ON 30 7 = DUSTSTORM OR SANDSTORM:
VSBY 1/2 MILE OR LESS
8 = SMOKE OR HAZE
[NO. OF DAYS WITH] [WEATHER - DAYS WITH] 9 = BLOWING SNOW
X = TORNADO
MAX 32 OR BELOW: 2 0.01 INCH OR MORE: 2
MAX 90 OR ABOVE: 0 0.10 INCH OR MORE: 2
MIN 32 OR BELOW: 28 0.50 INCH OR MORE: 0
MIN 0 OR BELOW: 1 1.00 INCH OR MORE: 0
[HDD (BASE 65) ]
TOTAL THIS MO. 944 CLEAR (SCALE 0-3) 1
DPTR FM NORMAL -134 PTCLDY (SCALE 4-7) 27
TOTAL FM JUL 1 2072 CLOUDY (SCALE 8-10) 3
DPTR FM NORMAL -414
[CDD (BASE 65) ]
TOTAL THIS MO. 0
DPTR FM NORMAL 0 [PRESSURE DATA]
TOTAL FM JAN 1 870 HIGHEST SLP 30.47 ON 5
DPTR FM NORMAL 174 LOWEST SLP 29.01 ON 29
[REMARKS]
#FINAL-12-10#
|