MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2026

NAME: ThorntonWeather.com   CITY: Thornton STATE: CO
ELEV: 5193 LAT: 039:46:48 LONG: 0104:52:58

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    60.2   073.8   15:01    51.3   00:02     04.7     00.0   00.00   00.7     01.1    00:00      S 
02    75.2   082.3   14:20    49.6   23:02     00.0     10.2   00.00   04.6     12.7    14:10      SE
03    62.5   083.5   15:01    45.6   00:00     02.4     00.0   00.00   00.7     01.1    00:00      S 
04    71.4   082.3   13:00    45.5   00:02     00.0     06.5   00.00   02.3     10.3    19:57     SSW
05    67.7   090.0   14:05    46.7   06:43     00.0     02.8   00.00   02.4     16.1    14:16     SSE
06    68.6   088.7   15:03    51.3   04:36     00.0     03.7   00.00   02.0     12.7    14:13     SSE
07    64.2   081.7   15:51    49.6   07:04     00.8     00.0   00.00   01.5     12.7    08:50     NNW
08    67.7   085.9   16:00    50.5   07:31     00.0     02.8   00.00   02.0     14.9    13:38      SE
09    68.2   087.5   14:42    48.2   06:48     00.0     03.3   00.00   02.4     19.6    21:35     SSW
10    68.2   084.1   13:10    57.3   00:00     00.0     03.3   00.00   03.9     26.4    14:08      S 
11    69.6   086.7   13:59    56.4   00:13     00.0     04.7   00.00   03.5     24.1    22:29      S 
12    68.7   083.4   16:10    52.2   07:17     00.0     03.7   00.00   05.3     24.1    22:28      S 
13    56.0   067.1   15:40    50.0   08:21     09.0     00.0   00.10   03.8     16.1    14:12      NE
14    45.5   050.4   00:01    43.0   23:42     19.4     00.0   00.40   04.5     18.4    21:13      NE
15    46.0   055.7   15:35    37.0   23:08     18.9     00.0   00.03   05.5     33.4    12:50      N 
16    43.2   059.1   16:03    29.3   06:47     21.8     00.0   00.00   02.5     12.7    11:03      E 
17    53.3   081.6   16:05    31.6   06:23     11.7     00.0   00.00   01.5     10.3    14:26     SSE
18    56.4   076.5   14:31    38.4   07:18     08.5     00.0   00.00   02.4     12.7    15:06      E 
19    53.5   068.3   15:52    40.7   05:38     11.5     00.0   00.00   01.9     11.5    17:36     NNW
20    55.8   073.9   15:05    43.2   07:36     09.1     00.0   00.00   01.3     11.5    15:56      SE
21    60.2   075.8   14:42    43.1   06:55     04.7     00.0   00.00   03.2     16.1    23:57     SSE
22    62.3   071.0   15:01    54.3   08:09     02.6     00.0   00.00   02.2     13.8    17:46      S 
23    68.1   078.7   14:44    58.1   23:28     00.0     03.1   00.00   08.1     31.1    13:50      S 
24    49.0   059.8   00:03    42.1   23:58     16.0     00.0   00.00   03.7     19.6    11:26      NE
25    46.0   056.2   16:22    38.5   07:48     19.0     00.0   00.00   03.9     17.3    22:30     NNW
--------------------------------------------------------------------------------------------------------
60.3 (60.8)   90.0  day 05     29.3  day 16   160.0    044.0   00.53   03.0     33.4   day 15      SE
Max >=  90: 1
Min <=  32: 2
Max Rain: 0.40 ON 14-10-26
Days of Rain: 3 (> .008in) 2 (> .08in) 0 (> 0.8in)