MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2026

NAME: ThorntonWeather.com   CITY: Thornton STATE: CO
ELEV: 5193 LAT: 039:46:48 LONG: 0104:52:58

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    73.0   090.0   15:08    53.6   05:36     00.0     08.1   00.00   03.5     19.6    19:02     ENE
02    74.2   090.8   15:59    59.9   05:42     00.0     09.3   00.00   03.9     19.6    16:31     ENE
03    74.7   089.6   15:01    58.2   05:33     00.0     09.7   00.00   03.2     24.1    19:22     NNE
04    75.0   091.9   15:10    56.9   05:51     00.0     10.1   00.00   03.1     18.4    09:53     SSE
05    78.6   097.4   15:41    57.3   06:05     00.0     13.7   00.00   02.9     20.7    17:57      SE
06    79.2   097.7   15:00    62.0   05:59     00.0     14.3   00.00   02.6     23.0    16:25      SE
--------------------------------------------------------------------------------------------------------
75.8 (75.4)   97.7  day 06     53.6  day 01   000.0    065.2   00.00   03.2     24.2   day 03      E 
Max >=  90: 5
Max Rain: 0.00 ON 25-07-26
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)