MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2026

NAME: ThorntonWeather.com   CITY: Thornton STATE: CO
ELEV: 5193 LAT: 039:46:48 LONG: 0104:52:58

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    72.5   089.9   14:28    60.2   06:49     00.0     07.6   00.00   02.5     26.4    15:59      SE
02    72.6   090.6   15:36    56.0   06:13     00.0     07.6   00.13   03.7     19.6    18:13     ESE
03    73.9   092.3   16:50    56.5   06:19     00.0     08.9   00.00   03.3     17.3    15:44      E 
04    76.7   093.9   16:07    58.4   06:58     00.0     11.8   00.00   03.4     18.4    16:29      SE
05    77.2   094.7   15:20    59.3   06:48     00.0     12.3   00.00   02.5     17.3    18:42      NE
--------------------------------------------------------------------------------------------------------
74.6 (75.2)   94.7  day 05     56.0  day 02   000.0    048.2   00.13   03.1     26.5   day 01     ESE
Max >=  90: 5
Max Rain: 0.13 ON 2-09-26
Days of Rain: 1 (> .008in) 1 (> .08in) 0 (> 0.8in)