MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2026

NAME: ThorntonWeather.com   CITY: Thornton STATE: CO
ELEV: 5193 LAT: 039:46:48 LONG: 0104:52:58

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    49.4   064.1   16:37    31.1   06:11     15.5     00.0   00.00   02.7     17.3    14:13     NNE
02    55.2   073.8   15:25    33.4   06:13     09.7     00.0   00.00   02.5     16.1    15:51      E 
03    60.5   078.4   13:26    43.1   05:25     04.4     00.0   00.00   03.8     25.3    18:13      W 
04    57.0   076.1   12:25    42.3   04:48     08.0     00.0   00.08   04.4     29.9    15:22     WNW
05    37.4   048.6   02:09    32.1   23:59     27.5     00.0   00.69   04.1     17.3    05:17      N 
06    34.0   041.2   17:10    31.2   23:04     30.9     00.0   00.13   01.7     16.1    10:13     NNE
--------------------------------------------------------------------------------------------------------
48.9 (49.6)   78.4  day 03     31.1  day 01   096.1    000.0   00.90   03.2     29.9   day 04     NNW
Min <=  32: 2
Max Rain: 0.69 ON 5-05-26
Days of Rain: 3 (> .008in) 2 (> .08in) 0 (> 0.8in)