<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>Thornton and Denver Weather News and Commentary</title>
		<description>Weather, natural disasters &amp; climate news and information.</description>
		<link><![CDATA[http://www.thorntonweather.com/blog]]></link>
		<atom:link rel='previous' href='http://www.thorntonweather.com/blog/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=0&amp;mode=last_pictures' />
		<atom:link rel='next' href='http://www.thorntonweather.com/blog/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=2&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[Funnel cloud over Thornton, Colorado.]]></title>
			<description><![CDATA[Funnel cloud over houses in the North Thornton area June 9, 2009.  Image courtesy  Steve Ellsworth.]]></description>
			<link><![CDATA[http://www.thorntonweather.com/blog/wp-content/gallery/2009-06-09-funnel-clouds/002.jpg]]></link>
			<media:content url='http://www.thorntonweather.com/blog/wp-content/gallery/2009-06-09-funnel-clouds/002.jpg' medium='image' />
			<media:title><![CDATA[Funnel cloud over Thornton, Colorado.]]></media:title>
			<media:description><![CDATA[Funnel cloud over houses in the North Thornton area June 9, 2009.  Image courtesy  Steve Ellsworth.]]></media:description>
			<media:thumbnail url='http://www.thorntonweather.com/blog/wp-content/gallery/2009-06-09-funnel-clouds/thumbs/thumbs_002.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Thornton and Denver Weather News and Commentary (http://www.thorntonweather.com/blog)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Lightning over Thornton, Colorado.]]></title>
			<description><![CDATA[Lightning Storm looking North from 120th and Colorado, taken June 10, 2009.  Image courtesy Steve Ellsworth.]]></description>
			<link><![CDATA[http://www.thorntonweather.com/blog/wp-content/gallery/2009-06-09-funnel-clouds/001.jpg]]></link>
			<media:content url='http://www.thorntonweather.com/blog/wp-content/gallery/2009-06-09-funnel-clouds/001.jpg' medium='image' />
			<media:title><![CDATA[Lightning over Thornton, Colorado.]]></media:title>
			<media:description><![CDATA[Lightning Storm looking North from 120th and Colorado, taken June 10, 2009.  Image courtesy Steve Ellsworth.]]></media:description>
			<media:thumbnail url='http://www.thorntonweather.com/blog/wp-content/gallery/2009-06-09-funnel-clouds/thumbs/thumbs_001.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Thornton and Denver Weather News and Commentary (http://www.thorntonweather.com/blog)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Funnel cloud over Thornton, Colorado.]]></title>
			<description><![CDATA[This funnel cloud was spotted from the Thornton Civic Center at I-25 & Thornton Parkway looking north.  Image courtesy the City of Thornton.]]></description>
			<link><![CDATA[http://www.thorntonweather.com/blog/wp-content/gallery/2009-06-09-funnel-clouds/2009-06-10_091502.jpg]]></link>
			<media:content url='http://www.thorntonweather.com/blog/wp-content/gallery/2009-06-09-funnel-clouds/2009-06-10_091502.jpg' medium='image' />
			<media:title><![CDATA[Funnel cloud over Thornton, Colorado.]]></media:title>
			<media:description><![CDATA[This funnel cloud was spotted from the Thornton Civic Center at I-25 & Thornton Parkway looking north.  Image courtesy the City of Thornton.]]></media:description>
			<media:thumbnail url='http://www.thorntonweather.com/blog/wp-content/gallery/2009-06-09-funnel-clouds/thumbs/thumbs_2009-06-10_091502.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Thornton and Denver Weather News and Commentary (http://www.thorntonweather.com/blog)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Funnel cloud over north metro area.]]></title>
			<description><![CDATA[As seen from 78th & Dahlia, a funnel cloud over the north metro area.  Image courtesy Ed Dalton.]]></description>
			<link><![CDATA[http://www.thorntonweather.com/blog/wp-content/gallery/2009-06-09-funnel-clouds/ed3.jpg]]></link>
			<media:content url='http://www.thorntonweather.com/blog/wp-content/gallery/2009-06-09-funnel-clouds/ed3.jpg' medium='image' />
			<media:title><![CDATA[Funnel cloud over north metro area.]]></media:title>
			<media:description><![CDATA[As seen from 78th & Dahlia, a funnel cloud over the north metro area.  Image courtesy Ed Dalton.]]></media:description>
			<media:thumbnail url='http://www.thorntonweather.com/blog/wp-content/gallery/2009-06-09-funnel-clouds/thumbs/thumbs_ed3.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Thornton and Denver Weather News and Commentary (http://www.thorntonweather.com/blog)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Funnel cloud over north metro area.]]></title>
			<description><![CDATA[As seen from 78th & Dahlia, a funnel cloud over the north metro area.  Image courtesy Ed Dalton.]]></description>
			<link><![CDATA[http://www.thorntonweather.com/blog/wp-content/gallery/2009-06-09-funnel-clouds/ed2.jpg]]></link>
			<media:content url='http://www.thorntonweather.com/blog/wp-content/gallery/2009-06-09-funnel-clouds/ed2.jpg' medium='image' />
			<media:title><![CDATA[Funnel cloud over north metro area.]]></media:title>
			<media:description><![CDATA[As seen from 78th & Dahlia, a funnel cloud over the north metro area.  Image courtesy Ed Dalton.]]></media:description>
			<media:thumbnail url='http://www.thorntonweather.com/blog/wp-content/gallery/2009-06-09-funnel-clouds/thumbs/thumbs_ed2.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Thornton and Denver Weather News and Commentary (http://www.thorntonweather.com/blog)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Funnel cloud over north metro area.]]></title>
			<description><![CDATA[As seen from 78th & Dahlia, a funnel cloud over the north metro area.  Image courtesy Ed Dalton.]]></description>
			<link><![CDATA[http://www.thorntonweather.com/blog/wp-content/gallery/2009-06-09-funnel-clouds/ed1.jpg]]></link>
			<media:content url='http://www.thorntonweather.com/blog/wp-content/gallery/2009-06-09-funnel-clouds/ed1.jpg' medium='image' />
			<media:title><![CDATA[Funnel cloud over north metro area.]]></media:title>
			<media:description><![CDATA[As seen from 78th & Dahlia, a funnel cloud over the north metro area.  Image courtesy Ed Dalton.]]></media:description>
			<media:thumbnail url='http://www.thorntonweather.com/blog/wp-content/gallery/2009-06-09-funnel-clouds/thumbs/thumbs_ed1.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Thornton and Denver Weather News and Commentary (http://www.thorntonweather.com/blog)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Storm clouds over Thornton.]]></title>
			<description><![CDATA[Remnants of the storm that generated funnel clouds over the north metro area.  Image courtesy John Wagner.]]></description>
			<link><![CDATA[http://www.thorntonweather.com/blog/wp-content/gallery/2009-06-09-funnel-clouds/funnel.jpg]]></link>
			<media:content url='http://www.thorntonweather.com/blog/wp-content/gallery/2009-06-09-funnel-clouds/funnel.jpg' medium='image' />
			<media:title><![CDATA[Storm clouds over Thornton.]]></media:title>
			<media:description><![CDATA[Remnants of the storm that generated funnel clouds over the north metro area.  Image courtesy John Wagner.]]></media:description>
			<media:thumbnail url='http://www.thorntonweather.com/blog/wp-content/gallery/2009-06-09-funnel-clouds/thumbs/thumbs_funnel.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Thornton and Denver Weather News and Commentary (http://www.thorntonweather.com/blog)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Funnel cloud over Broomfield.]]></title>
			<description><![CDATA[A funnel cloud over Broomfield.  Image courtesy Melanie Sims.]]></description>
			<link><![CDATA[http://www.thorntonweather.com/blog/wp-content/gallery/2009-06-09-funnel-clouds/2009-06-09_192033-melanie-sims.jpg]]></link>
			<media:content url='http://www.thorntonweather.com/blog/wp-content/gallery/2009-06-09-funnel-clouds/2009-06-09_192033-melanie-sims.jpg' medium='image' />
			<media:title><![CDATA[Funnel cloud over Broomfield.]]></media:title>
			<media:description><![CDATA[A funnel cloud over Broomfield.  Image courtesy Melanie Sims.]]></media:description>
			<media:thumbnail url='http://www.thorntonweather.com/blog/wp-content/gallery/2009-06-09-funnel-clouds/thumbs/thumbs_2009-06-09_192033-melanie-sims.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Thornton and Denver Weather News and Commentary (http://www.thorntonweather.com/blog)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Scary clouds over Thornton.]]></title>
			<description><![CDATA[Taken from approximately 120th & Colorado Blvd. ThorntonWeather.com.]]></description>
			<link><![CDATA[http://www.thorntonweather.com/blog/wp-content/gallery/2009-06-09-funnel-clouds/2009-06-09-15-52-31-img_4881_resize.jpg]]></link>
			<media:content url='http://www.thorntonweather.com/blog/wp-content/gallery/2009-06-09-funnel-clouds/2009-06-09-15-52-31-img_4881_resize.jpg' medium='image' />
			<media:title><![CDATA[Scary clouds over Thornton.]]></media:title>
			<media:description><![CDATA[Taken from approximately 120th & Colorado Blvd. ThorntonWeather.com.]]></media:description>
			<media:thumbnail url='http://www.thorntonweather.com/blog/wp-content/gallery/2009-06-09-funnel-clouds/thumbs/thumbs_2009-06-09-15-52-31-img_4881_resize.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Thornton and Denver Weather News and Commentary (http://www.thorntonweather.com/blog)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Scary clouds over Thornton.]]></title>
			<description><![CDATA[Taken from approximately 120th & Colorado Blvd. ThorntonWeather.com.]]></description>
			<link><![CDATA[http://www.thorntonweather.com/blog/wp-content/gallery/2009-06-09-funnel-clouds/2009-06-09-15-49-10-img_4880_resize.jpg]]></link>
			<media:content url='http://www.thorntonweather.com/blog/wp-content/gallery/2009-06-09-funnel-clouds/2009-06-09-15-49-10-img_4880_resize.jpg' medium='image' />
			<media:title><![CDATA[Scary clouds over Thornton.]]></media:title>
			<media:description><![CDATA[Taken from approximately 120th & Colorado Blvd. ThorntonWeather.com.]]></media:description>
			<media:thumbnail url='http://www.thorntonweather.com/blog/wp-content/gallery/2009-06-09-funnel-clouds/thumbs/thumbs_2009-06-09-15-49-10-img_4880_resize.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Thornton and Denver Weather News and Commentary (http://www.thorntonweather.com/blog)]]></media:copyright>
		</item>
	</channel>
</rss>
